Score by period
| Period | KK Budućnost VOLI | Joventut Badalona |
|---|---|---|
| Period1 | 21 | 23 |
| Period2 | 25 | 15 |
| Period3 | 28 | 17 |
| Period4 | 33 | 20 |
Box score
KK Budućnost VOLI
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Kenan Kamenjas C | 23 | 12 | 8 | 1 | 4/8 | 1/1 | ||
| Rasheed Sulaimon G | 17 | 10 | 1 | 1 | 3/5 | 0/2 | ||
| McKinley Wright G | 18 | 9 | 4 | 7 | 4/7 | 0/1 | ||
| Andrija Slavković F | 20 | 7 | 2 | 1 | 3/3 | 1/1 | ||
| Juwan Morgan F | 20 | 5 | 7 | 5 | 2/6 | 1/4 | ||
| Yogi Ferrell G | 22 | 20 | 3 | 5 | 7/10 | 6/7 | ||
| Dordije Jovanovic F | 21 | 13 | 2 | 2 | 5/5 | 3/3 | ||
| Nikola Tanasković C | 19 | 10 | 4 | 0 | 4/6 | 1/1 | ||
| Fletcher Magee G | 12 | 10 | 0 | 0 | 1/5 | 1/4 | ||
| Mateo Dreznjak F | 10 | 5 | 0 | 4 | 2/3 | 0/0 | ||
| Alen Omić C | 11 | 4 | 3 | 0 | 2/2 | 0/0 | ||
| Aleksa Ilić C | 6 | 2 | 1 | 0 | 1/2 | 0/0 | ||
Joventut Badalona
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Sam Dekker F | 28 | 25 | 2 | 1 | 8/16 | 3/8 | ||
| Yannick Kraag G | 35 | 12 | 5 | 2 | 5/11 | 2/5 | ||
| Miye Oni GF | 32 | 8 | 1 | 4 | 2/11 | 1/8 | ||
| Adam Hanga G | 23 | 7 | 2 | 3 | 3/6 | 1/4 | ||
| Artem Pustovyi C | 17 | 4 | 3 | 0 | 1/3 | 0/1 | ||
| Michael Ruzic G | 25 | 11 | 2 | 0 | 5/8 | 1/3 | ||
| Ian Platteeuw CF | 15 | 4 | 4 | 2 | 2/2 | 0/0 | ||
| Pau Ribas G | 16 | 2 | 0 | 3 | 0/4 | 0/4 | ||
| Adrian De La Torre G | 9 | 2 | 1 | 2 | 1/3 | 0/2 | ||
Team stats
Scoring
| Stat | KK Budućnost VOLI | Joventut Badalona |
|---|---|---|
| Free throws | 17/20 (85%) | 13/16 (81%) |
| 2 pointers | 24/38 (63%) | 19/29 (66%) |
| 3 pointers | 14/24 (58%) | 8/35 (23%) |
| Field goals | 38/62 (61%) | 27/64 (42%) |
Other
| Stat | KK Budućnost VOLI | Joventut Badalona |
|---|---|---|
| Rebounds | 37 | 23 |
| Defensive rebounds | 27 | 13 |
| Offensive rebounds | 10 | 10 |
| Assists | 26 | 17 |
| Turnovers | 15 | 13 |
| Steals | 8 | 6 |
| Blocks | 0 | 2 |
| Fouls | 18 | 18 |
| Timeouts | 3 | 5 |
Lead
| Stat | KK Budućnost VOLI | Joventut Badalona |
|---|---|---|
| Max points in a row | 10 | 7 |
| Time spent in lead | 37:02 | 1:51 |
| Lead changes | 2 | 1 |
| Biggest lead | 34 | 2 |