Score by period
| Period | Türk Telekom B.K. | Hamburg Towers |
|---|---|---|
| Period1 | 23 | 11 |
| Period2 | 23 | 20 |
| Period3 | 11 | 19 |
| Period4 | 20 | 15 |
Box score
Türk Telekom B.K.
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Anthony Brown F | 30 | 18 | 2 | 4 | 6/14 | 4/6 | ||
| Speedy Smith G | 29 | 10 | 3 | 7 | 4/9 | 2/5 | ||
| Kyle Alexander C | 26 | 8 | 2 | 0 | 3/6 | 0/1 | ||
| Berkan Durmaz F | 21 | 7 | 6 | 3 | 2/3 | 0/0 | ||
| Javon Bess F | 17 | 2 | 2 | 0 | 1/4 | 0/2 | ||
| Yoan Makoundou FC | 19 | 16 | 6 | 1 | 5/8 | 0/2 | ||
| Ismet Akpinar G | 8 | 6 | 0 | 0 | 2/4 | 2/4 | ||
| Olivier Hanlan G | 19 | 6 | 5 | 1 | 2/8 | 0/2 | ||
| Emre Tunca G | 16 | 2 | 1 | 0 | 1/5 | 0/2 | ||
| Mahir Agva C | 9 | 2 | 3 | 1 | 1/2 | 0/0 | ||
| Kay Bruhnke G | 5 | 0 | 1 | 0 | 0/1 | 0/1 | ||
Hamburg Towers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Jordan Barnett F | 33 | 18 | 8 | 0 | 7/18 | 1/10 | ||
| Kur Kuath C | 22 | 10 | 11 | 0 | 3/5 | 0/0 | ||
| Leif Moller G | 25 | 9 | 3 | 2 | 3/11 | 0/7 | ||
| Billy Ivey G | 26 | 7 | 3 | 2 | 2/12 | 1/8 | ||
| Kenneth Ogbe G | 28 | 3 | 7 | 2 | 1/3 | 0/2 | ||
| Fabian Giessmann F | 9 | 6 | 2 | 0 | 2/3 | 0/0 | ||
| Jaizec Lottie G | 21 | 5 | 5 | 4 | 2/9 | 1/3 | ||
| Jared Grey F | 12 | 5 | 1 | 0 | 1/3 | 1/3 | ||
| Osaro Jurgen Rich G | 16 | 2 | 1 | 2 | 1/2 | 0/1 | ||
| Camron Reece F | 9 | 0 | 2 | 0 | 0/2 | 0/0 | ||
Team stats
Scoring
| Stat | Türk Telekom B.K. | Hamburg Towers |
|---|---|---|
| Free throws | 15/20 (75%) | 17/19 (89%) |
| 2 pointers | 19/39 (49%) | 18/34 (53%) |
| 3 pointers | 8/25 (32%) | 4/34 (12%) |
| Field goals | 27/64 (42%) | 22/68 (32%) |
Other
| Stat | Türk Telekom B.K. | Hamburg Towers |
|---|---|---|
| Rebounds | 39 | 48 |
| Defensive rebounds | 26 | 27 |
| Offensive rebounds | 13 | 21 |
| Assists | 17 | 12 |
| Turnovers | 13 | 18 |
| Steals | 12 | 9 |
| Blocks | 8 | 1 |
| Fouls | 19 | 25 |
| Timeouts | 5 | 5 |
Lead
| Stat | Türk Telekom B.K. | Hamburg Towers |
|---|---|---|
| Max points in a row | 7 | 7 |
| Time spent in lead | 39:22 | 0:00 |
| Lead changes | 1 | 0 |
| Biggest lead | 18 | 0 |