Score by period
| Period | Aris BC | JL Bourg Basket |
|---|---|---|
| Period1 | 12 | 23 |
| Period2 | 14 | 23 |
| Period3 | 14 | 21 |
| Period4 | 11 | 25 |
Box score
Aris BC
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| D'Moi Hodge G | 25 | 11 | 3 | 2 | 4/14 | 1/7 | ||
| Sharife Cooper G | 24 | 9 | 1 | 3 | 1/5 | 0/1 | ||
| Joshua Roberts F | 23 | 7 | 6 | 0 | 3/5 | 0/0 | ||
| Darral Willis F | 9 | 4 | 4 | 0 | 2/5 | 0/1 | ||
| Lefteris Bochoridis G | 10 | 0 | 0 | 1 | 0/0 | 0/0 | ||
| Nate Laszewski C | 18 | 10 | 8 | 0 | 3/5 | 3/4 | ||
| Trey Woodbury G | 22 | 4 | 0 | 0 | 1/5 | 0/2 | ||
| Georgios Giouzelis FC | 17 | 3 | 4 | 0 | 1/3 | 1/2 | ||
| Manos Chatzidakis C | 11 | 2 | 0 | 0 | 1/2 | 0/0 | ||
| Vassilis Toliopoulos G | 17 | 1 | 2 | 3 | 0/11 | 0/7 | ||
| LJ Figueroa F | 6 | 0 | 3 | 0 | 0/3 | 0/0 | ||
| Giorgos Fillios G | 16 | 0 | 1 | 2 | 0/0 | 0/0 | ||
JL Bourg Basket
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Xavier Castaneda G | 16 | 14 | 3 | 3 | 3/5 | 2/3 | ||
| Joel Ayayi G | 21 | 9 | 1 | 5 | 4/5 | 0/1 | ||
| Kevin Kokila FC | 21 | 8 | 6 | 1 | 1/2 | 0/0 | ||
| Adrian Nelson F | 15 | 6 | 4 | 1 | 2/7 | 1/3 | ||
| Jordan Usher F | 16 | 6 | 4 | 2 | 2/5 | 0/2 | ||
| Brandon Paul G | 24 | 19 | 3 | 1 | 6/11 | 4/7 | ||
| Hugo Benitez G | 19 | 11 | 5 | 4 | 5/6 | 1/2 | ||
| Brandon Jefferson G | 24 | 7 | 3 | 6 | 2/9 | 2/8 | ||
| Maksim Salash F | 21 | 6 | 6 | 2 | 3/6 | 0/2 | ||
| Jean-Marc Pansa F | 19 | 6 | 4 | 0 | 1/5 | 0/1 | ||
| Jacques Wilson G | 4 | 0 | 2 | 0 | 0/2 | 0/0 | ||
Team stats
Scoring
| Stat | Aris BC | JL Bourg Basket |
|---|---|---|
| Free throws | 14/19 (74%) | 24/33 (73%) |
| 2 pointers | 11/34 (32%) | 19/34 (56%) |
| 3 pointers | 5/24 (21%) | 10/29 (34%) |
| Field goals | 16/58 (28%) | 29/63 (46%) |
Other
| Stat | Aris BC | JL Bourg Basket |
|---|---|---|
| Rebounds | 36 | 46 |
| Defensive rebounds | 23 | 29 |
| Offensive rebounds | 13 | 17 |
| Assists | 11 | 25 |
| Turnovers | 21 | 10 |
| Steals | 5 | 7 |
| Blocks | 1 | 2 |
| Fouls | 29 | 20 |
| Timeouts | 4 | 2 |
Lead
| Stat | Aris BC | JL Bourg Basket |
|---|---|---|
| Max points in a row | 5 | 15 |
| Time spent in lead | 0:00 | 38:46 |
| Lead changes | 0 | 1 |
| Biggest lead | 0 | 41 |