Score by period
| Period | Umana Reyer Venezia | Hapoel Jerusalem BC |
|---|---|---|
| Period1 | 17 | 17 |
| Period2 | 21 | 20 |
| Period3 | 23 | 21 |
| Period4 | 15 | 17 |
Box score
Umana Reyer Venezia
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele C | 22 | 16 | 6 | 0 | 6/7 | 1/2 | ||
| Carl Wheatle F | 25 | 13 | 3 | 1 | 5/9 | 0/3 | ||
| Tyler Ennis G | 27 | 12 | 3 | 1 | 4/9 | 2/4 | ||
| Jordan Parks F | 26 | 4 | 7 | 3 | 2/7 | 0/1 | ||
| Kyle Wiltjer FC | 23 | 3 | 5 | 3 | 0/3 | 0/2 | ||
| Rodney McGruder G | 18 | 7 | 1 | 1 | 3/7 | 0/1 | ||
| Alessandro Lever C | 6 | 6 | 2 | 0 | 3/3 | 0/0 | ||
| Xavier Munford G | 18 | 6 | 1 | 1 | 2/5 | 1/4 | ||
| Aamir Simms F | 9 | 4 | 1 | 0 | 2/3 | 0/1 | ||
| Juan Manuel Fernandez G | 13 | 3 | 3 | 3 | 1/1 | 1/1 | ||
| Amedeo Tessitori C | 13 | 2 | 4 | 1 | 1/3 | 0/0 | ||
Hapoel Jerusalem BC
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Jared Harper G | 29 | 17 | 3 | 7 | 5/18 | 0/5 | ||
| Justin Singh-Smith F | 22 | 8 | 4 | 0 | 4/10 | 0/0 | ||
| Tarik Phillip G | 23 | 6 | 2 | 2 | 2/5 | 1/3 | ||
| Yovel Zoosman F | 25 | 5 | 6 | 0 | 2/11 | 1/5 | ||
| Gabriel Chachashvili C | 20 | 3 | 1 | 1 | 1/2 | 1/2 | ||
| Khadeen Carrington G | 30 | 21 | 4 | 0 | 8/16 | 1/5 | ||
| Derek Ogbeide F | 11 | 8 | 6 | 1 | 3/4 | 0/0 | ||
| Jeremy Morgan F | 21 | 5 | 2 | 2 | 2/3 | 0/1 | ||
| Chris Johnson F | 18 | 2 | 6 | 0 | 1/5 | 0/3 | ||
Team stats
Scoring
| Stat | Umana Reyer Venezia | Hapoel Jerusalem BC |
|---|---|---|
| Free throws | 13/15 (87%) | 15/22 (68%) |
| 2 pointers | 24/38 (63%) | 24/50 (48%) |
| 3 pointers | 5/19 (26%) | 4/24 (17%) |
| Field goals | 29/57 (51%) | 28/74 (38%) |
Other
| Stat | Umana Reyer Venezia | Hapoel Jerusalem BC |
|---|---|---|
| Rebounds | 37 | 40 |
| Defensive rebounds | 28 | 20 |
| Offensive rebounds | 9 | 20 |
| Assists | 14 | 13 |
| Turnovers | 16 | 9 |
| Steals | 6 | 12 |
| Blocks | 3 | 1 |
| Fouls | 18 | 19 |
| Timeouts | 4 | 5 |
Lead
| Stat | Umana Reyer Venezia | Hapoel Jerusalem BC |
|---|---|---|
| Max points in a row | 8 | 11 |
| Time spent in lead | 24:50 | 6:51 |
| Lead changes | 7 | 7 |
| Biggest lead | 6 | 5 |