Score by period
| Period | Dolomiti Energia Trento | BC Wolves |
|---|---|---|
| Period1 | 11 | 25 |
| Period2 | 19 | 15 |
| Period3 | 20 | 28 |
| Period4 | 20 | 28 |
Box score
Dolomiti Energia Trento
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Saliou Niang F | 18 | 11 | 1 | 1 | 5/10 | 1/3 | ||
| Myles Cale GF | 17 | 9 | 0 | 1 | 4/6 | 1/2 | ||
| Selom Mawugbe C | 26 | 8 | 4 | 2 | 4/4 | 0/0 | ||
| Anthony Lamb F | 18 | 4 | 2 | 1 | 1/6 | 0/2 | ||
| Andrea Pecchia F | 16 | 2 | 2 | 1 | 0/5 | 0/3 | ||
| Quinn Ellis G | 26 | 10 | 4 | 6 | 3/11 | 0/4 | ||
| Jordan Ford G | 20 | 9 | 0 | 1 | 3/5 | 1/3 | ||
| Eigirdas Zukauskas F | 13 | 6 | 1 | 1 | 2/5 | 2/5 | ||
| Toto Forray G | 17 | 6 | 2 | 2 | 1/5 | 0/2 | ||
| Denis Bădălău F | 15 | 5 | 1 | 1 | 2/3 | 1/2 | ||
| Jordan Bayehe C | 14 | 0 | 2 | 0 | 0/1 | 0/0 | ||
BC Wolves
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Matas Jogela F | 26 | 14 | 6 | 3 | 5/9 | 4/6 | ||
| Anthony Cowan G | 24 | 13 | 3 | 3 | 4/7 | 3/5 | ||
| Jeff Taylor F | 21 | 9 | 0 | 1 | 4/5 | 1/2 | ||
| Marek Blazevic C | 21 | 8 | 7 | 1 | 4/8 | 0/0 | ||
| Arnoldas Kulboka F | 18 | 8 | 4 | 0 | 3/4 | 2/3 | ||
| Andrew Andrews G | 22 | 19 | 1 | 3 | 3/8 | 1/3 | ||
| Kristupas Zemaitis G | 25 | 13 | 4 | 4 | 5/6 | 2/2 | ||
| Garrison Brooks FC | 19 | 9 | 2 | 0 | 4/6 | 0/0 | ||
| Justinas Marcinkevicius F | 3 | 2 | 0 | 0 | 1/3 | 0/0 | ||
| Regimantas Miniotas F | 15 | 1 | 7 | 0 | 0/0 | 0/0 | ||
| Tre'Shawn Thurman F | 4 | 0 | 1 | 0 | 0/0 | 0/0 | ||
| Vaidas Kariniauskas G | 3 | 0 | 0 | 1 | 0/0 | 0/0 | ||
Team stats
Scoring
| Stat | Dolomiti Energia Trento | BC Wolves |
|---|---|---|
| Free throws | 14/19 (74%) | 17/23 (74%) |
| 2 pointers | 19/35 (54%) | 20/35 (57%) |
| 3 pointers | 6/26 (23%) | 13/21 (62%) |
| Field goals | 25/61 (41%) | 33/56 (59%) |
Other
| Stat | Dolomiti Energia Trento | BC Wolves |
|---|---|---|
| Rebounds | 22 | 41 |
| Defensive rebounds | 17 | 33 |
| Offensive rebounds | 5 | 8 |
| Assists | 17 | 16 |
| Turnovers | 9 | 17 |
| Steals | 8 | 3 |
| Blocks | 5 | 2 |
| Fouls | 19 | 24 |
| Timeouts | 4 | 2 |
Lead
| Stat | Dolomiti Energia Trento | BC Wolves |
|---|---|---|
| Max points in a row | 8 | 14 |
| Time spent in lead | 0:00 | 37:45 |
| Lead changes | 0 | 1 |
| Biggest lead | 0 | 27 |