Score by period
| Period | Umana Reyer Ven… | Valencia Basket |
|---|---|---|
| Period1 | 21 | 18 |
| Period2 | 31 | 12 |
| Period3 | 16 | 22 |
| Period4 | 13 | 22 |
Match facts
Tip-off
02 Jan, 19:00 UTC
Competition
Eurocup
Umana Reyer Venezia
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 15 | 3 | 1 | 0 | 0 | 1 | 1 | 6-10 | 1-1 | 2-4 | – | – | – | – | 7.4 | |
| 25 | 12 | 3 | 6 | 1 | 0 | 0 | 3 | 5-14 | 0-2 | 2-2 | – | – | – | – | 7.3 | |
| 26 | 7 | 8 | 1 | 1 | 1 | 2 | 1 | 2-11 | 0-2 | 3-3 | – | – | – | – | 6.1 | |
| 20 | 6 | 4 | 1 | 2 | 0 | 0 | 2 | 2-5 | 0-2 | 2-2 | – | – | – | – | 6.6 | |
| 22 | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 1-5 | 0-2 | 4-6 | – | – | – | – | 6.5 | |
| Bench | ||||||||||||||||
| 22 | 15 | 4 | 1 | 1 | 0 | 3 | 1 | 5-7 | 4-6 | 1-1 | – | – | – | – | 7.7 | |
| 21 | 10 | 3 | 1 | 1 | 0 | 2 | 2 | 5-8 | 0-0 | 0-0 | – | – | – | – | 6.9 | |
| 10 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 3-5 | 0-0 | 0-2 | – | – | – | – | 6.5 | |
| 14 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1-3 | 0-1 | 0-0 | – | – | – | – | 6.4 | |
| 9 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1-3 | 0-0 | 0-1 | – | – | – | – | 6.0 | |
| 10 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0-1 | 0-1 | 0-0 | – | – | – | – | 6.0 | |
Valencia Basket
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3-5 | 1-3 | 1-2 | – | – | – | – | 6.3 | |
| 18 | 7 | 7 | 2 | 2 | 0 | 3 | 0 | 3-4 | 1-2 | 0-0 | – | – | – | – | 7.2 | |
| 21 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | – | – | – | – | 6.4 | |
| 21 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1-6 | 1-5 | 0-0 | – | – | – | – | 5.7 | |
| 19 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 1-4 | 0-0 | 0-0 | – | – | – | – | 6.1 | |
| Bench | ||||||||||||||||
| 22 | 17 | 4 | 2 | 3 | 0 | 2 | 4 | 4-9 | 2-3 | 7-8 | – | – | – | – | 7.5 | |
| 21 | 14 | 7 | 2 | 0 | 0 | 0 | 1 | 6-11 | 2-5 | 0-0 | – | – | – | – | 7.6 | |
| 19 | 6 | 0 | 1 | 1 | 0 | 1 | 4 | 2-4 | 1-3 | 1-1 | – | – | – | – | 6.1 | |
| 9 | 5 | 0 | 2 | 0 | 0 | 4 | 2 | 1-2 | 0-0 | 3-3 | – | – | – | – | 6.3 | |
| 19 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1-5 | 0-3 | 2-4 | – | – | – | – | 6.4 | |
| 8 | 2 | 4 | 0 | 0 | 2 | 3 | 4 | 1-1 | 0-0 | 0-0 | – | – | – | – | 6.2 | |
| 12 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0-3 | 0-1 | 2-2 | – | – | – | – | 6.7 | |
Team stats
Scoring
| Stat | Umana Reyer Ven… | Valencia Basket |
|---|---|---|
| Free throws | 14/21 (67%) | 16/20 (80%) |
| 2 pointers | 26/55 (47%) | 17/32 (53%) |
| 3 pointers | 5/17 (29%) | 8/26 (31%) |
| Field goals | 31/72 (43%) | 25/58 (43%) |
Other
| Stat | Umana Reyer Ven… | Valencia Basket |
|---|---|---|
| Rebounds | 35 | 42 |
| Defensive rebounds | 20 | 29 |
| Offensive rebounds | 15 | 13 |
| Assists | 17 | 22 |
| Turnovers | 12 | 19 |
| Steals | 11 | 8 |
| Blocks | 3 | 2 |
| Fouls | 19 | 23 |
| Timeouts | 3 | 4 |
Lead
| Stat | Umana Reyer Ven… | Valencia Basket |
|---|---|---|
| Max points in a row | 12 | 7 |
| Time spent in lead | 38:05 | 0:18 |
| Lead changes | 2 | 1 |
| Biggest lead | 24 | 2 |