Score by period
| Period | Phoenix Suns | Toronto Raptors |
|---|---|---|
| Period1 | 24 | 29 |
| Period2 | 39 | 11 |
| Period3 | 30 | 24 |
| Period4 | 36 | 25 |
Match facts
Tip-off
18 Mar, 02:00 UTC
Competition
NBA
Phoenix Suns
#2 · 3-2
Toronto Rapto…
#1 · 3-1
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 27 | 4 | 6 | 0 | 0 | 1 | 3 | 8-15 | 3-6 | 8-8 | +23 | – | – | – | 8.0 | |
| 24 | 17 | 6 | 0 | 0 | 1 | 1 | 2 | 7-16 | 3-7 | 0-0 | +4 | – | – | – | 6.8 | |
| 26 | 14 | 3 | 3 | 1 | 0 | 4 | 1 | 5-7 | 1-1 | 3-3 | +5 | – | – | – | 6.9 | |
| 12 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 4-8 | 0-0 | 2-2 | -4 | – | – | – | 6.6 | |
| 16 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 | -1 | – | – | – | 6.3 | |
| Bench | ||||||||||||||||
| 27 | 15 | 3 | 4 | 0 | 0 | 1 | 1 | 5-12 | 4-7 | 1-1 | +33 | – | – | – | 7.3 | |
| 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 4-5 | 4-4 | 0-0 | +8 | – | – | – | – | |
| 24 | 11 | 10 | 3 | 1 | 1 | 0 | 2 | 4-8 | 3-6 | 0-0 | +38 | – | – | – | 7.5 | |
| 26 | 9 | 9 | 4 | 1 | 1 | 0 | 3 | 4-6 | 0-0 | 1-1 | +39 | – | – | – | 7.7 | |
| 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +8 | – | – | – | – | |
| 6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | +10 | – | – | – | 6.7 | |
| 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +8 | – | – | – | – | |
| 19 | 2 | 5 | 6 | 3 | 0 | 0 | 4 | 1-6 | 0-3 | 0-0 | +24 | – | – | – | 6.9 | |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +8 | – | – | – | – | |
| 4 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | -3 | – | – | – | – | |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 16 | 4 | 3 | 0 | 0 | 5 | 3 | 5-13 | 1-2 | 5-8 | -21 | – | – | – | 6.3 | |
| 30 | 15 | 7 | 7 | 1 | 0 | 1 | 2 | 5-14 | 2-7 | 3-4 | -21 | – | – | – | 7.3 | |
| 30 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 5-14 | 4-12 | 0-0 | -17 | – | – | – | 6.7 | |
| 30 | 10 | 6 | 0 | 0 | 2 | 2 | 1 | 3-4 | 0-0 | 4-6 | -28 | – | – | – | 6.6 | |
| 27 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1-7 | 0-0 | 0-0 | -12 | – | – | – | 6.2 | |
| Bench | ||||||||||||||||
| 25 | 12 | 3 | 0 | 1 | 0 | 1 | 2 | 4-9 | 2-5 | 2-2 | -32 | – | – | – | 6.5 | |
| 21 | 12 | 8 | 3 | 0 | 0 | 0 | 3 | 6-12 | 0-0 | 0-0 | -21 | – | – | – | 7.1 | |
| 24 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 1-6 | 1-4 | 2-2 | -23 | – | – | – | 5.8 | |
| 23 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 1-8 | 0-5 | 1-1 | -25 | – | – | – | 6.0 | |
Team stats
Scoring
| Stat | Phoenix Suns | Toronto Raptors |
|---|---|---|
| Free throws | 15/15 (100%) | 17/23 (73%) |
| 2 pointers | 27/53 (50%) | 21/52 (40%) |
| 3 pointers | 20/39 (51%) | 10/35 (28%) |
| Field goals | 47/92 (51%) | 31/87 (35%) |
Other
| Stat | Phoenix Suns | Toronto Raptors |
|---|---|---|
| Rebounds | 54 | 40 |
| Defensive rebounds | 42 | 28 |
| Offensive rebounds | 12 | 12 |
| Assists | 34 | 20 |
| Turnovers | 10 | 11 |
| Steals | 7 | 4 |
| Blocks | 4 | 2 |
| Fouls | 21 | 15 |
Lead
| Stat | Phoenix Suns | Toronto Raptors |
|---|---|---|
| Max points in a row | 10 | 7 |
| Time spent in lead | 37:24 | 9:00 |
| Biggest lead | 40 | 7 |
Season form
Phoenix Suns #23-2 · 0.600
Toronto Raptors #13-1 · 0.750