Score by period
| Period | Toronto Raptors | Detroit Pistons |
|---|---|---|
| Period1 | 19 | 29 |
| Period2 | 33 | 38 |
| Period3 | 22 | 27 |
| Period4 | 21 | 19 |
Match facts
Tip-off
12 Feb, 00:30 UTC
Competition
NBA
Toronto Rapto…
#12 · 46-36
Detroit Pisto…
#3 · 60-22
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 18 | 2 | 5 | 0 | 0 | 0 | 2 | 7-15 | 4-9 | 0-0 | -22 | – | 60.0 | 21.9 | 7.3 | |
| 30 | 17 | 7 | 5 | 3 | 3 | 0 | 4 | 5-13 | 0-3 | 7-7 | -1 | 52.9 | 38.5 | 24.8 | 8.0 | |
| 30 | 16 | 3 | 4 | 1 | 1 | 2 | 2 | 4-6 | 1-2 | 7-8 | -10 | 84.0 | 75.0 | 17.6 | 7.5 | |
| 32 | 13 | 0 | 0 | 0 | 1 | 2 | 4 | 5-7 | 1-2 | 2-2 | -12 | 82.5 | 78.6 | 14.1 | 6.6 | |
| 20 | 9 | 6 | 0 | 0 | 0 | 1 | 2 | 4-7 | 0-0 | 1-2 | -2 | 57.1 | 57.1 | 20.3 | 6.6 | |
| Bench | ||||||||||||||||
| 16 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 3-8 | 2-4 | 2-2 | -1 | 56.3 | 50.0 | 34.0 | 6.4 | |
| 20 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 2-8 | 1-6 | 2-2 | -10 | 39.4 | 31.3 | 23.2 | 6.3 | |
| 19 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 1-3 | 1-3 | 0-0 | -9 | – | 50.0 | 12.1 | 6.5 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +1 | – | 50.0 | 23.9 | – | |
| 24 | 0 | 2 | 3 | 1 | 0 | 4 | 1 | 0-5 | 0-3 | 0-0 | -10 | – | 0.0 | 17.4 | 5.1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | – | – | 0.0 | – | |
| 10 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -15 | – | 0.0 | 9.4 | 6.0 | |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 28 | 7 | 9 | 3 | 1 | 3 | 1 | 9-14 | 6-11 | 4-6 | +26 | 84.1 | 85.7 | 26.4 | 9.5 | |
| 33 | 22 | 5 | 3 | 3 | 4 | 2 | 3 | 10-17 | 1-2 | 1-2 | +21 | 61.5 | 61.8 | 24.7 | 8.3 | |
| 25 | 13 | 4 | 1 | 1 | 1 | 1 | 4 | 4-8 | 2-5 | 3-4 | +17 | 66.6 | 62.5 | 17.8 | 7.2 | |
| 31 | 12 | 12 | 0 | 0 | 1 | 0 | 1 | 4-9 | 1-4 | 3-4 | +13 | 55.8 | 50.0 | 14.0 | 7.1 | |
| 24 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 2-3 | 0-0 | 0-0 | +19 | – | 66.7 | 8.3 | 7.1 | |
| Bench | ||||||||||||||||
| 21 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | 4-9 | 1-3 | 0-0 | +5 | – | 50.0 | 19.4 | 6.3 | |
| 18 | 9 | 2 | 1 | 1 | 0 | 1 | 3 | 3-8 | 3-4 | 0-0 | +2 | – | 56.3 | 20.8 | 6.6 | |
| 17 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 3-9 | 0-1 | 2-3 | -13 | 38.8 | 33.3 | 29.8 | 5.7 | |
| 15 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 1-3 | -3 | 34.7 | 33.3 | 14.1 | 6.0 | |
| 16 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0-4 | 0-2 | 3-3 | +4 | 28.2 | 0.0 | 15.7 | 6.3 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -1 | – | 100.0 | 21.1 | – | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +1 | – | 0.0 | 31.2 | – | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -1 | – | 0.0 | 21.1 | – | |
Season form
Toronto Raptors #1246-36 · 0.561
Detroit Pistons #360-22 · 0.732