Score by period
| Period | New York Knicks | Oklahoma City T… |
|---|---|---|
| Period1 | 17 | 31 |
| Period2 | 26 | 39 |
| Period3 | 31 | 32 |
| Period4 | 27 | 24 |
Match facts
Tip-off
11 Jan, 00:30 UTC
Competition
NBA
New York Knic…
#1 · 5-1
Oklahoma City…
#1 · 5-1
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 27 | 1 | 5 | 0 | 0 | 4 | 3 | 7-15 | 1-2 | 12-12 | -23 | – | – | – | 7.4 | |
| 29 | 23 | 10 | 1 | 1 | 0 | 3 | 3 | 9-16 | 1-2 | 4-4 | -10 | – | – | – | 7.4 | |
| 30 | 16 | 13 | 2 | 3 | 0 | 1 | 2 | 6-13 | 0-1 | 4-4 | -23 | – | – | – | 7.5 | |
| 36 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 2-8 | 0-5 | 0-0 | -6 | – | – | – | 6.0 | |
| 32 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-9 | 0-7 | 0-0 | -23 | – | – | – | 3.8 | |
| Bench | ||||||||||||||||
| 15 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 5-11 | 1-4 | 0-0 | -2 | – | – | – | 6.7 | |
| 20 | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 3-9 | 0-4 | 1-1 | -21 | – | – | – | 6.8 | |
| 15 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1-6 | 1-5 | 0-0 | -5 | – | – | – | 6.0 | |
| 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | +3 | – | – | – | – | |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -16 | – | – | – | – | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +3 | – | – | – | – | |
| 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -3 | – | – | – | 6.3 | |
| 13 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 | +1 | – | – | – | 6.4 | |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 39 | 3 | 2 | 2 | 1 | 2 | 2 | 15-21 | 1-1 | 8-8 | +18 | – | – | – | 8.8 | |
| 33 | 19 | 4 | 5 | 1 | 2 | 1 | 3 | 8-16 | 0-3 | 3-4 | +5 | – | – | – | 7.3 | |
| 30 | 6 | 2 | 1 | 2 | 1 | 0 | 3 | 2-7 | 1-2 | 1-2 | +9 | – | – | – | 6.3 | |
| 30 | 6 | 9 | 6 | 2 | 2 | 7 | 4 | 2-6 | 0-0 | 2-2 | +10 | – | – | – | 6.5 | |
| 23 | 6 | 5 | 2 | 1 | 0 | 1 | 4 | 2-5 | 2-3 | 0-0 | +13 | – | – | – | 6.6 | |
| Bench | ||||||||||||||||
| 30 | 31 | 1 | 2 | 0 | 0 | 1 | 2 | 11-16 | 8-11 | 1-1 | +31 | – | – | – | 8.6 | |
| 22 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 4-4 | 0-0 | 0-0 | +25 | – | – | – | 7.2 | |
| 22 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 2-8 | 0-2 | 1-1 | +10 | – | – | – | 6.1 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -3 | – | – | – | – | |
| 15 | 3 | 10 | 1 | 0 | 2 | 2 | 3 | 1-4 | 1-3 | 0-0 | +10 | – | – | – | 6.4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 | – | – | – | – | |
Team stats
Scoring
| Stat | New York Knicks | Oklahoma City T… |
|---|---|---|
| Free throws | 23/23 (100%) | 16/18 (88%) |
| 2 pointers | 33/65 (50%) | 34/62 (54%) |
| 3 pointers | 4/31 (12%) | 14/27 (51%) |
| Field goals | 37/96 (38%) | 48/89 (53%) |
Other
| Stat | New York Knicks | Oklahoma City T… |
|---|---|---|
| Rebounds | 43 | 46 |
| Defensive rebounds | 27 | 38 |
| Offensive rebounds | 16 | 8 |
| Assists | 18 | 20 |
| Turnovers | 10 | 15 |
| Steals | 7 | 9 |
| Blocks | 3 | 9 |
| Fouls | 15 | 23 |
Lead
| Stat | New York Knicks | Oklahoma City T… |
|---|---|---|
| Max points in a row | 7 | 14 |
| Time spent in lead | 2:31 | 41:11 |
| Biggest lead | 4 | 30 |
Season form
New York Knicks #15-1 · 0.833
Oklahoma City Thu… #15-1 · 0.833