Score by period
| Period | Oklahoma City T… | Orlando Magic |
|---|---|---|
| Period1 | 39 | 14 |
| Period2 | 29 | 27 |
| Period3 | 26 | 27 |
| Period4 | 34 | 24 |
Match facts
Tip-off
04 Feb, 01:00 UTC
Competition
NBA
Oklahoma City…
#1 · 64-18
Orlando Magic
#13 · 45-37
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 20 | 5 | 9 | 2 | 0 | 3 | 2 | 8-22 | 1-3 | 3-4 | +23 | 42.1 | 38.6 | 39.2 | 7.7 | |
| 31 | 18 | 5 | 1 | 2 | 0 | 0 | 2 | 6-8 | 4-5 | 2-2 | +25 | 101.4 | 100.0 | 11.7 | 7.8 | |
| 27 | 16 | 10 | 1 | 0 | 0 | 0 | 1 | 7-12 | 0-4 | 2-4 | +21 | 58.1 | 58.3 | 20.7 | 7.4 | |
| 23 | 12 | 10 | 10 | 0 | 1 | 2 | 2 | 4-6 | 0-1 | 4-5 | +24 | 73.2 | 66.7 | 18.2 | 8.1 | |
| 23 | 5 | 1 | 5 | 4 | 0 | 0 | 2 | 2-7 | 0-3 | 1-1 | +24 | 33.6 | 28.6 | 13.2 | 7.0 | |
| Bench | ||||||||||||||||
| 23 | 22 | 0 | 0 | 1 | 0 | 0 | 2 | 8-12 | 5-8 | 1-1 | +16 | 88.4 | 87.5 | 21.6 | 7.5 | |
| 18 | 11 | 7 | 1 | 1 | 0 | 0 | 1 | 4-5 | 1-1 | 2-2 | +11 | 93.5 | 90.0 | 13.4 | 7.6 | |
| 19 | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 3-4 | 1-2 | 2-2 | +17 | 92.2 | 87.5 | 12.8 | 6.8 | |
| 19 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 2-4 | 0-2 | 2-2 | +13 | 61.5 | 50.0 | 12.7 | 6.8 | |
| 17 | 5 | 9 | 2 | 0 | 0 | 1 | 1 | 2-5 | 0-2 | 1-3 | +8 | 39.6 | 40.0 | 17.4 | 6.6 | |
| 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1-4 | 0-2 | 0-0 | -1 | – | 25.0 | 32.5 | 5.9 | |
| 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1-4 | 0-2 | 0-0 | -1 | – | 25.0 | 32.5 | 5.8 | |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 20 | 3 | 6 | 1 | 0 | 3 | 3 | 7-11 | 4-8 | 2-2 | -4 | 84.2 | 81.8 | 26.0 | 8.2 | |
| 33 | 17 | 3 | 4 | 0 | 0 | 2 | 2 | 6-17 | 1-4 | 4-4 | -29 | 45.3 | 38.2 | 27.1 | 6.6 | |
| 28 | 10 | 6 | 3 | 1 | 2 | 2 | 2 | 5-16 | 0-6 | 0-0 | -21 | – | 31.3 | 27.3 | 6.5 | |
| 23 | 9 | 7 | 2 | 1 | 0 | 1 | 1 | 3-7 | 1-3 | 2-2 | -13 | 57.1 | 50.0 | 16.3 | 6.8 | |
| 22 | 7 | 2 | 2 | 1 | 2 | 2 | 6 | 3-7 | 1-3 | 0-0 | -11 | – | 50.0 | 18.0 | 6.1 | |
| Bench | ||||||||||||||||
| 24 | 11 | 5 | 2 | 0 | 0 | 2 | 3 | 4-11 | 2-7 | 1-1 | -23 | 48.1 | 45.5 | 23.7 | 6.5 | |
| 13 | 8 | 5 | 0 | 1 | 0 | 1 | 3 | 2-3 | 2-2 | 2-2 | -24 | 103.1 | 100.0 | 15.9 | 6.6 | |
| 14 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 3-4 | 1-1 | 0-0 | -5 | – | 87.5 | 15.8 | 6.6 | |
| 26 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1-7 | 1-4 | 0-0 | -21 | – | 21.4 | 13.4 | 5.6 | |
| 14 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 | -6 | – | 0.0 | 6.1 | 6.0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -10 | – | 0.0 | 8.0 | – | |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -13 | – | 0.0 | 10.0 | 5.3 | |
Season form
Oklahoma City Thu… #164-18 · 0.780
Orlando Magic #1345-37 · 0.549