Pre-game
Season form
Milwaukee Bucks #2132-50 · 0.390
New Orleans Pelic… #2426-56 · 0.317
Score by period
| Period | Milwaukee Bucks | New Orleans Pelicans |
|---|---|---|
| Period1 | 30 | 34 |
| Period2 | 33 | 36 |
| Period3 | 36 | 34 |
| Period4 | 29 | 24 |
| Overtime | 13 | 9 |
Box score
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Ryan Rollins G | 40 | 27 | 4 | 4 | 10/19 | 3/10 | +9 | |
| AJ Green G | 36 | 20 | 3 | 2 | 7/13 | 6/12 | -2 | |
| Myles Turner CF | 29 | 16 | 9 | 1 | 7/11 | 2/5 | 0 | |
| Amir Coffey GF | 25 | 16 | 5 | 1 | 7/8 | 2/3 | +1 | |
| Kyle Kuzma F | 31 | 7 | 6 | 9 | 3/5 | 1/2 | -2 | |
| Kevin Porter GF | 29 | 18 | 6 | 9 | 7/14 | 0/3 | +1 | |
| Pete Nance F | 19 | 16 | 3 | 3 | 6/9 | 4/7 | +4 | |
| Gary Trent Jr. GF | 24 | 13 | 0 | 2 | 5/7 | 3/5 | +4 | |
| Jericho Sims C | 28 | 8 | 6 | 4 | 4/4 | 0/0 | +6 | |
| Andre Jackson Jr. GF | 5 | 0 | 1 | 1 | 0/2 | 0/0 | -1 | |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Trey Murphy III F | 40 | 44 | 6 | 6 | 15/28 | 12/19 | +3 | |
| Saddiq Bey F | 35 | 22 | 3 | 2 | 7/13 | 4/7 | -4 | |
| Zion Williamson F | 38 | 20 | 5 | 8 | 5/11 | 0/0 | -1 | |
| Herbert Jones F | 36 | 7 | 2 | 2 | 2/6 | 1/4 | +4 | |
| Derik Queen C | 22 | 6 | 3 | 7 | 3/5 | 0/1 | -12 | |
| Jeremiah Fears G | 20 | 13 | 2 | 4 | 4/8 | 3/4 | -9 | |
| Jose Alvarado G | 17 | 9 | 5 | 1 | 3/5 | 3/5 | -11 | |
| Yves Missi C | 31 | 7 | 7 | 1 | 2/7 | 0/0 | +8 | |
| Karlo Matkovic FC | 15 | 7 | 3 | 1 | 3/7 | 1/3 | -3 | |
| Micah Peavy G | 12 | 2 | 2 | 0 | 1/4 | 0/3 | +5 | |