Score by period
| Period | Philadelphia 76… | Milwaukee Bucks |
|---|---|---|
| Period1 | 42 | 34 |
| Period2 | 29 | 28 |
| Period3 | 35 | 33 |
| Period4 | 33 | 27 |
Match facts
Tip-off
28 Jan, 01:00 UTC
Competition
NBA
Philadelphia …
#14 · 45-37
Milwaukee Buc…
#21 · 32-50
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 32 | 5 | 5 | 2 | 0 | 1 | 3 | 11-21 | 9-15 | 1-2 | +13 | 73.1 | 73.8 | 28.8 | 8.4 | |
| 29 | 29 | 9 | 5 | 1 | 0 | 2 | 2 | 11-24 | 1-4 | 6-6 | +6 | 54.4 | 47.9 | 40.8 | 8.1 | |
| 36 | 22 | 3 | 9 | 0 | 0 | 1 | 2 | 9-19 | 2-8 | 2-2 | +5 | 55.3 | 52.6 | 24.1 | 7.7 | |
| 31 | 12 | 8 | 7 | 1 | 2 | 1 | 3 | 4-7 | 3-3 | 1-2 | +4 | 76.1 | 78.6 | 11.8 | 7.7 | |
| 23 | 7 | 4 | 0 | 1 | 1 | 0 | 3 | 3-6 | 0-2 | 1-2 | +1 | 50.9 | 50.0 | 12.7 | 6.4 | |
| Bench | ||||||||||||||||
| 24 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 6-8 | 5-6 | 0-0 | +13 | – | 106.3 | 13.8 | 8.1 | |
| 24 | 8 | 3 | 1 | 1 | 0 | 1 | 2 | 3-5 | 2-4 | 0-0 | +14 | – | 80.0 | 10.3 | 7.0 | |
| 17 | 6 | 8 | 0 | 0 | 2 | 0 | 3 | 3-6 | 0-0 | 0-1 | +10 | 46.6 | 50.0 | 15.4 | 6.7 | |
| 12 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | +7 | – | 66.7 | 10.2 | 6.7 | |
| 6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | +8 | – | 50.0 | 13.5 | 6.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | – | – | 0.0 | – | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | – | – | 0.0 | – | |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 31 | 4 | 3 | 1 | 2 | 2 | 3 | 10-16 | 4-8 | 7-8 | -6 | 79.4 | 75.0 | 26.0 | 8.0 | |
| 39 | 24 | 8 | 4 | 0 | 2 | 0 | 0 | 9-17 | 2-4 | 4-5 | -4 | 62.5 | 58.8 | 21.2 | 7.8 | |
| 36 | 17 | 12 | 8 | 1 | 0 | 2 | 2 | 8-16 | 0-3 | 1-3 | -4 | 49.1 | 50.0 | 23.2 | 7.5 | |
| 32 | 17 | 8 | 8 | 2 | 0 | 2 | 1 | 6-12 | 2-4 | 3-4 | -5 | 61.8 | 58.3 | 21.2 | 7.8 | |
| 29 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 | -1 | – | 66.7 | 8.8 | 6.9 | |
| Bench | ||||||||||||||||
| 21 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 4-9 | 4-9 | 1-3 | -16 | 63.0 | 66.7 | 21.2 | 6.3 | |
| 14 | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 3-8 | 1-2 | 3-4 | -17 | 51.2 | 43.8 | 35.4 | 6.1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -3 | – | 50.0 | 35.9 | – | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | – | – | 0.0 | – | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | – | – | 0.0 | – | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | – | – | 0.0 | – | |
| 14 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -9 | – | – | 3.1 | 6.1 | |
| 11 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | -11 | – | – | 8.0 | 5.0 | |
Season form
Philadelphia 76ers #1445-37 · 0.549
Milwaukee Bucks #2132-50 · 0.390