Score by period
| Period | Houston Rockets | Minnesota Timbe… |
|---|---|---|
| Period1 | 29 | 34 |
| Period2 | 24 | 21 |
| Period3 | 28 | 27 |
| Period4 | 29 | 23 |
Match facts
Tip-off
17 Jan, 02:30 UTC
Competition
NBA
Houston Rocke…
#9 · 52-30
Minnesota Tim…
#10 · 49-33
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 39 | 4 | 7 | 2 | 1 | 5 | 3 | 11-18 | 6-8 | 11-14 | +15 | 80.7 | 77.8 | 31.0 | 9.5 | |
| 32 | 25 | 14 | 3 | 1 | 1 | 4 | 6 | 11-22 | 0-1 | 3-9 | -7 | 48.2 | 50.0 | 39.6 | 6.7 | |
| 36 | 14 | 7 | 4 | 1 | 0 | 3 | 2 | 5-12 | 1-3 | 3-4 | +7 | 50.9 | 45.8 | 20.0 | 7.1 | |
| 38 | 9 | 5 | 2 | 0 | 3 | 0 | 2 | 3-12 | 1-4 | 2-5 | -5 | 31.7 | 29.2 | 16.1 | 6.3 | |
| 33 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0-4 | 0-3 | 1-2 | +2 | 10.3 | 0.0 | 6.3 | 5.4 | |
| Bench | ||||||||||||||||
| 19 | 14 | 0 | 2 | 2 | 0 | 0 | 2 | 5-9 | 4-6 | 0-0 | +11 | – | 77.8 | 20.5 | 7.7 | |
| 11 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 | +2 | – | 100.0 | 8.0 | 6.7 | |
| 12 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 | +8 | – | 100.0 | 6.8 | 6.8 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -5 | – | 0.0 | 23.4 | – | |
| 16 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -3 | – | 0.0 | 2.6 | 5.9 | |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 39 | 4 | 2 | 0 | 1 | 5 | 4 | 14-25 | 2-5 | 9-11 | -12 | 65.4 | 60.0 | 37.4 | 7.7 | |
| 35 | 15 | 7 | 4 | 2 | 2 | 1 | 6 | 5-14 | 1-4 | 4-5 | -5 | 46.3 | 39.3 | 21.2 | 6.8 | |
| 32 | 10 | 13 | 1 | 2 | 2 | 2 | 5 | 4-7 | 0-0 | 2-10 | -3 | 43.9 | 57.1 | 17.8 | 6.6 | |
| 40 | 8 | 8 | 4 | 1 | 1 | 2 | 4 | 3-10 | 2-7 | 0-0 | +5 | – | 40.0 | 13.0 | 6.9 | |
| 26 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 2-8 | 1-5 | 1-2 | +8 | 33.8 | 31.3 | 16.3 | 6.4 | |
| Bench | ||||||||||||||||
| 32 | 25 | 9 | 4 | 1 | 1 | 2 | 4 | 8-11 | 5-7 | 4-5 | 0 | 94.7 | 95.5 | 20.5 | 8.6 | |
| 17 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 1-4 | 0-2 | 0-2 | -11 | 20.5 | 25.0 | 15.0 | 6.0 | |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | – | 0.0 | 6.6 | 5.7 | |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -7 | – | – | 0.0 | 5.6 | |
Season form
Houston Rockets #952-30 · 0.634
Minnesota Timberw… #1049-33 · 0.598