Score by period
| Period | Philadelphia 76… | Cleveland Caval… |
|---|---|---|
| Period1 | 18 | 33 |
| Period2 | 29 | 27 |
| Period3 | 28 | 33 |
| Period4 | 32 | 40 |
Match facts
Tip-off
15 Jan, 00:00 UTC
Competition
NBA
Philadelphia …
#14 · 45-37
Cleveland Cav…
#8 · 52-30
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 20 | 4 | 3 | 1 | 1 | 6 | 0 | 7-14 | 2-5 | 4-4 | -18 | 63.5 | 57.1 | 36.5 | 7.0 | |
| 30 | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 7-14 | 2-4 | 1-2 | -8 | 57.1 | 57.1 | 21.0 | 7.2 | |
| 31 | 14 | 2 | 4 | 0 | 2 | 0 | 0 | 5-16 | 2-8 | 2-2 | -22 | 41.5 | 37.5 | 22.6 | 6.7 | |
| 27 | 9 | 3 | 2 | 2 | 1 | 2 | 5 | 3-10 | 1-6 | 2-2 | -18 | 41.4 | 35.0 | 20.2 | 6.3 | |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 | -9 | – | 33.3 | 15.5 | 6.0 | |
| Bench | ||||||||||||||||
| 22 | 8 | 5 | 0 | 1 | 0 | 1 | 2 | 3-7 | 2-5 | 0-0 | -10 | – | 57.1 | 15.2 | 6.4 | |
| 12 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 1-4 | 0-2 | 5-6 | -8 | 52.7 | 25.0 | 26.6 | 6.5 | |
| 26 | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 2-6 | 2-5 | 1-2 | -19 | 50.9 | 50.0 | 12.7 | 6.3 | |
| 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 | -3 | – | 75.0 | 25.6 | 6.6 | |
| 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 4-4 | 0 | 79.8 | 50.0 | 16.2 | 6.3 | |
| 11 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 4-4 | 0 | 108.7 | 100.0 | 14.2 | 6.6 | |
| 17 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | -5 | – | 50.0 | 7.3 | 6.7 | |
| 15 | 2 | 4 | 3 | 2 | 1 | 0 | 2 | 1-5 | 0-4 | 0-0 | -10 | – | 20.0 | 14.0 | 6.4 | |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 35 | 7 | 9 | 1 | 0 | 1 | 1 | 11-22 | 5-12 | 8-8 | +29 | 68.6 | 61.4 | 31.5 | 8.9 | |
| 23 | 20 | 3 | 7 | 1 | 0 | 4 | 2 | 8-13 | 3-7 | 1-2 | +10 | 72.1 | 73.1 | 30.7 | 7.4 | |
| 34 | 17 | 13 | 6 | 1 | 4 | 2 | 5 | 7-10 | 1-1 | 2-4 | +27 | 72.3 | 75.0 | 16.2 | 7.9 | |
| 25 | 12 | 5 | 3 | 1 | 0 | 2 | 1 | 4-9 | 3-4 | 1-2 | +10 | 60.7 | 61.1 | 18.8 | 6.9 | |
| 26 | 10 | 5 | 2 | 0 | 0 | 2 | 3 | 5-6 | 0-0 | 0-1 | +16 | 77.6 | 83.3 | 13.0 | 6.8 | |
| Bench | ||||||||||||||||
| 22 | 17 | 4 | 4 | 0 | 0 | 1 | 1 | 7-13 | 3-7 | 0-0 | +15 | – | 65.4 | 25.6 | 7.3 | |
| 14 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 3-6 | 3-6 | 0-0 | +5 | – | 75.0 | 19.6 | 6.9 | |
| 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2-3 | 0-1 | 0-0 | -2 | – | 66.7 | 23.9 | – | |
| 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 | +5 | – | 30.0 | 20.3 | 6.0 | |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -2 | – | 75.0 | 15.9 | – | |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | -2 | – | 50.0 | 23.9 | – | |
| 18 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0-3 | 0-1 | 1-1 | +16 | 14.5 | 0.0 | 9.8 | 6.4 | |
| 21 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 0-1 | 0-1 | 0-0 | +3 | – | 0.0 | 1.9 | 6.3 | |
Season form
Philadelphia 76ers #1445-37 · 0.549
Cleveland Cavalie… #852-30 · 0.634