Prediction catboost-v1 (tier2)
70%
UCAM Murcia
30%
Barça Basket
Expected total
182
points
Projected score: 95 – 87
Favorite wins
60%
probability the ELO-favourite wins
Fixed lines (calibrated for NBA pace). For European leagues the predicted total is usually well below 205 — over X probabilities will be low by design.
Outcome: ✗ model missed · Over 215: ✓
Pre-game
Season form
UCAM Murcia #425-9 · 0.735
Barça Basket #524-10 · 0.706
Head coaches
Barça Basket
Players to watch
Form & trends
| Metric | Value | Team |
|---|---|---|
| Wins | 3 | UCAM Murcia |
| First half winner | 5/6 | UCAM Murcia |
| First half winner | 6/7 | Barça Basket |
| First quarter winner | 6/7 | Barça Basket |
| Scored points average (Last 10) | 98 | UCAM Murcia |
| Scored points average (Last 10) | 90 | Barça Basket |
| Game points average (Last 10) | 187 | UCAM Murcia |
| Game points average (Last 10) | 176 | Barça Basket |
Head-to-head (last 10)
| Metric | Value | Team |
|---|---|---|
| First half winner | 7/9 | Barça Basket |
| First half loser | 7/9 | UCAM Murcia |
| First quarter winner | 4/5 | Barça Basket |
| First quarter loser | 4/5 | UCAM Murcia |
| Scored points average (Last 10) | 79 | UCAM Murcia |
| Scored points average (Last 10) | 86 | Barça Basket |
| Game points average (Last 10) | 165 | both |
Score by period
| Period | UCAM Murcia | Barça Basket |
|---|---|---|
| Period1 | 14 | 16 |
| Period2 | 16 | 30 |
| Period3 | 22 | 20 |
| Period4 | 16 | 25 |
Box score
UCAM Murcia
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Jonah Radebaugh G | 27 | 10 | 8 | 4 | 1/8 | 1/5 | -13 | |
| Sander Raieste F | 16 | 10 | 4 | 0 | 4/4 | 2/2 | -4 | |
| Devontae Cacok F | 18 | 9 | 1 | 1 | 4/9 | 0/0 | -11 | |
| David Michael De Julius G | 30 | 8 | 3 | 3 | 3/11 | 1/6 | -14 | |
| Toni Nakic G | 18 | 7 | 0 | 1 | 2/6 | 0/3 | +2 | |
| Kelan Martin F | 22 | 12 | 2 | 0 | 3/8 | 1/4 | -25 | |
| Howard Sand-Ros G | 13 | 5 | 1 | 0 | 1/2 | 1/1 | -18 | |
| Emanuel Cate C | 18 | 4 | 5 | 1 | 2/3 | 0/0 | -5 | |
| Michael Forrest G | 11 | 2 | 1 | 0 | 1/9 | 0/5 | -13 | |
| Jaylen Hans G | 11 | 1 | 2 | 1 | 0/4 | 0/2 | -6 | |
| Wilhelm Falk F | 11 | 0 | 1 | 1 | 0/1 | 0/0 | -1 | |
| Moussa Diagne C | 4 | 0 | 1 | 0 | 0/0 | 0/0 | -7 | |
Barça Basket
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| William Clyburn F | 22 | 12 | 4 | 1 | 3/8 | 0/1 | +21 | |
| Juani Marcos G | 18 | 10 | 5 | 1 | 4/7 | 2/4 | +12 | |
| Youssoupha Fall C | 21 | 10 | 3 | 0 | 4/6 | 0/0 | +14 | |
| Kevin Punter G | 19 | 7 | 2 | 1 | 2/7 | 1/2 | +1 | |
| Tornike Shengelia F | 17 | 5 | 3 | 1 | 2/5 | 0/0 | -2 | |
| Dario Brizuela G | 21 | 18 | 1 | 5 | 7/12 | 4/8 | +22 | |
| Jan Vesely C | 19 | 10 | 4 | 2 | 3/5 | 0/1 | +9 | |
| Myles Cale GF | 18 | 8 | 7 | 2 | 2/3 | 2/2 | +2 | |
| Joel Parra F | 23 | 7 | 3 | 1 | 3/3 | 1/1 | +25 | |
| Tomas Satoransky G | 22 | 4 | 4 | 3 | 1/2 | 1/1 | +11 | |
| Willy Hernangomez C | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Nicolas Laprovittola G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |