Score by period
| Period | Miami Heat | New Orleans Pel… |
|---|---|---|
| Period1 | 43 | 39 |
| Period2 | 27 | 23 |
| Period3 | 23 | 15 |
| Period4 | 32 | 29 |
Match facts
Tip-off
04 Jan, 23:00 UTC
Competition
NBA
Miami Heat
#17 · 43-39
New Orleans P…
#24 · 26-56
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 34 | 3 | 3 | 2 | 0 | 0 | 3 | 11-15 | 9-12 | 3-4 | +23 | 101.4 | 103.3 | 22.0 | 8.9 | |
| 25 | 16 | 12 | 1 | 0 | 1 | 1 | 2 | 7-13 | 1-4 | 1-2 | +8 | 57.6 | 57.7 | 22.8 | 7.3 | |
| 29 | 12 | 6 | 6 | 1 | 1 | 1 | 1 | 5-14 | 1-3 | 1-1 | +23 | 41.6 | 39.3 | 20.3 | 7.2 | |
| 28 | 10 | 2 | 3 | 1 | 3 | 2 | 1 | 4-9 | 0-2 | 2-2 | +2 | 50.6 | 44.4 | 15.8 | 6.7 | |
| 29 | 9 | 3 | 6 | 2 | 0 | 3 | 3 | 3-9 | 3-6 | 0-0 | +29 | – | 50.0 | 15.5 | 6.9 | |
| Bench | ||||||||||||||||
| 26 | 19 | 6 | 3 | 3 | 2 | 2 | 0 | 7-16 | 2-8 | 3-4 | +17 | 53.5 | 50.0 | 28.9 | 7.6 | |
| 26 | 16 | 3 | 6 | 3 | 0 | 2 | 0 | 7-15 | 1-5 | 1-3 | +23 | 49.0 | 50.0 | 27.0 | 7.5 | |
| 13 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | 1-5 | 0-2 | 2-2 | -8 | 34.0 | 20.0 | 20.3 | 6.0 | |
| 16 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | -10 | – | 37.5 | 9.3 | 6.2 | |
| 19 | 2 | 4 | 1 | 3 | 0 | 3 | 1 | 1-1 | 0-0 | 0-0 | -10 | – | 100.0 | 8.1 | 6.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | – | – | 0.0 | – | |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 27 | 8 | 5 | 1 | 1 | 2 | 1 | 10-19 | 7-15 | 0-0 | -18 | – | 71.1 | 22.0 | 7.9 | |
| 26 | 21 | 3 | 2 | 1 | 1 | 4 | 2 | 8-13 | 4-6 | 1-2 | -15 | 75.7 | 76.9 | 27.4 | 7.4 | |
| 30 | 13 | 6 | 4 | 1 | 1 | 5 | 2 | 5-11 | 0-1 | 3-4 | -15 | 50.9 | 45.5 | 24.0 | 6.7 | |
| 26 | 12 | 5 | 2 | 0 | 0 | 2 | 2 | 6-10 | 0-0 | 0-0 | -24 | – | 60.0 | 18.3 | 6.7 | |
| 24 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 2-5 | 0-3 | 0-0 | -7 | – | 40.0 | 11.5 | 6.4 | |
| Bench | ||||||||||||||||
| 25 | 8 | 1 | 8 | 1 | 2 | 3 | 4 | 3-11 | 2-6 | 0-0 | -10 | – | 36.4 | 22.8 | 7.0 | |
| 17 | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 3-5 | 0-0 | 0-0 | +1 | – | 60.0 | 14.1 | 6.7 | |
| 20 | 6 | 6 | 3 | 1 | 0 | 3 | 1 | 2-7 | 2-6 | 0-0 | +4 | – | 42.9 | 20.3 | 6.6 | |
| 16 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 1-3 | 1-2 | 2-2 | 0 | 64.4 | 50.0 | 15.1 | 6.3 | |
| 14 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | -5 | – | 40.0 | 14.5 | 6.3 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | – | – | 0.0 | – | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 | – | 0.0 | 16.7 | – | |
Season form
Miami Heat #1743-39 · 0.524
New Orleans Pelic… #2426-56 · 0.317