Score by period
| Period | Detroit Pistons | New York Knicks |
|---|---|---|
| Period1 | 30 | 29 |
| Period2 | 34 | 25 |
| Period3 | 25 | 15 |
| Period4 | 32 | 21 |
Match facts
Tip-off
06 Jan, 00:00 UTC
Competition
NBA
Detroit Pisto…
#3 · 60-22
New York Knic…
#7 · 53-29
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 29 | 3 | 13 | 1 | 2 | 5 | 2 | 11-17 | 3-4 | 4-5 | +23 | 75.5 | 73.5 | 36.4 | 9.5 | |
| 20 | 10 | 7 | 1 | 2 | 0 | 3 | 1 | 4-8 | 0-0 | 2-2 | +23 | 56.3 | 50.0 | 26.5 | 7.1 | |
| 21 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 3-8 | 2-6 | 1-1 | +25 | 53.3 | 50.0 | 19.9 | 6.9 | |
| 26 | 8 | 8 | 1 | 0 | 1 | 1 | 5 | 4-7 | 0-1 | 0-0 | +22 | – | 57.1 | 13.7 | 7.0 | |
| 32 | 7 | 9 | 0 | 0 | 2 | 0 | 2 | 3-8 | 1-4 | 0-2 | +13 | 39.4 | 43.8 | 12.2 | 6.5 | |
| Bench | ||||||||||||||||
| 29 | 17 | 2 | 1 | 3 | 0 | 0 | 1 | 6-9 | 4-6 | 1-2 | +12 | 86.0 | 88.9 | 14.7 | 7.6 | |
| 22 | 16 | 3 | 1 | 1 | 0 | 1 | 0 | 6-10 | 1-2 | 3-4 | 0 | 68.0 | 65.0 | 25.3 | 7.1 | |
| 23 | 12 | 0 | 4 | 1 | 2 | 1 | 1 | 5-10 | 2-4 | 0-0 | +16 | – | 60.0 | 21.2 | 7.3 | |
| 5 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 3-3 | 2-2 | 0-0 | +5 | – | 133.3 | 34.8 | – | |
| 24 | 5 | 5 | 1 | 1 | 3 | 1 | 0 | 2-5 | 1-1 | 0-0 | +6 | – | 50.0 | 10.9 | 6.9 | |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +5 | – | 0.0 | 8.7 | – | |
| 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | +5 | – | – | 8.7 | – | |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 25 | 3 | 0 | 0 | 0 | 6 | 3 | 10-21 | 2-6 | 3-3 | -18 | 56.0 | 52.4 | 42.2 | 6.5 | |
| 26 | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 4-10 | 2-3 | 0-0 | -13 | – | 50.0 | 19.5 | 6.7 | |
| 23 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 1-4 | 1-2 | 3-3 | -27 | 56.4 | 37.5 | 22.9 | 4.5 | |
| 29 | 5 | 2 | 1 | 3 | 1 | 2 | 2 | 1-4 | 0-2 | 3-4 | -31 | 43.4 | 25.0 | 12.3 | 6.2 | |
| 25 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 | -10 | – | 33.3 | 5.5 | 6.8 | |
| Bench | ||||||||||||||||
| 25 | 17 | 2 | 2 | 0 | 0 | 1 | 3 | 6-9 | 5-6 | 0-0 | -3 | – | 94.4 | 18.3 | 7.8 | |
| 19 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 3-8 | 1-2 | 2-2 | -6 | 50.7 | 43.8 | 20.7 | 6.7 | |
| 20 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3-6 | 2-5 | 0-0 | -14 | – | 66.7 | 16.2 | 6.6 | |
| 16 | 4 | 3 | 3 | 2 | 0 | 2 | 2 | 2-5 | 0-1 | 0-0 | -17 | – | 40.0 | 19.5 | 6.6 | |
| 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | -5 | – | – | 8.7 | – | |
| 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | -3 | – | 33.3 | 20.3 | 6.1 | |
| 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -3 | – | 0.0 | 10.2 | 6.3 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 | – | 0.0 | 9.1 | – | |
Season form
Detroit Pistons #360-22 · 0.732
New York Knicks #753-29 · 0.646