Combat
| K/D ratio | 0.57 (4th pct) |
| Kills / match | 0.5 |
| Deaths / match | 0.8 |
| Assists / match | 0.3 |
| Damage / round | 49.1 (2th pct) |
| Headshot rate | 48.8% (7th pct) |
Impact
| Opening kills | 0.06 (15th pct) |
| AWP kills | 0.15 |
| Multi-kill rounds | 0.06 (2th pct) |
| Clutch rounds | 0.01 (91th pct) |
Utility
| Flash assists | 0.07 |
| Enemies flashed | 0.60 |
| Utility damage | 2.3 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Villainous | 0/1/0 | 49.6 | 49% |
| @ FarmVille | 0/1/0 | 48.7 | 49% |