Combat
| K/D ratio | 0.84 (26th pct) |
| Kills / match | 0.6 |
| Deaths / match | 0.7 |
| Assists / match | 0.2 |
| Damage / round | 61.9 (13th pct) |
| Headshot rate | 58.8% (53th pct) |
Impact
| Opening kills | 0.09 (38th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.14 (32th pct) |
| Clutch rounds | 0.00 (35th pct) |
Utility
| Flash assists | 0.04 |
| Enemies flashed | 0.25 |
| Utility damage | 4.0 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Team Brute | 1/1/0 | 62.4 | 57% |
| @ Team UNiTY | 1/1/0 | 61.3 | 59% |
| vs Natus Vincere Junior | 1/1/0 | 62.1 | 61% |