Combat
| K/D ratio | 1.00 (69th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 93.7 (99th pct) |
| Headshot rate | 56.3% (74th pct) |
Impact
| Opening kills | 0.04 (6th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.22 (97th pct) |
| Clutch rounds | 0.00 (32th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.30 |
| Utility damage | 4.7 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs 6666 | 1/1/0 | 93.7 | 56% |