Combat
| K/D ratio | 0.80 (58th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.8 |
| Assists / match | 0.2 |
| Damage / round | 72.9 (57th pct) |
| Headshot rate | 60.7% (78th pct) |
Impact
| Opening kills | 0.14 (93th pct) |
| AWP kills | 0.05 |
| Multi-kill rounds | 0.07 (3th pct) |
| Clutch rounds | 0.00 (34th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.10 |
| Utility damage | 3.7 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ BIG Academy | 1/1/0 | 72.9 | 61% |