Ben Wilson Memorial Conditional Jockeys' Handicap Hurdle.
Sandown · Thursday, 19 Feb · 17:15
· 1m 7f 216y
· Class 4
· TURF
ABANDONED
Status
13:15
Off time
0
Runners
Hurdle: heavy-soft in places; chase: soft-heavy in places
Going
Runners
| Pos | No. | Dr | Horse | Form | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|---|
| — | 1 | — | Teriferma (G) | 112140- | — | Jack Jones | 5 | 77.1 kg | — |
| — | 2 | — | Castelfort (G) | 575433 | Isabelle Ryder | Mrs J Williams | 6 | 74.8 kg | — |
| — | 3 | — | Diyaken (G) | 12/36- | — | J & S Best | 8 | 74.8 kg | — |
| — | 4 | — | Seaview Rock (G) | 3/218-2 | Ben Sutton | O Murphy | 6 | 74.8 kg | — |
| — | 5 | — | Kara Sacre (G) | 12/344F- | Ned Fox | Miss V Williams | 6 | 73.9 kg | — |
| — | 6 | — | North Of Richmond (G) | 212-134 | — | A M Hales | 6 | 73.9 kg | — |
| — | 7 | — | Casa Loupi (G) | 1P6-910 | Rob Hargreaves | G & J Moore | 9 | 73.9 kg | — |
| — | 8 | — | Jaipaletemps (G) | 311421 | Rian Corcoran | D Pipe | 7 | 73.5 kg | — |
| — | 9 | — | Razzle Dazzle Boy (G) | 02-5212 | — | Tim Vaughan | 6 | 73.5 kg | — |
| — | 10 | — | Lagertha (M) | 9710-46 | Shane Quinlan | Katy Price | 6 | 73 kg | — |
| — | 11 | — | Sir Hobnob (G) | 71-3526 | — | N & W Twiston-Davies | 5 | 72.6 kg | — |
| — | 12 | — | Moutarde (G) | 29P8P5 | Paddy Hanlon | S Hosie | 5 | 72.1 kg | — |
| — | 13 | — | Gifted Angel (G) | 15P9/84 | — | Jack Jones | 6 | 69.9 kg | — |
| — | 14 | — | Westlain (G) | 54/0937- | Tristan Durrell | Jack Jones | 4 | 69.9 kg | — |
| — | 15 | — | Aeroplane Blonde (G) | U-42458 | — | S Drinkwater | 6 | 69.4 kg | — |
| — | 16 | — | Plantaroma (M) | F23-733 | Ned Fox | T Symonds | 6 | 67.1 kg | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 5281.0 GBP |
| P2 | 2430.0 GBP |
| P3 | 1215.0 GBP |
| P4 | 608.0 GBP |
| P5 | 303.0 GBP |