Ping Shek Handicap.
Sha Tin · Wednesday, 1 Apr · 15:45
· 1m 1f
· DIRT
WEIGHEDIN
Status
12:45
Off time
14
Runners
Good
Going
Runners
| Pos | No. | Dr | Horse | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|
| 14th | 1 | 4 | Osi Honour (G) | Y L Chung | Brett Crawford | 4 | 61.2 kg | — |
| 7th | 2 | 10 | California Star (G) FAV | Zac Purton | A S Cruz | 5 | 59.9 kg | — |
| 8th | 3 | 9 | Glorious Success (G) | C L Chau | D Eustace | 6 | 59.9 kg | — |
| 9th | 4 | 13 | Ariel (G) | P N Wong | D Hayes | 8 | 59 kg | — |
| 1st | 5 | 3 | Happy Universe (G) | K C Leung | K H Ting | 6 | 59 kg | — |
| 11th | 6 | 6 | Ocean Impact (G) [B] | L Hewitson | D J Whyte | 5 | 58.1 kg | — |
| 3rd | 7 | 5 | Shanghai Style (G) | H Bowman | C S Shum | 5 | 58.1 kg | — |
| 6th | 8 | 14 | The Lion King (G) [B] | James Orman | F C Lor | 5 | 57.2 kg | — |
| 12th | 9 | 2 | Northern Beast (G) | M F Poon | D J Hall | 6 | 55.3 kg | — |
| 13th | 10 | 12 | Glorious Ryder (G) | A Badel | D Eustace | 4 | 54.4 kg | — |
| 2nd | 11 | 7 | Yoda's Choice (G) | M L Yeung | P C Ng | 5 | 54.4 kg | — |
| 10th | 12 | 11 | Special Hedge (G) | H T Mo | C W Chang | 6 | 54 kg | — |
| 4th | 13 | 8 | Firefoot (G) | K Teetan | W Y So | 5 | 53.1 kg | — |
| 5th | 14 | 1 | Mega Force (G) | Andrea Atzeni | P C Ng | 5 | 52.6 kg | — |
| — | 15 | — | Sure Joyful (G) | Reserve 1 | P F Yiu | 7 | 56.2 kg | — |
| — | 16 | — | Lucky Year (G) | Reserve 2 | C H Yip | 4 | 56.7 kg | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 94650.0 USD |
| P2 | 30048.0 USD |
| P3 | 15024.0 USD |
| P4 | 10516.0 USD |