The Queen Mother Memorial Cup (Handicap) - Group 3.
Sha Tin · Sunday, 3 May · 10:40
· 1m 4f
· TURF
WEIGHEDIN
Status
07:40
Off time
7
Runners
Yielding
Going
Runners
| Pos | No. | Dr | Horse | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|
| 5th | 1 | 3 | Stunning Peach (G) | Y L Chung | A S Cruz | 5 | 61.2 kg | — |
| 3rd | 2 | 5 | Winning Wing (G) | H T Mo | K W Lui | 5 | 61.2 kg | — |
| 2nd | 3 | 1 | Gentlemen Legacy (G) | H Bowman | A S Cruz | 5 | 58.5 kg | — |
| 7th | 4 | 6 | Joy Of Spring (G) | E C W Wong | C Fownes | 6 | 56.2 kg | — |
| 4th | 5 | 7 | Nautical Force (G) FAV | K Teetan | J Size | 4 | 56.2 kg | — |
| 6th | 6 | 4 | Fortune Boy (G) [B] | Harry Bentley | D Hayes | 4 | 52.2 kg | — |
| 1st | 7 | 2 | Romantic Thor (G) | M F Poon | C S Shum | 5 | 52.2 kg | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 339771.0 USD |
| P2 | 107864.0 USD |
| P3 | 53932.0 USD |
| P4 | 37752.0 USD |