Promoting Health For All 1000m Handicap.
Sha Tin · Sunday, 19 Apr · 08:45
· 5f
· TURF
WEIGHEDIN
Status
05:45
Off time
14
Runners
Good
Going
Runners
| Pos | No. | Dr | Horse | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|
| 3rd | 1 | 12 | Run Run Sunrise (G) FAV | C L Chau | F C Lor | 3 | 61.2 kg | — |
| 7th | 2 | 8 | Tourbillon Golfer (G) | Nichola Yuen | P F Yiu | 4 | 61.2 kg | — |
| 4th | 3 | 5 | Alsonso (G) [B] | L Ferraris | M Newnham | 6 | 60.8 kg | — |
| 1st | 4 | 4 | Parents' Love (G) | P N Wong | A S Cruz | 5 | 59.9 kg | — |
| 9th | 5 | 10 | E Hopeful (G) | James Orman | W Y So | 3 | 57.6 kg | — |
| 6th | 6 | 3 | Mapogo (G) | M F Poon | K Man | 3 | 57.6 kg | — |
| 2nd | 7 | 14 | Master Payment (G) | B Avdulla | C H Yip | 3 | 57.6 kg | — |
| 5th | 8 | 9 | Oneshot (G) | K Teetan | W K Mo | 3 | 57.6 kg | — |
| 10th | 9 | 2 | Synergy Express (G) | H Bowman | J Size | 3 | 57.6 kg | — |
| 13th | 10 | 11 | Perfect Triumph (G) | J Moreira | C Fownes | 3 | 57.2 kg | — |
| 11th | 11 | 7 | Zouper Fellow (G) | Andrea Atzeni | D J Hall | 4 | 56.7 kg | — |
| 14th | 12 | 6 | Emerging Star (G) [B1] | R Kingscote | C W Chang | 3 | 55.8 kg | — |
| 8th | 13 | 1 | Heroic Master (G) | M L Yeung | Y S Tsui | 7 | 53.5 kg | — |
| 12th | 14 | 13 | Happy Action (G) | Harry Bentley | D Hayes | 4 | 52.6 kg | — |
| — | 15 | — | Joy Star (G) | Reserve 1 | C S Shum | 3 | 54.9 kg | — |
| — | 16 | — | Apex Glory (G) | Reserve 2 | K Man | 3 | 57.6 kg | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 94650.0 USD |
| P2 | 30048.0 USD |
| P3 | 15024.0 USD |
| P4 | 10516.0 USD |