Elston Consulting EBF Maiden Fillies' Stakes (GBB Race).
Goodwood · Saturday, 23 May · 16:35
· 0m 6f 0y
· Class 3
· TURF
DORMANT
Status
13:35
Off time
21
Runners
Soft-good to soft in places
Going
Runners
| Pos | No. | Dr | Horse | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|
| — | 1 | — | Arabica Queen (F) | — | J G Portman | 2 | 58.1 kg | — |
| — | 2 | — | Babzini (F) | Charles Bishop | Eve Johnson Houghton | 2 | 58.1 kg | — |
| — | 3 | — | Beautiful Effort (F) | Benoit D L Sayette | I Mohammed | 2 | 58.1 kg | — |
| — | 4 | — | Coat Of Red (F) | — | S & E Crisford | 2 | 58.1 kg | — |
| — | 5 | — | Dark Issue (F) | P J Dobbs | R Hannon | 2 | 58.1 kg | — |
| — | 6 | — | Esha'a (F) | — | Owen Burrows | 2 | 58.1 kg | — |
| — | 7 | — | Forever Faithfull (F) | — | J G Portman | 2 | 58.1 kg | — |
| — | 8 | — | Knock Three Times (F) | Saffie Osborne | J A Osborne | 2 | 58.1 kg | — |
| — | 9 | — | Miss Kodi (F) | — | C G Cox | 2 | 58.1 kg | — |
| — | 10 | — | Mohaymenah (F) | — | Harry Eustace | 2 | 58.1 kg | — |
| — | 11 | — | Moonrise (F) | Rob Hornby | A M Balding | 2 | 58.1 kg | — |
| — | 12 | — | Nonrem (F) | — | B J Meehan | 2 | 58.1 kg | — |
| — | 13 | — | Pershaada (F) | P J Dobbs | R Hannon | 2 | 58.1 kg | — |
| — | 14 | — | Resemblance (F) | — | M L W Bell | 2 | 58.1 kg | — |
| — | 15 | — | Rhodes Runner (F) | H Crouch | R M Beckett | 2 | 58.1 kg | — |
| — | 16 | — | Sea Venture (F) | — | George Scott | 2 | 58.1 kg | — |
| — | 17 | — | Vesper Honey (F) | Benoit D L Sayette | George Baker | 2 | 58.1 kg | — |
| — | 18 | — | Virtue Charity (F) | — | Mrs A J Perrett | 2 | 58.1 kg | — |
| — | 19 | — | Wondervision (F) | — | J Channon | 2 | 58.1 kg | — |
| — | 20 | — | Yumuri (F) | Ray Dawson | J Ferguson | 2 | 58.1 kg | — |
| — | 21 | — | Crazy Cubana (F) | — | E Walker | 2 | — | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 10308.0 GBP |
| P2 | 4834.0 GBP |
| P3 | 2418.0 GBP |
| P4 | 1208.0 GBP |
| P5 | 604.0 GBP |
| P6 | 302.0 GBP |