Hugh Cavendish Veterans' Handicap Chase.
Cartmel · Monday, 25 May · 17:23
· 3m 5f 80y
· Class 3
· TURF
DORMANT
Status
14:23
Off time
9
Runners
Good to soft-good in places
Going
Runners
| Pos | No. | Dr | Horse | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|
| — | 1 | — | Light N Strike (G) | — | M Bowen | 10 | 76.2 kg | — |
| — | 2 | — | The Flier Begley (G) | — | G Hanmer | 11 | 73.5 kg | — |
| — | 3 | — | Tommie Beau (G) | Benjamin Macey | J W Mullins | 11 | 73.5 kg | — |
| — | 4 | — | Blackjack Magic (G) | Ben Godfrey | A J Honeyball | 11 | 72.6 kg | — |
| — | 5 | — | Loughderg Rocco (G) | — | O Murphy | 10 | 72.6 kg | — |
| — | 6 | — | If Not For Dylan (G) | — | L Russell & M Scudamore | 11 | 68.9 kg | — |
| — | 7 | — | Fairlawn Flyer (G) | — | M Bowen | 10 | 68.5 kg | — |
| — | 8 | — | Stratagem (G) | — | M Bowen | 10 | 66.7 kg | — |
| — | 9 | — | My Bobby Dazzler (G) | Charlie Deutsch | Mrs M Rowley | 11 | 66.7 kg | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 8186.0 GBP |
| P2 | 3766.0 GBP |
| P3 | 1883.0 GBP |
| P4 | 942.0 GBP |
| P5 | 470.0 GBP |