British EBF Maiden Stakes (GBB Race).
Leicester · Tuesday, 26 May · 16:10
· 0m 6f 0y
· Class 4
· TURF
DORMANT
Status
13:10
Off time
27
Runners
Good to firm-good in places
Going
Runners
| Pos | No. | Dr | Horse | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|
| — | — | — | Bincimbal (C) | — | Harry Charlton | 2 | — | — |
| — | — | — | Blue Pete (C) | — | M Appleby | 2 | — | — |
| — | — | — | Boysofwallstreet (C) | — | G Boughey | 2 | — | — |
| — | — | — | Captaincy (C) | — | C G Cox | 2 | — | — |
| — | — | — | Carrow Road (C) | — | C Banham | 2 | — | — |
| — | — | — | Confernation (C) | — | H Palmer | 2 | — | — |
| — | — | — | Goldtrader (C) | — | E Walker | 2 | — | — |
| — | — | — | High Calibre (C) | — | R Hannon | 2 | — | — |
| — | — | — | Lion O (C) | — | K P De Foy | 2 | — | — |
| — | — | — | Miami To Ibiza (C) | — | R Spencer | 2 | — | — |
| — | — | — | Percy Shaw (C) | — | C Hills | 2 | — | — |
| — | — | — | Rattenbury (C) | — | C Hills | 2 | — | — |
| — | — | — | Royal Message (F) | — | E Walker | 2 | — | — |
| — | — | — | Savage Mariner (C) | — | H Palmer | 2 | — | — |
| — | — | — | Spruce (C) | — | M Meade | 2 | — | — |
| — | — | — | Valdoro (C) | — | Dylan Cunha | 2 | — | — |
| — | — | — | Victory Gold (C) | — | S bin Suroor | 2 | — | — |
| — | — | — | Walt (C) | — | D Loughnane | 2 | — | — |
| — | — | — | Alfred Wallace (C) | — | E Walker | 2 | — | — |
| — | — | — | Cuban Heels (C) | — | J & T Gosden | 2 | — | — |
| — | — | — | Desert Phantom (C) | — | I Mohammed | 2 | — | — |
| — | — | — | Herbert Hall (C) | — | B J Meehan | 2 | — | — |
| — | — | — | Libertango (F) | — | G Boughey | 2 | — | — |
| — | — | — | Nahedh (C) | — | R A Fahey | 2 | — | — |
| — | — | — | Rbflying (C) | — | T D Easterby | 2 | — | — |
| — | — | — | Shoof (C) | — | George Scott | 2 | — | — |
| — | — | — | Virtuous Star (C) | — | R A Fahey | 2 | — | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 5234.0 GBP |
| P2 | 2456.0 GBP |
| P3 | 1227.0 GBP |
| P4 | 614.0 GBP |
| P5 | 306.0 GBP |