Standard Chartered Corporate & Investment Banking Handicap.
Sha Tin · Sunday, 24 May · 09:00
· 6f
· TURF
WEIGHEDIN
Status
06:00
Off time
14
Runners
Good
Going
Runners
| Pos | No. | Dr | Horse | Form | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|---|
| 8th | 1 | 10 | Call Me Sparkle (G) | 14083 | James Orman | K W Lui | 3 | 61.2 kg | — |
| 12th | 2 | 12 | Giant Leap (G) | 772040 | Nichola Yuen | P F Yiu | 5 | 60.3 kg | — |
| 1st | 3 | 9 | Packing King (G) FAV | 6-8911 | Zac Purton | C S Shum | 4 | 59.4 kg | — |
| 4th | 4 | 6 | Genius Baby (G) | 923644 | K Teetan | Brett Crawford | 4 | 59 kg | — |
| 6th | 5 | 5 | Beauty Award (G) | 6 | Andrea Atzeni | J Size | 3 | 58.5 kg | — |
| 10th | 6 | 11 | Grand Patch (G) | 70 | H Bowman | K Man | 3 | 58.5 kg | — |
| 9th | 7 | 1 | Mega Awesome (G) | 79 | M L Yeung | D Hayes | 3 | 58.5 kg | — |
| 11th | 8 | 3 | Leading Dragon (G) | 652301 | P N Wong | P C Ng | 3 | 57.6 kg | — |
| 3rd | 9 | 4 | Polar Patch (G) | 0033 | L Ferraris | M Newnham | 3 | 57.6 kg | — |
| 13th | 10 | 8 | Jubilant Star (G) [B1] | 2639-90 | Ethan Brown | D J Hall | 4 | 57.2 kg | — |
| 2nd | 11 | 14 | Silver Spurs (G) | 987020 | J Moreira | C Fownes | 5 | 55.3 kg | — |
| 14th | 12 | 13 | Groovy Feeling (G) | 080-006 | A Badel | J Richards | 5 | 54 kg | — |
| 5th | 13 | 2 | Rising Elite (G) | 007055 | Matthew Chadwick | W K Mo | 3 | 54 kg | — |
| 7th | 14 | 7 | Sunny Q (G) | 598937 | Harry Bentley | W Y So | 5 | 54 kg | — |
| — | 15 | — | Supreme Voyager (G) | 902780 | Reserve 1 | C H Yip | 4 | 57.2 kg | — |
| — | 16 | — | Invictus Dragon (G) | 303251 | Reserve 2 | K W Lui | 4 | 61.2 kg | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 94650.0 USD |
| P2 | 30048.0 USD |
| P3 | 15024.0 USD |
| P4 | 10516.0 USD |