Roodee Handicap.
Chester · Friday, 12 Jun · 18:55
· 0m 6f 17y
· Class 5
· TURF
DORMANT
Status
15:55
Off time
22
Runners
Good
Going
Runners
| Pos | No. | Dr | Horse | Form | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|---|
| — | 1 | — | Dolos Dream (F) | 213-1 | — | I Furtado | 3 | 63 kg | — |
| — | 2 | — | Start Me Up (G) | 325-075 | — | R Spencer | 3 | 61.2 kg | — |
| — | 3 | — | Charlie Boyo (G) | 25-69 | — | C G Cox | 3 | 61.2 kg | — |
| — | 4 | — | Woolisle (F) | 43621-2 | — | H Main | 3 | 61.2 kg | — |
| — | 5 | — | Space Bear (F) | 325139 | Harry Davies | M Appleby | 3 | 61.2 kg | — |
| — | 6 | — | Return Of The Gods (C) | 31-8 | — | E Bethell | 3 | 61.2 kg | — |
| — | 7 | — | Trust Amy (F) | 1565-88 | Gina Mangan | G Hanmer | 3 | 60.8 kg | — |
| — | 8 | — | Nebulon (G) | 6-232 | — | M L W Bell | 3 | 60.3 kg | — |
| — | 9 | — | Tactical Blitz (G) | 642138 | — | L Bailey | 3 | 59.9 kg | — |
| — | 10 | — | Saucy Jane (F) | 445842 | — | Jack Morland | 3 | 59.9 kg | — |
| — | 11 | — | Tactical Formation (G) | 433-5 | — | R A Fahey | 3 | 59.4 kg | — |
| — | 12 | — | Explosive Finnish (G) | 543-332 | — | K Frost | 3 | 59.4 kg | — |
| — | 13 | — | Enter Sandman (G) | 433112 | George Wood | R Spencer | 3 | 59 kg | — |
| — | 14 | — | Valor Spirit (G) | 33035-2 | P Mulrennan | B Smart | 3 | 59 kg | — |
| — | 15 | — | Goldenstateofmind (G) | 26-77 | — | D Loughnane | 3 | 59 kg | — |
| — | 16 | — | Imelda (F) | 233 | — | D Loughnane | 3 | 59 kg | — |
| — | 17 | — | Escape Plan (G) | 42-7188 | — | T Ward | 3 | 59 kg | — |
| — | 18 | — | Obsidian Verse (G) | 845-81 | — | J R Fanshawe | 3 | 58.5 kg | — |
| — | 19 | — | Try Storm Cat (G) | 0-26080 | — | Jessica Macey | 3 | 58.5 kg | — |
| — | 20 | — | Allegrino (F) | 82-312 | — | A M Balding | 3 | 58.1 kg | — |
| — | 21 | — | Sprinting Speed (C) | 568-058 | — | J Candlish | 3 | 55.8 kg | — |
| — | 22 | — | Flybar (F) | 74505-9 | — | H Palmer | 3 | 48.5 kg | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 7731.0 GBP |
| P2 | 3626.0 GBP |
| P3 | 1814.0 GBP |
| P4 | 906.0 GBP |
| P5 | 453.0 GBP |
| P6 | 226.0 GBP |