Stanley Handicap.
Happy Valley · Wednesday, 10 Jun · 14:40
· 6f
· Class 4
· TURF
WEIGHEDIN
Status
11:40
Off time
12
Runners
Good
Going
Runners
| Pos | No. | Dr | Horse | Form | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|---|
| 10th | 1 | 10 | Sunny Da Best (G) [T] | 043590 | Harry Bentley | W Y So | 5 | 61.2 kg | — |
| 9th | 2 | 11 | Amazing Victory (G) [P1T] | 91-0829 | James Orman | C W Chang | 7 | 60.3 kg | — |
| 4th | 3 | 8 | Bullish Nova (G) [H1T1] | 34 | Y L Chung | A S Cruz | 3 | 58.1 kg | — |
| 11th | 4 | 5 | Word Of Kindness (G) [T1] | 94-009 | E C W Wong | C S Shum | 3 | 58.1 kg | — |
| 3rd | 5 | 9 | King Oberon (G) [B] | 009573 | Zac Purton | D J Whyte | 6 | 57.6 kg | — |
| 7th | 6 | 1 | Mega Awesome (G) [P1] | 79 | M L Yeung | D Hayes | 3 | 57.2 kg | — |
| 8th | 7 | 3 | Heroic Vanguard (G) [T1] | 507 | A Badel | C H Yip | 3 | 56.2 kg | — |
| 1st | 8 | 6 | Holmes A Court (G) [B1] | 0-50746 | B Avdulla | D Eustace | 4 | 56.2 kg | — |
| 6th | 9 | 4 | Jolly Companion (G) [T1V1] | 955665 | K C Leung | K Man | 6 | 54.9 kg | — |
| 12th | 10 | 12 | Silver Spurs (G) FAV [T1] | 987020 | J Moreira | C Fownes | 5 | 54.9 kg | — |
| 2nd | 11 | 7 | Golden Friendship (G) [T1B1] | 904626 | H T Mo | K H Ting | 4 | 53.1 kg | — |
| 5th | 12 | 2 | Rising Elite (G) [T1B1] | 007055 | Matthew Chadwick | W K Mo | 3 | 53.1 kg | — |
| — | 13 | — | Diamond Sparkle (G) | 850 | Reserve 1 | M Newnham | 3 | 56.2 kg | — |
| — | 14 | — | Superb Spirit (G) | 411 | Reserve 2 | K W Lui | 3 | 61.2 kg | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 94650.0 USD |
| P2 | 30048.0 USD |
| P3 | 15024.0 USD |
| P4 | 10516.0 USD |