Victoria Harbour Handicap.
Happy Valley · Wednesday, 10 Jun · 16:45
· 1m 1f
· Class 3
· TURF
WEIGHEDIN
Status
13:45
Off time
12
Runners
Good
Going
Runners
| Pos | No. | Dr | Horse | Form | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|---|
| 8th | 1 | 5 | Fallon (G) [TB] | 019878 | M L Yeung | A S Cruz | 6 | 61.2 kg | — |
| 3rd | 2 | 1 | Glittering Legend (G) [B1] | 049293 | C L Chau | D Eustace | 4 | 59 kg | — |
| 4th | 3 | 3 | The Auspicious (G) FAV [H1] | 759612 | A Badel | Y S Tsui | 4 | 57.6 kg | — |
| 10th | 4 | 6 | A Americ Te Specso (G) [B] | 000750 | B Avdulla | J Size | 7 | 56.7 kg | — |
| 1st | 5 | 11 | Le Zonda (G) [T1] | 604565 | C Y Ho | P C Ng | 4 | 56.2 kg | — |
| 6th | 6 | 12 | Fantastic Fun (G) [T1] | 552138 | L Hewitson | C S Shum | 5 | 55.3 kg | — |
| 5th | 7 | 8 | Shamus Storm (G) | 671675 | Harry Bentley | D Hayes | 4 | 55.3 kg | — |
| 9th | 8 | 2 | Super Unicorn (G) [P1] | 836962 | Matthew Chadwick | M Newnham | 6 | 53.5 kg | — |
| 11th | 9 | 9 | Noisy Boy (G) [T1] | 657405 | M F Poon | C H Yip | 5 | 54.4 kg | — |
| 7th | 10 | 7 | Audacious Pursuit (G) FAV [T1] | 5-22091 | J Moreira | C Fownes | 4 | 54 kg | — |
| 2nd | 11 | 4 | Fortunate Son (G) [T1] | 140044 | K Teetan | W K Mo | 5 | 54 kg | — |
| 12th | 12 | 10 | Mission Giant (G) [V1] | 0400 | E C W Wong | Brett Crawford | 4 | 53.1 kg | — |
| — | 13 | — | Loch Tay (G) | 19-9014 | Reserve 1 | D Eustace | 4 | 60.8 kg | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 165840.0 USD |
| P2 | 52648.0 USD |
| P3 | 26324.0 USD |
| P4 | 18426.0 USD |