Expert Entertainment & Event Solutions Restricted Novice Stakes (GBB Race).
Lingfield · Monday, 6 Jul · 18:50
· 1m 0f 1y
· Class 5
· POLYTRACK
DORMANT
Status
15:50
Off time
21
Runners
Standard
Going
Runners
| Pos | No. | Dr | Horse | Form | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|---|
| — | 1 | — | Rogue Defence (G) | 15 | Billy Loughnane | Jack Jones | 3 | 62.1 kg | — |
| — | 2 | — | Lady Of Chivalry (F) | 4-0 | — | P R Chamings | 4 | 60.8 kg | — |
| — | 3 | — | Nothing But Love (F) | 5 | — | Dr J D Scargill | 4 | 60.8 kg | — |
| — | 4 | — | Dovecote (G) | 0-2 | — | R M Beckett | 3 | 59 kg | — |
| — | 5 | — | Fiefdom (G) | 654 | — | S Woods | 3 | 59 kg | — |
| — | 6 | — | Ingemar (G) | 57 | — | B J Meehan | 3 | 59 kg | — |
| — | 7 | — | Nascondino (G) | — | — | D & C Kubler | 3 | 59 kg | — |
| — | 8 | — | Santiago Boy (G) | 754 | — | C Hills | 3 | 59 kg | — |
| — | 9 | — | Seigneur (G) | — | Daniel Muscutt | J R Fanshawe | 3 | 59 kg | — |
| — | 10 | — | Star Banner (C) | 363 | — | C Johnston | 3 | 59 kg | — |
| — | 11 | — | West Byfleet (C) | 024 | — | J Channon | 3 | 59 kg | — |
| — | 12 | — | Wind Summer (G) | 723-727 | — | I Mohammed & J Santos | 3 | 59 kg | — |
| — | 13 | — | Mythological Star (G) | 83 | — | D & C Kubler | 3 | 58.1 kg | — |
| — | 14 | — | Cherringham (F) | 55 | J Mitchell | R Varian | 3 | 56.7 kg | — |
| — | 15 | — | Dayna (F) | — | — | E De Giles | 3 | 56.7 kg | — |
| — | 16 | — | Eveninginparis (F) | — | S M Levey | R Hannon | 3 | 56.7 kg | — |
| — | 17 | — | Wosta (F) | — | Oisin Murphy | J & T Gosden | 3 | 56.7 kg | — |
| — | 18 | — | Ivat Ghia (F) | 86 | Tyler Heard | M D I Usher | 3 | 55.8 kg | — |
| — | 19 | — | Legally Bay (F) | — | H Crouch | Jack Morland | 3 | 55.8 kg | — |
| — | 20 | — | Leia Antilles (F) | 68-874 | — | H Candy | 3 | 55.8 kg | — |
| — | 21 | — | Muchacho (G) | 43 | Taryn Langley | H Kobeissi | 3 | — | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 4320.0 GBP |
| P2 | 2028.0 GBP |
| P3 | 1014.0 GBP |
| P4 | 507.0 GBP |