Double First Stables Irish EBF Nasrullah Handicap (Premier Handicap).
Leopardstown · Thursday, 9 Jul · 21:03
· 1m 1f 0y
· TURF
DORMANT
Status
18:03
Off time
19
Runners
Good-good to firm in places
Going
Runners
| Pos | No. | Dr | Horse | Form | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|---|
| — | 1 | — | Diego El Queso (G) | 1283-21 | — | G M Lyons | 4 | 63.5 kg | — |
| — | 2 | — | Lord Massusus (G) | 9-86367 | — | J G Murphy | 6 | 63.5 kg | — |
| — | 3 | — | Geryon (C) | 122-442 | — | G M Lyons | 3 | 63 kg | — |
| — | 4 | — | Cloud Seeker (G) | 674-205 | — | A Slattery | 5 | 60.8 kg | — |
| — | 5 | — | Pierre Royal (G) | 216-61 | — | A McGuinness | 4 | 60.8 kg | — |
| — | 6 | — | Apercu (M) | 75-4802 | — | A Oliver | 6 | 60.3 kg | — |
| — | 7 | — | Spanish Temptress (F) | 320241 | — | R O'Brien | 4 | 59.4 kg | — |
| — | 8 | — | Summer Is Tomorrow (C) | 210-469 | — | J P O'Brien | 3 | 59.4 kg | — |
| — | 9 | — | Retracement (G) | 8410-67 | — | J P Murtagh | 5 | 59 kg | — |
| — | 10 | — | Slieve Binnian (G) | 0-50069 | — | D Marnane | 6 | 58.1 kg | — |
| — | 11 | — | Playin Cool (G) | 31-8023 | — | J Feane | 4 | 57.6 kg | — |
| — | 12 | — | Jamestown (G) | 42213 | — | D Marnane | 3 | 57.2 kg | — |
| — | 13 | — | Harana (F) | 2-351 | — | D K Weld | 4 | 56.2 kg | — |
| — | 14 | — | How'sthebai (G) | 661-414 | — | G M Lyons | 3 | 55.8 kg | — |
| — | 15 | — | Nakasero (G) | 027-288 | — | H De Bromhead | 5 | 55.8 kg | — |
| — | 16 | — | Res Ipsa (C) | 6-21 | — | G M Lyons | 3 | 55.3 kg | — |
| — | 17 | — | Thread Of Gold (G) | 17-3 | — | W P Mullins | 3 | 54.9 kg | — |
| — | 18 | — | Harmani (G) | 27-3217 | — | G M Lyons | 3 | 54 kg | — |
| — | 19 | — | Anvika (M) | 0-80033 | — | S Lavery | 5 | 52.6 kg | — |
| — | 20 | — | Truth Be Told (G) | 65941-1 | — | M C Grassick | 4 | 57.6 kg | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 60000.0 EUR |
| P2 | 20000.0 EUR |
| P3 | 9999.0 EUR |
| P4 | 5000.0 EUR |
| P5 | 3000.0 EUR |
| P6 | 2000.0 EUR |