Julie Brown Memorial Maiden Hurdle (GBB Race).
Plumpton · Sunday, 10 May · 15:57
· 1m 7f 195y
· Class 4
· TURF
ABANDONED
Status
12:57
Off time
0
Runners
Good
Going
Runners
| Pos | No. | Dr | Horse | Form | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|---|
| — | 1 | — | Rebel Tribesman (G) | 3/122-1 | — | Jamie Snowden | 5 | 71.7 kg | — |
| — | 2 | — | Seeking Charles (G) | 826/030- | James Davies | M D I Usher | 5 | 71.7 kg | — |
| — | 3 | — | Versatile (G) | 3-43 | Alex Chadwick | James Owen | 5 | 71.7 kg | — |
| — | 4 | — | Calibos (G) | 4-3 | — | Miss J S Davis | 4 | 68.9 kg | — |
| — | 5 | — | Chartwell Jock (G) | 6F93-4 | — | J W Mullins | 4 | 68.9 kg | — |
| — | 6 | — | Crackalackin (G) | 3-42 | — | Dr R Newland & J Insole | 4 | 68.9 kg | — |
| — | 7 | — | Fervent (G) | /-F | S Bowen | W Greatrex | 4 | 68.9 kg | — |
| — | 8 | — | Shamsat (G) | 3-2 | Brendan Powell | James Owen | 4 | 68.9 kg | — |
| — | 9 | — | Kamille Au Kanada (M) | D/142- | — | A J Honeyball | 6 | 68.5 kg | — |
| — | 10 | — | Lady Litigator (F) | 1U62- | — | A J Honeyball | 4 | 65.8 kg | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 5446.0 GBP |
| P2 | 2509.0 GBP |
| P3 | 1254.0 GBP |
| P4 | 628.0 GBP |