Bochk Boc Pay+ Handicap.
Sha Tin · Sunday, 23 Nov · 14:00
· 7f
· TURF
WEIGHEDIN
Status
10:00
Off time
13
Runners
Good
Going
Runners
| Pos | No. | Dr | Horse | Form | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|---|
| 8th | 1 | 1 | Brilliant Express (G) [B1] | 5684-75 | H Bowman | J Size | 5 | 61.2 kg | — |
| 13th | 2 | 7 | Anode (G) | 077700 | J McDonald | C S Shum | 4 | 59.9 kg | — |
| 3rd | 3 | 13 | Everyone's Star (G) FAV | 2-55728 | Zac Purton | F C Lor | 5 | 59.4 kg | — |
| 2nd | 4 | 4 | Master Of All (G) | 000080 | A Badel | W Y So | 6 | 58.1 kg | — |
| 10th | 5 | 6 | Lucky My Way (G) [B1] | 1008-08 | K C Leung | K Man | 4 | 56.7 kg | — |
| 12th | 6 | 12 | Flash Current (G) | 425590 | Harry Bentley | K H Ting | 5 | 55.8 kg | — |
| 4th | 7 | 5 | Mr Bolt (G) | 0 | R Kingscote | C W Chang | 4 | 55.3 kg | — |
| 5th | 8 | 8 | Tin Fook (G) | 003045 | M F Poon | D J Hall | 4 | 55.3 kg | — |
| 9th | 9 | 10 | Forza Toro (G) | 6-03362 | E C W Wong | C Fownes | 3 | 54.9 kg | — |
| 1st | 10 | 9 | Riding Together (G) | 610944 | L Hewitson | D Eustace | 4 | 54.9 kg | — |
| 11th | 11 | 2 | Vecu (G) | 42/3200- | Y L Chung | A S Cruz | 3 | 54.9 kg | — |
| — | 12 | 14 | Stellar Swift (G) | 5508-06 | Hollie Doyle | D Hayes | 5 | 54.4 kg | — |
| 7th | 13 | 3 | The Auspicious (G) | 759612 | K Teetan | Y S Tsui | 4 | 53.5 kg | — |
| 6th | 14 | 11 | Blazing Wukong (G) | 5-41081 | Andrea Atzeni | P F Yiu | 4 | 53.1 kg | — |
| — | 15 | — | Lucky Twin Stars (G) | 867750 | Reserve 1 | K W Lui | 4 | 54 kg | — |
| — | 16 | — | Colourful Gan (G) | 0-90004 | Reserve 2 | D J Whyte | 4 | 55.8 kg | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 150470.0 USD |
| P2 | 47769.0 USD |
| P3 | 23884.0 USD |
| P4 | 16719.0 USD |