Cameron Handicap.
Sha Tin · Sunday, 7 Dec · 09:30
· 6f
· DIRT
WEIGHEDIN
Status
05:30
Off time
12
Runners
Good
Going
Runners
| Pos | No. | Dr | Horse | Form | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|---|
| 6th | 1 | 5 | King Alloy (G) [B] | 633431 | R Kingscote | K H Ting | 4 | 61.2 kg | — |
| 9th | 2 | 1 | Shotgun (G) [B1] | 132143 | J Orman | D J Hall | 4 | 60.3 kg | — |
| 7th | 3 | 9 | Winning Machine (G) | 243221 | Harry Bentley | C S Shum | 4 | 60.3 kg | — |
| 10th | 4 | 12 | All Are Mine (G) | 263696 | K Teetan | B Crawford | 6 | 59.9 kg | — |
| 2nd | 5 | 4 | Colourful Winner (G) FAV | 07042-9 | J McDonald | W Y So | 5 | 59.9 kg | — |
| 1st | 6 | 7 | Glory Cloud (G) | 10-6995 | E C W Wong | C Fownes | 6 | 59.9 kg | — |
| 5th | 7 | 8 | Yee Cheong Raider (G) | 65-4226 | H Bowman | J Richards | 5 | 59.4 kg | — |
| 12th | 8 | 2 | Cheer For South (G) | 290-967 | C L Chau | F C Lor | 6 | 59 kg | — |
| 11th | 9 | 3 | Excellent Daddy (G) | 75080-0 | M Guyon | C W Chang | 9 | 57.6 kg | — |
| 8th | 10 | 11 | Double Bingo (G) | 429232 | Zac Purton | Y S Tsui | 5 | 57.2 kg | — |
| 4th | 11 | 6 | Viva Chaleur (G) | 4-01225 | B Avdulla | A S Cruz | 6 | 55.3 kg | — |
| 3rd | 12 | 10 | Modest Gentleman (G) | 636-236 | M Chadwick | C H Yip | 6 | 54 kg | — |
| — | 13 | — | Circuit Victory (G) | 0-77570 | Reserve 1 | K Man | 6 | 60.3 kg | — |
| — | 14 | — | Noble Deluxe (G) | 003100 | Reserve 2 | J Size | 4 | 57.6 kg | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 70785.0 USD |
| P2 | 22471.0 USD |
| P3 | 11236.0 USD |
| P4 | 7865.0 USD |