Middle Handicap.
Sha Tin · Sunday, 7 Dec · 11:35
· 5f
· TURF
WEIGHEDIN
Status
07:35
Off time
14
Runners
Good
Going
Runners
| Pos | No. | Dr | Horse | Form | Jockey | Trainer | Age | Wgt | Best decimal odds |
|---|---|---|---|---|---|---|---|---|---|
| 14th | 1 | 7 | Brave Star (G) | 10-3328 | C Y Ho | K W Lui | 7 | 61.2 kg | — |
| 4th | 2 | 6 | Horsepower (G) | 4-69222 | L Ferraris | F C Lor | 5 | 61.2 kg | — |
| 12th | 3 | 10 | Whizz Kid (G) | 00-4809 | Harry Bentley | A S Cruz | 7 | 60.3 kg | — |
| 7th | 4 | 4 | Sky Trust (G) | 128569 | E C W Wong | C Fownes | 5 | 59.9 kg | — |
| 8th | 5 | 8 | We Are Hero (G) FAV | 701000 | J McDonald | K Man | 8 | 59.9 kg | — |
| 1st | 6 | 13 | Stellar Express (G) [B] | 116764 | B Avdulla | J Size | 5 | 58.1 kg | — |
| 2nd | 7 | 12 | Fast Responder (G) | 2-55419 | M Guyon | D J Whyte | 4 | 55.3 kg | — |
| 13th | 8 | 5 | Tactical Victory (G) | 0-00000 | M L Yeung | W Y So | 5 | 53.1 kg | — |
| 6th | 9 | 14 | Pegas (G) | 174687 | M Chadwick | Y S Tsui | 4 | 52.6 kg | — |
| 10th | 10 | 9 | Joker Orbit (G) [B1] | 00-074 | Y L Chung | C S Shum | 3 | 52.2 kg | — |
| 9th | 11 | 11 | Akermanis Gold (G) [B1] | 059696 | Andrea Atzeni | D Eustace | 4 | 52.2 kg | — |
| 11th | 12 | 1 | Starry Show (G) | 098870 | K Teetan | D Hayes | 3 | 52.2 kg | — |
| 5th | 13 | 2 | Sparkling Fellow (G) | 54-2083 | M F Poon | D J Hall | 5 | 52.2 kg | — |
| 3rd | 14 | 3 | Lucky Eight (G) | 43783-5 | H T Mo | P F Yiu | 7 | 52.2 kg | — |
| — | 15 | — | Giant Leap (G) [B] | 772040 | Reserve 1 | P F Yiu | 5 | 52.2 kg | — |
| — | 16 | — | Loyal Bright (G) | 53-1 | Reserve 2 | F C Lor | 4 | 53.5 kg | — |
Betting forecast: No Forecast Available.
Prize money
| Position | Prize |
|---|---|
| P1 | 150470.0 USD |
| P2 | 47769.0 USD |
| P3 | 23884.0 USD |
| P4 | 16719.0 USD |