Stade de la Tuiliere, Lausanne
Events
4 goals · 8 cards · 10 subs
HT
0 - 2
59'
Yellow card
71'
Yellow card
75'
Second yellow
82'
Yellow card
84'
Yellow card
90'+3
Yellow card
90'+3
Yellow card
90'+4
Yellow card
FT
1 - 3
Momentum
0'HTFT
Top stats
54%
Ball possession
46%
2.48
Expected goals (xG)
0.54
18
Total shots
9
5
Big chances
1
Team form
Top Players
Head to Head
3
FC Lausanne-Sport
4
Draws
3
Grasshopper Club Zürich
Last 10 meetings · 2.9 avg goals
Match Facts
StadiumStade de la Tuiliere · Lausanne
Capacity12544
CountrySwitzerland
KickoffSat, May 16 2026 · 20:00 UTC
Round38
CompetitionSuper League
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
82%
confidence
Both Teams to Score
● BTTS Yes · 60%
40% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 82%
18% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 67%
33% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 41%
59% · Under 3.5 goals
Head Coaches
Migjen Basha
4-3-1-2
Mid
Pressing76%
💨 Gegenpressing🔥 High Press🌪 Chaos Football
Peter Zeidler
3-4-3
Mid
Pressing87%
💨 Gegenpressing🔥 High Press🎯 Man-Oriented Press
Starting XI
25
K. Letica
G · 90'
2
B. Soppy
D · 90'
14
K. Mouanga
D · 90'
71
A. K. Sow
D · 90'
D · 87'
F · 69'
8
J. Roche
M · 90'
F · 90'
M · 45'
F · 61'
F · 45'
Substitutes (7)
F
F
F
D
D
G
D
Starting XI
1
N. Glaus
G · 90'
52
S. Marques
M · 90'
D · 90'
D · 59'
22
P. Cretì
D · 90'
16
M. Mantini
M · 90'
M · 90'
M · 60'
M · 60'
M · 87'
F · 71'
Substitutes (6)
D
M
M
F
M
50
L. Seji
G
Match stats
Final
Top stats
54%
Ball possession
46%
2.48
Expected goals (xG)
0.54
18
Total shots
9
5
Shots on target
4
5
Big chances
1
332
Accurate passes
279
8
Fouls
19
7
Corners
2
Expected goals
2.48
Total xG
0.54
2.07
xG open play
0.27
0.41
xG set play
0.27
2.48
Non-penalty xG
0.54
0.77
xG on target (xGOT)
1.28
Shots
18
Total shots
9
10
Shots off target
3
5
Shots on target
4
3
Blocked shots
2
0
Hit woodwork
0
11
Shots inside box
2
7
Shots outside box
7
Passes
441
Passes
400
332
Accurate passes
279
38/72 (53%)
Long balls
27/82 (33%)
5/26 (19%)
Crosses
2/5 (40%)
35
Throws
16
40
Touches in opp. box
10
2
Offsides
0
Defense
22
Tackles
37
15
Interceptions
6
3
Blocks
2
8
Clearances
31
1
Keeper saves
2
Duels
50
Duels
50
50/100 (50%)
Ground duels won
50/98 (51%)
10/21 (48%)
Aerial duels won
8/16 (50%)
12/27 (44%)
Successful dribbles
6/17 (35%)
Discipline
5
Yellow cards
2
1
Red cards
0
Shots · 27
Player stats
FC Lausanne-Sport vs Grasshopper Club Zürich · Last 10 meetings
3
FC Lausanne-Sport
4
Draws
3
Grasshopper Club Zürich
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-16 |
|
1 – 3 |
|
| 2026-03-08 |
|
2 – 3 |
|
| 2026-01-24 |
|
1 – 1 |
|
| 2025-09-14 |
|
3 – 1 |
|
| 2025-02-22 |
|
2 – 2 |
|
| 2025-02-04 |
|
2 – 2 |
|
| 2024-10-26 |
|
3 – 0 |
|
| 2024-05-21 |
|
0 – 0 |
|
| 2024-04-01 |
|
0 – 1 |
|
| 2023-12-02 |
|
5 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers
| Bookmaker | FC Lausanne-Sport | Draw | Grasshopper Club Zürich |
|---|---|---|---|
| 1xBet | 1.26 | 6.26 | 8.58 |
| 888Sport | 1.25 | 5.75 | 9.50 |
| Bet365 | 1.22 | 6.25 | 9.00 |
| Betano | 1.25 | 6.00 | 10.00 |
| Betsson | 1.18 | 6.90 | 11.00 |
| Betway | 1.22 | 7.50 | 9.00 |
| Bwin | 1.26 | 6.50 | 9.00 |
| Consensus | 9.46 | 6.46 | 8.92 |
| Interwetten | 100.00 | 7.50 | 1.09 |
| Novibet | 1.23 | 6.20 | 10.25 |
| Pinnacle | 1.20 | 6.37 | 8.60 |
| SportingBet | 1.26 | 6.50 | 9.00 |
| Unibet | 1.23 | 6.00 | 11.00 |
| William Hill | 1.22 | 6.00 | 10.00 |
Double Chance
14 bookmakers
| Bookmaker | FC Lausanne-Sport or Draw | FC Lausanne-Sport or Grasshopper Club Zürich | Draw or Grasshopper Club Zürich |
|---|---|---|---|
| 1xBet | 1.05 | 1.10 | 3.71 |
| 888Sport | 1.06 | 1.13 | 3.80 |
| Bet365 | 1.07 | 1.13 | 3.75 |
| Betano | 1.07 | 1.12 | 4.15 |
| Betsson | 1.05 | 1.08 | 3.45 |
| Betway | 1.07 | 1.11 | 4.20 |
| Bwin | 1.07 | 1.11 | 3.75 |
| Consensus | 1.76 | 1.10 | 3.64 |
| Interwetten | 9.50 | 1.05 | 1.01 |
| Novibet | 1.06 | 1.11 | 4.00 |
| Pinnacle | 1.06 | 1.09 | 4.05 |
| SportingBet | 1.07 | 1.11 | 3.75 |
| Unibet | 1.03 | 1.10 | 3.80 |
| William Hill | 1.05 | 1.12 | 4.00 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.68 | 2.11 |
| 888Sport | 1.67 | 2.15 |
| Bet365 | 1.67 | 2.10 |
| Betano | 1.62 | 2.15 |
| Betsson | 1.80 | 1.90 |
| Betway | 1.65 | 2.15 |
| Bwin | 1.68 | 2.05 |
| Consensus | 1.87 | 2.02 |
| Interwetten | 4.00 | 1.20 |
| Novibet | 1.72 | 2.00 |
| Pinnacle | 1.59 | 2.18 |
| SportingBet | 1.68 | 2.05 |
| Unibet | 1.65 | 2.10 |
| William Hill | 1.67 | 2.15 |
Total Goals 0.50
8 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.01 | 25.00 |
| 888Sport | 1.01 | 26.00 |
| Bet365 | 1.01 | 26.00 |
| Betano | 1.02 | 11.25 |
| Bwin | 1.00 | 23.00 |
| Consensus | 1.01 | 21.54 |
| Novibet | 1.01 | 21.00 |
| SportingBet | 1.00 | 23.00 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.01 | 17.00 |
| Consensus | 1.01 | 17.00 |
Total Goals 1.50
11 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.06 | 8.00 |
| 888Sport | 1.08 | 7.50 |
| Bet365 | 1.10 | 7.00 |
| Betano | 1.09 | 6.50 |
| Betsson | 1.10 | 5.90 |
| Bwin | 1.08 | 7.00 |
| Consensus | 1.10 | 7.00 |
| Interwetten | 1.13 | 5.40 |
| Novibet | 1.10 | 7.00 |
| Pinnacle | 1.11 | 6.64 |
| SportingBet | 1.08 | 7.00 |
Total Goals 1.75
3 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.10 | 6.73 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.10 | 6.87 |
Total Goals 2.00
3 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.13 | 6.14 |
| Bet365 | 1.12 | 6.40 |
| Consensus | 1.13 | 6.14 |
Total Goals 2.25
3 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.25 | 4.00 |
| Bet365 | 1.21 | 4.25 |
| Consensus | 1.25 | 4.00 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.29 | 3.40 |
| 888Sport | 1.30 | 3.30 |
| Bet365 | 1.33 | 3.30 |
| Betano | 1.30 | 3.30 |
| Betsson | 1.33 | 3.05 |
| Betway | 1.25 | 3.60 |
| Bwin | 1.30 | 3.20 |
| Consensus | 1.33 | 3.30 |
| Interwetten | 2.65 | 1.42 |
| Novibet | 1.33 | 3.00 |
| Pinnacle | 1.25 | 3.39 |
| SportingBet | 1.30 | 3.20 |
| Unibet | 1.37 | 3.05 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.43 | 2.83 |
| Bet365 | 1.38 | 3.00 |
| Consensus | 1.45 | 2.75 |
| Novibet | 1.43 | 2.75 |
| Pinnacle | 1.48 | 2.67 |
Total Goals 3.00
5 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 1.52 | 2.54 |
| Bet365 | 1.45 | 2.68 |
| Consensus | 1.48 | 2.57 |
| Novibet | 1.52 | 2.50 |
| Pinnacle | 1.40 | 2.66 |
Total Goals 3.25
6 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 1.61 | 2.23 |
| Bet365 | 1.63 | 2.25 |
| Consensus | 1.64 | 2.12 |
| Novibet | 1.71 | 2.09 |
| Pinnacle | 1.56 | 2.26 |
| William Hill | 1.70 | 1.88 |
Total Goals 3.50
14 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 1.89 | 1.91 |
| 888Sport | 1.80 | 1.95 |
| Bet365 | 1.80 | 2.00 |
| Betano | 1.75 | 2.02 |
| Betsson | 1.82 | 1.85 |
| Betway | 1.70 | 2.10 |
| Bwin | 1.77 | 1.93 |
| Consensus | 1.90 | 1.87 |
| Interwetten | 4.00 | 1.17 |
| Novibet | 1.90 | 1.87 |
| Pinnacle | 1.73 | 1.97 |
| SportingBet | 1.77 | 1.93 |
| Unibet | 1.88 | 1.90 |
| William Hill | 1.74 | 1.82 |
Total Goals 3.75
5 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 1.98 | 1.78 |
| Bet365 | 2.00 | 1.80 |
| Consensus | 2.01 | 1.75 |
| Novibet | 2.10 | 1.70 |
| Pinnacle | 1.94 | 1.78 |
Total Goals 4.00
5 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 2.20 | 1.63 |
| Bet365 | 2.30 | 1.60 |
| Consensus | 2.30 | 1.57 |
| Novibet | 2.45 | 1.53 |
| Pinnacle | 2.25 | 1.56 |
Total Goals 4.25
4 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 2.50 | 1.50 |
| Bet365 | 2.50 | 1.50 |
| Consensus | 2.52 | 1.47 |
| Pinnacle | 2.54 | 1.44 |
Total Goals 4.50
13 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 2.82 | 1.40 |
| 888Sport | 2.70 | 1.40 |
| Bet365 | 2.75 | 1.43 |
| Betano | 2.60 | 1.45 |
| Betsson | 2.82 | 1.38 |
| Betway | 2.60 | 1.48 |
| Bwin | 2.65 | 1.42 |
| Consensus | 2.75 | 1.43 |
| Interwetten | 8.00 | 1.04 |
| Novibet | 2.90 | 1.33 |
| Pinnacle | 2.80 | 1.36 |
| SportingBet | 2.65 | 1.42 |
| Unibet | 2.85 | 1.42 |
Total Goals 4.75
3 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 3.35 | 1.33 |
| Bet365 | 3.30 | 1.33 |
| Consensus | 3.35 | 1.33 |
Total Goals 5.00
3 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 4.30 | 1.22 |
| Bet365 | 4.10 | 1.23 |
| Consensus | 4.30 | 1.22 |
Total Goals 5.25
3 bookmakers
| Bookmaker | Over 5.25 | Under 5.25 |
|---|---|---|
| 1xBet | 4.01 | 1.17 |
| Bet365 | 4.40 | 1.20 |
| Consensus | 4.01 | 1.17 |
Total Goals 5.50
11 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 4.47 | 1.18 |
| 888Sport | 4.60 | 1.17 |
| Bet365 | 4.65 | 1.18 |
| Betano | 4.20 | 1.20 |
| Betsson | 4.70 | 1.15 |
| Bwin | 4.40 | 1.18 |
| Consensus | 4.65 | 1.18 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 5.00 | 1.14 |
| Pinnacle | 4.72 | 1.14 |
| SportingBet | 4.40 | 1.18 |
Total Goals 5.75
2 bookmakers
| Bookmaker | Over 5.75 | Under 5.75 |
|---|---|---|
| Bet365 | 5.90 | 1.13 |
| Consensus | 5.90 | 1.13 |
Total Goals 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Under 6.00 |
|---|---|---|
| 1xBet | 6.80 | 1.04 |
| Consensus | 6.80 | 1.04 |
Total Goals 6.50
8 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 7.36 | 1.07 |
| Bet365 | 9.00 | 1.07 |
| Betano | 6.80 | 1.08 |
| Bwin | 8.00 | 1.07 |
| Consensus | 7.78 | 1.07 |
| Interwetten | 7.00 | 1.07 |
| Novibet | 9.50 | 1.05 |
| SportingBet | 8.00 | 1.07 |
Total Goals 7.50
4 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 19.00 | 1.02 |
| Betano | 10.00 | 1.03 |
| Consensus | 13.50 | 1.02 |
| Novibet | 17.00 | 1.01 |
Total Goals 8.50
2 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| Bet365 | 29.00 | 1.01 |
| Consensus | 29.00 | 1.01 |
Draw No Bet
12 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 888Sport | 1.06 | 8.00 |
| Bet365 | 1.08 | 8.00 |
| Betano | 1.08 | 6.90 |
| Betsson | 1.06 | 8.00 |
| Betway | 1.08 | 7.50 |
| Bwin | 1.08 | 7.00 |
| Consensus | 1.07 | 7.67 |
| Novibet | 1.07 | 8.50 |
| Pinnacle | 1.07 | 7.49 |
| SportingBet | 1.08 | 7.00 |
| Unibet | 1.06 | 7.50 |
| William Hill | 1.06 | 8.50 |
Asian Handicap -4.50
2 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 6.80 | 1.04 |
| Consensus | 6.80 | 1.04 |
Asian Handicap -4.00
3 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 8.24 | 1.08 |
| Bet365 | 6.60 | 1.11 |
| Consensus | 8.24 | 1.08 |
Asian Handicap -3.75
3 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 5.67 | 1.14 |
| Bet365 | 5.50 | 1.15 |
| Consensus | 5.59 | 1.15 |
Asian Handicap -3.50
3 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 4.46 | 1.21 |
| Bet365 | 4.25 | 1.21 |
| Consensus | 4.36 | 1.21 |
Asian Handicap -3.25
4 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 4.11 | 1.24 |
| Bet365 | 3.90 | 1.24 |
| Consensus | 3.77 | 1.24 |
| Pinnacle | 3.30 | 1.25 |
Asian Handicap -3.00
5 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 3.77 | 1.27 |
| Bet365 | 3.55 | 1.28 |
| Consensus | 3.73 | 1.25 |
| Pinnacle | 3.60 | 1.24 |
| Unibet | 4.00 | 1.23 |
Asian Handicap -2.75
5 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 2.98 | 1.39 |
| Bet365 | 2.85 | 1.40 |
| Consensus | 2.95 | 1.37 |
| Pinnacle | 2.87 | 1.35 |
| Unibet | 3.10 | 1.35 |
Asian Handicap -2.50
9 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 2.56 | 1.51 |
| Bet365 | 2.50 | 1.50 |
| Betsson | 2.31 | 1.57 |
| Bwin | 2.25 | 1.57 |
| Consensus | 2.47 | 1.51 |
| Interwetten | 2.80 | 1.42 |
| Pinnacle | 2.46 | 1.48 |
| SportingBet | 2.25 | 1.57 |
| Unibet | 2.60 | 1.48 |
Asian Handicap -2.25
7 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 2.34 | 1.56 |
| Bet365 | 2.30 | 1.60 |
| Betsson | 2.08 | 1.70 |
| Consensus | 2.25 | 1.61 |
| Novibet | 2.20 | 1.62 |
| Pinnacle | 2.21 | 1.58 |
| Unibet | 2.38 | 1.58 |
Asian Handicap -2.00
8 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 2.09 | 1.74 |
| Bet365 | 2.03 | 1.78 |
| Betsson | 1.85 | 1.89 |
| Consensus | 2.01 | 1.74 |
| Interwetten | 2.30 | 1.55 |
| Novibet | 2.00 | 1.72 |
| Pinnacle | 1.97 | 1.76 |
| William Hill | 1.86 | 1.77 |
Asian Handicap -1.75
8 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 1.85 | 1.96 |
| Bet365 | 1.80 | 2.00 |
| Betsson | 1.67 | 2.12 |
| Consensus | 1.77 | 1.99 |
| Novibet | 1.72 | 2.00 |
| Pinnacle | 1.73 | 1.98 |
| Unibet | 1.82 | 1.95 |
| William Hill | 1.77 | 1.89 |
Asian Handicap -1.50
12 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 1.67 | 2.13 |
| 888Sport | 1.67 | 2.10 |
| Bet365 | 1.65 | 2.20 |
| Betsson | 1.55 | 2.35 |
| Bwin | 1.62 | 2.15 |
| Consensus | 1.76 | 2.10 |
| Interwetten | 3.00 | 1.35 |
| Novibet | 1.62 | 2.20 |
| Pinnacle | 1.59 | 2.21 |
| SportingBet | 1.62 | 2.15 |
| Unibet | 1.67 | 2.20 |
| William Hill | 1.67 | 2.10 |
Asian Handicap -1.25
8 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 1.52 | 2.43 |
| Bet365 | 1.50 | 2.50 |
| Betsson | 1.49 | 2.50 |
| Consensus | 1.52 | 2.42 |
| Novibet | 1.45 | 2.55 |
| Pinnacle | 1.43 | 2.59 |
| Unibet | 1.50 | 2.55 |
| William Hill | 1.74 | 1.90 |
Asian Handicap -1.00
9 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 1.38 | 3.05 |
| Bet365 | 1.35 | 3.10 |
| Betsson | 1.50 | 2.48 |
| Consensus | 1.64 | 2.83 |
| Interwetten | 2.85 | 1.37 |
| Novibet | 1.49 | 2.55 |
| Pinnacle | 1.27 | 3.32 |
| Unibet | 1.33 | 3.30 |
| William Hill | 1.74 | 1.90 |
Asian Handicap -0.75
8 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 1.28 | 3.52 |
| Bet365 | 1.28 | 3.55 |
| Betsson | 1.46 | 2.60 |
| Consensus | 1.27 | 3.58 |
| Novibet | 1.45 | 2.65 |
| Pinnacle | 1.24 | 3.63 |
| Unibet | 1.29 | 3.60 |
| William Hill | 1.73 | 1.90 |
Asian Handicap -0.50
11 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 888Sport | 1.53 | 2.30 |
| Bet365 | 1.25 | 3.80 |
| Betsson | 1.49 | 2.50 |
| Bwin | 1.55 | 2.25 |
| Consensus | 1.57 | 2.95 |
| Interwetten | 2.35 | 1.55 |
| Novibet | 1.45 | 2.65 |
| Pinnacle | 1.33 | 3.31 |
| SportingBet | 1.55 | 2.25 |
| Unibet | 1.34 | 3.15 |
| William Hill | 1.55 | 2.30 |
Asian Handicap -0.25
7 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 1.15 | 5.04 |
| Bet365 | 1.16 | 5.25 |
| Betsson | 1.45 | 2.60 |
| Consensus | 1.21 | 4.46 |
| Novibet | 1.42 | 2.80 |
| Pinnacle | 1.27 | 3.78 |
| Unibet | 1.27 | 3.75 |
Asian Handicap 0.00
6 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 1.06 | 7.65 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.36 | 4.88 |
| Interwetten | 1.65 | 2.10 |
| Pinnacle | 1.23 | 4.04 |
| Unibet | 1.20 | 4.25 |
Asian Handicap 0.25
4 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 1.07 | 5.90 |
| Bet365 | 1.11 | 6.60 |
| Consensus | 1.07 | 5.90 |
| Unibet | 1.23 | 3.80 |
Asian Handicap 0.50
3 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| Bet365 | 1.10 | 7.00 |
| Consensus | 7.25 | 1.07 |
| Interwetten | 7.25 | 1.07 |
Asian Handicap 0.75
4 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 1.01 | 8.70 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.14 | 6.11 |
| Pinnacle | 1.27 | 3.52 |
Asian Handicap 1.00
3 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 1.01 | 10.50 |
| Consensus | 1.28 | 6.40 |
| Interwetten | 1.55 | 2.30 |
Asian Handicap 1.50
3 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 1.01 | 10.00 |
| Consensus | 2.86 | 5.59 |
| Interwetten | 4.70 | 1.17 |
Asian Handicap 2.00
3 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| 1xBet | 1.01 | 9.60 |
| Consensus | 1.33 | 5.85 |
| Interwetten | 1.65 | 2.10 |
Asian Handicap 2.50
2 bookmakers
| Bookmaker | FC Lausanne-Sport | Grasshopper Club Zürich |
|---|---|---|
| Consensus | 1.10 | 6.50 |
| Interwetten | 1.10 | 6.50 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.87 | 1.87 |
| 888Sport | 1.80 | 1.91 |
| Bet365 | 1.93 | 1.93 |
| Betano | 1.87 | 1.85 |
| Betsson | 1.87 | 1.87 |
| Betway | 1.88 | 1.88 |
| Bwin | 1.82 | 1.85 |
| Consensus | 2.41 | 1.81 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 1.87 | 1.86 |
| Pinnacle | 1.85 | 1.83 |
| SportingBet | 1.82 | 1.85 |
| Unibet | 1.91 | 1.91 |
| William Hill | 1.80 | 1.91 |
Team Total Goals 0.50
10 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.03 | 11.00 |
| Bet365 | 1.04 | 13.00 |
| Betano | 1.04 | 9.50 |
| Bwin | 1.05 | 9.75 |
| Consensus | 1.41 | 9.78 |
| Interwetten | 4.00 | 1.20 |
| Novibet | 1.03 | 11.00 |
| SportingBet | 1.05 | 9.75 |
| Unibet | 1.08 | 6.50 |
| William Hill | 1.03 | 13.00 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.04 | 7.60 |
| Consensus | 1.04 | 7.60 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.23 | 3.84 |
| Consensus | 1.23 | 3.84 |
Team Total Goals 1.50
11 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.23 | 4.02 |
| Bet365 | 1.22 | 4.00 |
| Betano | 1.22 | 4.00 |
| Betsson | 1.50 | 2.49 |
| Bwin | 1.23 | 3.80 |
| Consensus | 2.20 | 3.55 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 1.22 | 3.75 |
| SportingBet | 1.23 | 3.80 |
| Unibet | 1.23 | 3.75 |
| William Hill | 1.22 | 3.80 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.32 | 3.42 |
| Consensus | 1.32 | 3.42 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.39 | 3.00 |
| Consensus | 1.39 | 3.00 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.60 | 2.34 |
| Consensus | 1.60 | 2.34 |
Team Total Goals 2.50
11 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.75 | 2.03 |
| Bet365 | 1.73 | 2.00 |
| Betano | 1.67 | 2.10 |
| Betsson | 1.69 | 2.09 |
| Bwin | 1.70 | 2.00 |
| Consensus | 1.94 | 1.94 |
| Interwetten | 4.00 | 1.20 |
| Novibet | 1.72 | 2.00 |
| SportingBet | 1.70 | 2.00 |
| Unibet | 1.73 | 1.98 |
| William Hill | 1.75 | 1.95 |
Team Total Goals 2.75
2 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.97 | 1.83 |
| Consensus | 1.97 | 1.83 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.28 | 1.63 |
| Consensus | 2.28 | 1.63 |
Team Total Goals 3.25
2 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.57 | 1.51 |
| Consensus | 2.57 | 1.51 |
Team Total Goals 3.50
9 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 2.78 | 1.42 |
| Bet365 | 2.75 | 1.40 |
| Betano | 2.67 | 1.44 |
| Bwin | 2.70 | 1.40 |
| Consensus | 2.83 | 1.39 |
| Interwetten | 3.20 | 1.30 |
| Novibet | 2.90 | 1.38 |
| SportingBet | 2.70 | 1.40 |
| William Hill | 2.90 | 1.36 |
Team Total Goals 3.75
2 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 3.44 | 1.31 |
| Consensus | 3.44 | 1.31 |
Team Total Goals 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 4.63 | 1.20 |
