Events
1 goals · 3 cards · 8 subs
15'
Yellow card
28'
Yellow card
34'
Yellow card
HT
1 - 0
FT
1 - 0
Momentum
0'HTFT
Top stats
39%
Ball possession
61%
0.54
Expected goals (xG)
0.6
10
Total shots
11
1
Big chances
0
Team form
Top Players
Head to Head
5
Dundee FC
2
Draws
3
St. Mirren
Last 10 meetings · 1.8 avg goals
Model Predictions
#predict
✗ Miss ·
Top pick
Over 1.5 goals
86%
confidence
Both Teams to Score
BTTS Yes · 69%
31% · BTTS No ●
Total Goals 1.5
PICK
Over 1.5 goals · 86%
14% · Under 1.5 goals ●
Total Goals 2.5
Over 2.5 goals · 68%
32% · Under 2.5 goals ●
Total Goals 3.5
Over 3.5 goals · 49%
51% · Under 3.5 goals ●
Head Coaches
Steven Pressley
4-1-4-1
High
Pressing27%
🎯 Set-Piece Reliant🙏 Cross & Pray🚀 No Midfield Just Vibes
Craig McLeish
3-5-2
High
Pressing34%
🙏 Cross & Pray🎯 Set-Piece Reliant◐ Half-Space
Starting XI
G · 66'
16
B. Halliday
M · 90'
D · 90'
22
L. Graham
D · 90'
D · 88'
21
Y. Dhanda
M · 90'
48
E. Hamilton
M · 90'
20
C. Congreve
M · 90'
F · 75'
M · 88'
F · 76'
Substitutes (9)
G
M
F
D
D
28
C. Jones
M
24
J. Cotterill
M
18
C. Reilly
M
27
J. Bevan
F
Starting XI
27
R. Sinclair
G · 90'
M · 90'
5
R. King
D · 90'
D · 90'
D · 84'
M · 80'
M · 90'
16
A. Campbell
M · 90'
88
K. Phillips
M · 90'
M · 84'
F · 90'
Substitutes (9)
F
D
F
G
38
T. Falconer
D
41
R. Duff
D
17
J. Calvin
F
32
L. Douglas
F
40
C. McMillan
F
Match stats
Final
Top stats
39%
Ball possession
61%
0.54
Expected goals (xG)
0.6
10
Total shots
11
5
Shots on target
6
1
Big chances
0
225
Accurate passes
401
9
Fouls
11
4
Corners
6
Expected goals
0.54
Total xG
0.6
0.43
xG open play
0.57
0.11
xG set play
0.04
0.54
Non-penalty xG
0.6
1.65
xG on target (xGOT)
1.25
Shots
10
Total shots
11
2
Shots off target
3
5
Shots on target
6
3
Blocked shots
2
0
Hit woodwork
0
6
Shots inside box
7
4
Shots outside box
4
Passes
309
Passes
494
225
Accurate passes
401
23/66 (35%)
Long balls
44/80 (55%)
3/21 (14%)
Crosses
5/19 (26%)
22
Throws
21
18
Touches in opp. box
26
0
Offsides
0
Defense
20
Tackles
22
3
Interceptions
8
3
Blocks
2
26
Clearances
24
6
Keeper saves
4
Duels
53
Duels
46
43/78 (55%)
Ground duels won
34/77 (44%)
16/34 (47%)
Aerial duels won
18/35 (51%)
11/22 (50%)
Successful dribbles
3/8 (38%)
Discipline
1
Yellow cards
2
0
Red cards
0
Shots · 21
Player stats
Dundee FC vs St. Mirren · Last 10 meetings
5
Dundee FC
2
Draws
3
St. Mirren
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-02 |
|
1 – 0 |
|
| 2026-01-31 |
|
0 – 0 |
|
| 2025-11-29 |
|
3 – 1 |
|
| 2025-09-27 |
|
1 – 0 |
|
| 2025-04-05 |
|
2 – 0 |
|
| 2024-12-29 |
|
1 – 2 |
|
| 2024-08-31 |
|
2 – 2 |
|
| 2024-05-04 |
|
1 – 3 |
|
| 2024-02-07 |
|
2 – 0 |
|
| 2023-11-11 |
|
4 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
13 bookmakers + consensus
| Bookmaker | Dundee FC | Draw | St. Mirren |
|---|---|---|---|
| Consensus (avg) | 2.77 | 3.40 | 2.73 |
| 1xBet | 2.29 | 3.31 | 3.31 |
| 888Sport | 2.25 | 3.10 | 3.10 |
| Bet365 | 2.20 | 3.25 | 3.25 |
| Betano | 2.32 | 3.25 | 3.20 |
| Betsson | 2.32 | 3.25 | 2.98 |
| Betway | 2.25 | 3.25 | 3.10 |
| Bwin | 2.25 | 3.30 | 3.10 |
| Interwetten | 2.30 | 18.00 | 100.00 |
| Novibet | 2.25 | 3.25 | 3.25 |
| Pinnacle | 2.36 | 3.35 | 3.21 |
| SportingBet | 2.25 | 3.30 | 3.10 |
| Unibet | 2.30 | 3.25 | 3.10 |
| William Hill | 2.25 | 3.10 | 3.10 |
Double Chance
13 bookmakers + consensus
| Bookmaker | Dundee FC or Draw | Dundee FC or St. Mirren | Draw or St. Mirren |
|---|---|---|---|
| Consensus (avg) | 1.52 | 1.37 | 1.48 |
| 1xBet | 1.33 | 1.33 | 1.61 |
| 888Sport | 1.33 | 1.33 | 1.60 |
| Bet365 | 1.33 | 1.33 | 1.62 |
| Betano | 1.37 | 1.33 | 1.65 |
| Betsson | 1.38 | 1.28 | 1.60 |
| Betway | 1.35 | 1.35 | 1.62 |
| Bwin | 1.35 | 1.31 | 1.61 |
| Interwetten | 1.01 | 1.12 | 5.50 |
| Novibet | 1.33 | 1.33 | 1.62 |
| Pinnacle | 1.38 | 1.36 | 1.64 |
| SportingBet | 1.35 | 1.31 | 1.61 |
| Unibet | 1.34 | 1.33 | 1.58 |
| William Hill | 1.35 | 1.35 | 1.60 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.73 | 2.10 |
| 1xBet | 1.73 | 2.09 |
| 888Sport | 1.67 | 2.10 |
| Bet365 | 1.70 | 2.05 |
| Betano | 1.70 | 2.07 |
| Betsson | 1.68 | 2.08 |
| Betway | 1.73 | 2.00 |
| Bwin | 1.73 | 1.98 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 1.67 | 2.10 |
| Pinnacle | 1.73 | 2.17 |
| SportingBet | 1.73 | 1.98 |
| Unibet | 1.67 | 2.08 |
| William Hill | 1.67 | 2.10 |
Total Goals 0.50
9 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.05 | 10.00 |
| 888Sport | 1.05 | 9.50 |
| Bet365 | 1.06 | 10.00 |
| Betano | 1.07 | 8.50 |
| Betsson | 1.05 | 10.00 |
| Betway | 1.03 | 9.00 |
| Bwin | 1.06 | 9.00 |
| Novibet | 1.06 | 10.00 |
| SportingBet | 1.06 | 9.00 |
Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.01 | 8.35 |
Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.03 | 7.70 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.18 | 4.83 |
| Bet365 | 1.18 | 4.65 |
| Novibet | 1.18 | 4.60 |
Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.33 | 3.75 |
| 1xBet | 1.30 | 3.50 |
| 888Sport | 1.30 | 3.30 |
| Bet365 | 1.28 | 3.55 |
| Betano | 1.32 | 3.45 |
| Betsson | 1.29 | 3.45 |
| Betway | 1.29 | 3.30 |
| Bwin | 1.29 | 3.30 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 1.30 | 3.45 |
| Pinnacle | 1.30 | 3.66 |
| SportingBet | 1.29 | 3.30 |
| Unibet | 1.33 | 3.25 |
Total Goals 1.75
3 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.38 | 3.07 |
| Bet365 | 1.35 | 3.10 |
| Novibet | 1.36 | 3.15 |
Total Goals 2.00
4 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.46 | 2.68 |
| Bet365 | 1.45 | 2.68 |
| Novibet | 1.46 | 2.75 |
| Pinnacle | 1.47 | 2.81 |
Total Goals 2.25
4 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.71 | 2.11 |
| Bet365 | 1.70 | 2.10 |
| Novibet | 1.69 | 2.20 |
| Pinnacle | 1.71 | 2.22 |
Total Goals 2.50
13 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 1.99 | 1.91 |
| 1xBet | 1.93 | 1.91 |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 1.98 | 1.88 |
| Betano | 1.93 | 1.87 |
| Betsson | 1.88 | 1.85 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.88 | 1.80 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 1.91 | 1.89 |
| Pinnacle | 1.96 | 1.93 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.91 | 1.85 |
| William Hill | 1.87 | 1.76 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.16 | 1.68 |
| Bet365 | 2.20 | 1.65 |
| Novibet | 2.15 | 1.69 |
| Pinnacle | 2.22 | 1.72 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.63 | 1.48 |
| Bet365 | 2.60 | 1.48 |
| Novibet | 2.60 | 1.50 |
| Pinnacle | 2.66 | 1.52 |
Total Goals 3.25
3 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.85 | 1.43 |
| Bet365 | 2.85 | 1.40 |
| Novibet | 2.90 | 1.39 |
Total Goals 3.50
12 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 3.40 | 1.35 |
| 1xBet | 3.25 | 1.34 |
| 888Sport | 3.30 | 1.30 |
| Bet365 | 3.30 | 1.33 |
| Betano | 3.25 | 1.35 |
| Betsson | 3.25 | 1.32 |
| Betway | 3.20 | 1.30 |
| Bwin | 3.20 | 1.30 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 3.20 | 1.33 |
| Pinnacle | 3.30 | 1.35 |
| SportingBet | 3.20 | 1.30 |
| Unibet | 3.15 | 1.35 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 3.90 | 1.26 |
| Bet365 | 4.00 | 1.23 |
| Novibet | 3.90 | 1.24 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 5.46 | 1.15 |
| Bet365 | 5.75 | 1.14 |
| Novibet | 5.30 | 1.14 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 5.90 | 1.13 |
| Bet365 | 6.00 | 1.13 |
| Novibet | 5.60 | 1.13 |
Total Goals 4.50
11 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 6.32 | 1.11 |
| 888Sport | 6.50 | 1.10 |
| Bet365 | 6.40 | 1.12 |
| Betano | 6.00 | 1.13 |
| Betsson | 5.90 | 1.11 |
| Betway | 5.75 | 1.10 |
| Bwin | 6.25 | 1.10 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 6.00 | 1.11 |
| Pinnacle | 6.41 | 1.13 |
| SportingBet | 6.25 | 1.10 |
Total Goals 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 9.50 | 1.01 |
Total Goals 5.50
8 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 10.30 | 1.04 |
| 888Sport | 15.00 | 1.03 |
| Bet365 | 13.00 | 1.04 |
| Betano | 10.75 | 1.05 |
| Betway | 10.00 | 1.02 |
| Bwin | 12.50 | 1.03 |
| Novibet | 13.00 | 1.04 |
| SportingBet | 12.50 | 1.03 |
Total Goals 6.50
5 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 26.00 | 1.01 |
| Betano | 16.00 | 1.02 |
| Bwin | 26.00 | 1.00 |
| Novibet | 26.00 | 1.01 |
| SportingBet | 26.00 | 1.00 |
Total Goals 7.50
1 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| Consensus (avg) | 1.95 | 1.91 |
| 888Sport | 1.62 | 2.20 |
| Bet365 | 1.57 | 2.25 |
| Betano | 1.62 | 2.20 |
| Betsson | 1.68 | 2.15 |
| Betway | 1.57 | 2.25 |
| Bwin | 1.60 | 2.20 |
| Novibet | 1.57 | 2.25 |
| Pinnacle | 1.67 | 2.28 |
| SportingBet | 1.60 | 2.20 |
| Unibet | 1.62 | 2.20 |
| William Hill | 1.62 | 2.20 |
Asian Handicap -2.50
1 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 9.96 | 1.05 |
Asian Handicap -2.00
1 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 8.00 | 1.07 |
Asian Handicap -1.75
3 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 5.51 | 1.15 |
| Bet365 | 5.75 | 1.14 |
| Novibet | 5.60 | 1.13 |
Asian Handicap -1.50
3 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 4.14 | 1.23 |
| Bet365 | 4.40 | 1.20 |
| Novibet | 4.35 | 1.20 |
Asian Handicap -1.25
5 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 3.72 | 1.28 |
| Bet365 | 3.90 | 1.24 |
| Novibet | 3.95 | 1.24 |
| Pinnacle | 4.33 | 1.24 |
| Unibet | 4.25 | 1.20 |
Asian Handicap -1.00
5 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 3.29 | 1.34 |
| Bet365 | 3.45 | 1.30 |
| Novibet | 3.50 | 1.29 |
| Pinnacle | 3.83 | 1.29 |
| Unibet | 3.80 | 1.25 |
Asian Handicap -0.75
6 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 2.61 | 1.48 |
| Bet365 | 2.68 | 1.45 |
| Betsson | 2.75 | 1.44 |
| Novibet | 2.65 | 1.46 |
| Pinnacle | 2.84 | 1.47 |
| Unibet | 2.75 | 1.45 |
Asian Handicap -0.50
10 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 888Sport | 2.20 | 1.62 |
| Bet365 | 2.25 | 1.63 |
| Betsson | 2.35 | 1.60 |
| Bwin | 2.15 | 1.61 |
| Interwetten | 1.05 | 7.50 |
| Novibet | 2.20 | 1.62 |
| Pinnacle | 2.36 | 1.65 |
| SportingBet | 2.45 | 1.49 |
| Unibet | 2.25 | 1.62 |
| William Hill | 2.20 | 1.62 |
Asian Handicap -0.25
7 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 1.94 | 1.90 |
| Bet365 | 1.98 | 1.88 |
| Betsson | 2.00 | 1.80 |
| Novibet | 1.91 | 1.83 |
| Pinnacle | 2.03 | 1.88 |
| Unibet | 1.95 | 1.82 |
| William Hill | 1.86 | 1.75 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 1.63 | 2.34 |
| Bet365 | 1.60 | 2.30 |
| Interwetten | 1.65 | 2.10 |
| Novibet | 1.57 | 2.25 |
| Pinnacle | 1.68 | 2.30 |
| Unibet | 1.65 | 2.20 |
| William Hill | 1.67 | 1.98 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 1.44 | 2.77 |
| Bet365 | 1.45 | 2.68 |
| Novibet | 1.45 | 2.75 |
| Pinnacle | 1.50 | 2.75 |
| Unibet | 1.48 | 2.60 |
Asian Handicap 0.50
9 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 888Sport | 1.44 | 2.50 |
| Bet365 | 1.35 | 3.10 |
| Bwin | 1.47 | 2.45 |
| Interwetten | 1.38 | 3.00 |
| Novibet | 1.36 | 3.00 |
| Pinnacle | 1.38 | 3.19 |
| SportingBet | 1.47 | 2.45 |
| Unibet | 1.37 | 3.00 |
| William Hill | 1.44 | 2.50 |
Asian Handicap 0.75
5 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 1.19 | 3.78 |
| Bet365 | 1.24 | 3.90 |
| Novibet | 1.24 | 3.90 |
| Pinnacle | 1.27 | 4.04 |
| Unibet | 1.25 | 3.90 |
Asian Handicap 1.00
5 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 1.16 | 5.36 |
| Bet365 | 1.14 | 5.75 |
| Novibet | 1.12 | 5.80 |
| Pinnacle | 1.19 | 5.19 |
| Unibet | 1.15 | 5.25 |
Asian Handicap 1.25
3 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 1.13 | 5.93 |
| Bet365 | 1.12 | 6.25 |
| Novibet | 1.10 | 6.30 |
Asian Handicap 1.50
3 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 1.11 | 6.50 |
| Bet365 | 1.11 | 6.80 |
| Novibet | 1.12 | 5.80 |
Asian Handicap 1.75
2 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 1.01 | 9.00 |
| Bet365 | 1.11 | 6.80 |
Asian Handicap 2.00
1 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 1.01 | 9.70 |
Asian Handicap 2.50
1 bookmakers
| Bookmaker | Dundee FC | St. Mirren |
|---|---|---|
| 1xBet | 1.01 | 10.50 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 2.03 | 1.83 |
| Betano | 1.93 | 1.83 |
| Betsson | 1.95 | 1.87 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.88 | 1.80 |
| Interwetten | 1.01 | 12.00 |
| Novibet | 1.91 | 1.82 |
| Pinnacle | 2.01 | 1.85 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.95 | 1.90 |
| William Hill | 1.91 | 1.80 |
Team Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.23 | 4.02 |
| 888Sport | 1.22 | 3.80 |
| Bet365 | 1.22 | 4.00 |
| Betano | 1.25 | 3.65 |
| Betsson | 1.25 | 3.75 |
| Betway | 1.22 | 3.80 |
| Bwin | 1.25 | 3.60 |
| Interwetten | 1.33 | 3.05 |
| Novibet | 1.22 | 4.00 |
| SportingBet | 1.25 | 3.60 |
| Unibet | 1.25 | 3.60 |
| William Hill | 1.22 | 3.80 |
Team Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.36 | 3.18 |
Team Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.50 | 2.59 |
Team Total Goals 1.25
1 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.85 | 1.96 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.13 | 1.69 |
| 888Sport | 2.15 | 1.62 |
| Bet365 | 2.10 | 1.67 |
| Betano | 2.15 | 1.65 |
| Betsson | 2.20 | 1.63 |
| Betway | 2.10 | 1.65 |
| Bwin | 2.15 | 1.60 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 2.10 | 1.66 |
| SportingBet | 2.15 | 1.60 |
| Unibet | 2.15 | 1.62 |
| William Hill | 2.15 | 1.62 |
Team Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 2.59 | 1.50 |
Team Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 3.61 | 1.29 |
Team Total Goals 2.25
1 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 4.16 | 1.23 |
Team Total Goals 2.50
11 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 4.97 | 1.16 |
| 888Sport | 4.80 | 1.15 |
| Bet365 | 5.00 | 1.17 |
| Betano | 4.50 | 1.18 |
| Betsson | 4.75 | 1.16 |
| Betway | 4.50 | 1.17 |
| Bwin | 4.75 | 1.16 |
| Novibet | 4.50 | 1.16 |
| SportingBet | 4.75 | 1.16 |
| Unibet | 4.60 | 1.16 |
| William Hill | 4.80 | 1.15 |
Team Total Goals 2.75
1 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 7.80 | 1.04 |
Team Total Goals 3.50
8 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 13.00 | 1.03 |
| Bet365 | 13.00 | 1.04 |
| Betano | 9.00 | 1.04 |
| Betway | 10.00 | 1.02 |
| Bwin | 11.00 | 1.04 |
| Novibet | 11.00 | 1.03 |
| SportingBet | 11.00 | 1.04 |
| William Hill | 13.00 | 1.03 |
Team Total Goals 4.50
2 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Bet365 | 29.00 | 1.01 |
| Betano | 12.50 | 1.01 |
Total Corners 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.04 | 19.00 | 21.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.08 | 13.00 | 13.00 |
| Novibet | 1.07 | 14.00 | 10.75 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.18 | 10.00 | 8.00 |
| Novibet | 1.16 | 10.75 | 7.20 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.33 | 9.00 | 4.50 |
| Novibet | 1.28 | 8.30 | 5.00 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.57 | 8.00 | 3.25 |
| Novibet | 1.52 | 7.30 | 3.20 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 1.91 | 8.00 | 2.25 |
| Novibet | 1.90 | 7.00 | 2.35 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 2.50 | 8.50 | 1.80 |
| Novibet | 2.40 | 7.20 | 1.85 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 3.40 | 9.50 | 1.50 |
| Novibet | 3.20 | 8.10 | 1.50 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 4.50 | 11.00 | 1.30 |
| Novibet | 4.50 | 10.00 | 1.31 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 7.00 | 13.00 | 1.18 |
| Novibet | 6.20 | 12.50 | 1.18 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 11.00 | 17.00 | 1.10 |
| Novibet | 8.60 | 16.00 | 1.09 |
Total Corners 16.00
2 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 13.00 | 21.00 | 1.05 |
| Novibet | 11.25 | 21.00 | 1.04 |
Total Corners 17.00
2 bookmakers
| Bookmaker | Over 17.00 | Exactly 17.00 | Under 17.00 |
|---|---|---|---|
| Bet365 | 19.00 | 26.00 | 1.03 |
| Novibet | 13.25 | 24.00 | 1.02 |
Total Corners 18.00
1 bookmakers
| Bookmaker | Over 18.00 | Exactly 18.00 | Under 18.00 |
|---|---|---|---|
| Bet365 | 21.00 | 29.00 | 1.03 |
Total Corners (O/U) 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Novibet | 1.00 | 15.25 |
Total Corners (O/U) 5.50
1 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Novibet | 1.01 | 11.50 |
Total Corners (O/U) 6.50
3 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.06 | 8.50 |
| Betway | 1.10 | 5.75 |
| Novibet | 1.07 | 7.20 |
Total Corners (O/U) 7.50
5 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 888Sport | 1.15 | 5.00 |
| Betway | 1.15 | 4.75 |
| Bwin | 1.16 | 4.50 |
| Novibet | 1.16 | 4.70 |
| SportingBet | 1.16 | 4.50 |
Total Corners (O/U) 8.50
6 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.29 | 3.40 |
| Betsson | 1.31 | 3.10 |
| Betway | 1.29 | 3.30 |
| Bwin | 1.32 | 3.00 |
| Novibet | 1.28 | 3.20 |
| SportingBet | 1.32 | 3.00 |
Total Corners (O/U) 9.50
7 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 1.50 | 2.45 |
| Betsson | 1.55 | 2.25 |
| Betway | 1.50 | 2.40 |
| Bwin | 1.55 | 2.20 |
| Novibet | 1.52 | 2.35 |
| Pinnacle | 1.60 | 2.29 |
| SportingBet | 1.55 | 2.20 |
Total Corners (O/U) 10.00
1 bookmakers
| Bookmaker | Over 10.00 | Under 10.00 |
|---|---|---|
| Pinnacle | 1.76 | 2.04 |
Total Corners (O/U) 10.50
8 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| 888Sport | 1.80 | 1.85 |
| Bet365 | 1.91 | 1.80 |
| Betsson | 1.92 | 1.78 |
| Betway | 1.80 | 1.91 |
| Bwin | 1.90 | 1.73 |
| Novibet | 1.90 | 1.85 |
| Pinnacle | 1.99 | 1.82 |
| SportingBet | 1.90 | 1.73 |
Total Corners (O/U) 11.00
1 bookmakers
| Bookmaker | Over 11.00 | Under 11.00 |
|---|---|---|
| Pinnacle | 2.25 | 1.62 |
Total Corners (O/U) 11.50
7 bookmakers
| Bookmaker | Over 11.50 | Under 11.50 |
|---|---|---|
