Coliseum Alfonso Pérez, Getafe
Events
4 goals · 7 cards · 6 subs
31'
Yellow card
43'
Yellow card
HT
2 - 0
74'
Yellow card
78'
Yellow card
80'
Yellow card
81'
Yellow card
86'
Yellow card
FT
3 - 1
Momentum
0'HTFT
Top stats
40%
Ball possession
60%
1.62
Expected goals (xG)
0.38
6
Total shots
8
3
Big chances
0
Team form
Top Players
Head to Head
4
Getafe
2
Draws
4
Mallorca
Last 10 meetings · 1.4 avg goals
Match Facts
StadiumColiseum Alfonso Pérez · Getafe
Capacity17393
CountrySpain
KickoffWed, May 13 2026 · 23:30 UTC
Round36
CompetitionLa Liga
TV / Streaming
🇦🇩beIN Sports MAX 5
🇧🇳beIN Sports Connect Malaysia
🇧🇷Disney+
🇨🇳iQiyi
🇨🇳Migu
🇩🇰TV2 Play Denmark
🇪🇸DAZN
🇪🇸DAZN LaLiga
🇪🇸DAZN LaLiga 2
🇪🇸LaLiga TV (Bar)
🇫🇴TV2 Play Denmark
🇫🇷beIN Sports MAX 5
🇬🇧Premier Sports Player
🇭🇷Arena Sport 7 HR
🇮🇪Premier Sports Player
🇮🇹DAZN
🇲🇴iQiyi
🇲🇾beIN Sports Connect Malaysia
🇳🇱Ziggo Go
🇳🇱Ziggo Sport 3
🇳🇴TV2 Play
🇳🇴TV2 Sport Premium 2
🇳🇴Viaplay
🇵🇪Disney+ Premium Chile
🇵🇪ESPN 3 Sur
🇵🇱Eleven Sports 2 HD
🇵🇾ESPN 3 Sur
🇸🇪TV4 Sportkanalen
🇸🇲DAZN
🇺🇾ESPN 3 Sur
Model Predictions
#predict
✗ Miss ·
Top pick
Under 3.5 goals
81%
confidence
Both Teams to Score
● BTTS Yes · 54%
46% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 70%
30% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 36%
64% · Under 2.5 goals
Total Goals 3.5
PICK
● Over 3.5 goals · 19%
81% · Under 3.5 goals
Head Coaches
José Bordalás
5-3-2
Mid
Pressing59%
🎲 Chaos Ball💣 Terrorist Football🎯 Set-Piece Reliant
Martín Demichelis
4-3-1-2
Mid
Pressing37%
🙏 Cross & Pray⭐ Moments FC🪽 Wing Play
Starting XI
13
D. Soria
G · 90'
D · 64'
D · 71'
22
D. Duarte
D · 90'
D · 90'
21
J. Iglesias
D · 90'
5
L. Milla
M · 90'
46
D. Cáceres
M · 90'
M · 90'
M · 90'
F · 90'
Substitutes (11)
D
D
G
16
D. Rico
D
14
J. Muñoz
M
18
Á. Sancris
F
11
A. Kamara
M
19
L. Vázquez
F
23
A. Liso
F
F
F
Starting XI
1
L. Román
G · 90'
23
P. Maffeo
D · 90'
27
D. López
D · 90'
24
M. Valjent
D · 90'
29
L. Orejuela
D · 90'
M · 79'
M · 90'
F · 45'
M · 66'
M · 66'
F · 90'
Substitutes (12)
M
F
M
F
25
I. Cuéllar
G
44
M. Calatayud
D
3
T. Lato
D
34
J. Olaizola
D
2
M. Morey
D
22
J. Mojica
D
19
J. Llabrés
M
28
C. Riba
M
Match stats
Final
Top stats
40%
Ball possession
60%
1.62
Expected goals (xG)
0.38
6
Total shots
8
4
Shots on target
2
3
Big chances
0
224
Accurate passes
404
17
Fouls
18
4
Corners
3
Expected goals
1.58
Total xG
0.41
1.36
xG open play
0.07
0.22
xG set play
0.34
1.58
Non-penalty xG
0.41
2.15
xG on target (xGOT)
0.43
Shots
6
Total shots
8
2
Shots off target
4
4
Shots on target
2
0
Blocked shots
2
0
Hit woodwork
1
5
Shots inside box
5
1
Shots outside box
3
Passes
312
Passes
490
224
Accurate passes
404
31/71 (44%)
Long balls
27/57 (47%)
4/18 (22%)
Crosses
4/15 (27%)
29
Throws
32
12
Touches in opp. box
10
0
Offsides
2
Defense
12
Tackles
10
8
Interceptions
8
0
Blocks
2
24
Clearances
26
1
Keeper saves
1
Duels
54
Duels
46
35/65 (54%)
Ground duels won
30/65 (46%)
24/45 (53%)
Aerial duels won
21/45 (47%)
7/12 (58%)
Successful dribbles
4/8 (50%)
Discipline
3
Yellow cards
4
0
Red cards
0
Shots · 15
Player stats
Getafe vs Mallorca · Last 10 meetings
4
Getafe
2
Draws
4
Mallorca
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-13 |
|
3 – 1 |
|
| 2025-11-09 |
|
1 – 0 |
|
| 2025-05-18 |
|
1 – 2 |
|
| 2024-12-21 |
|
0 – 1 |
|
| 2024-05-26 |
|
1 – 2 |
|
| 2023-10-28 |
|
0 – 0 |
|
| 2023-04-23 |
|
3 – 1 |
|
| 2022-12-30 |
|
2 – 0 |
|
| 2022-04-02 |
|
1 – 0 |
|
| 2021-11-27 |
|
0 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Getafe | Draw | Mallorca |
|---|---|---|---|
| 1xBet | 2.39 | 2.95 | 3.66 |
| 888Sport | 2.30 | 2.80 | 3.40 |
| Bet365 | 2.35 | 2.90 | 3.60 |
| Betano | 2.35 | 2.90 | 3.60 |
| Betsson | 2.30 | 2.90 | 3.60 |
| Betway | 2.38 | 2.88 | 3.40 |
| Bwin | 2.35 | 2.90 | 3.50 |
| Consensus | 2.25 | 3.77 | 10.42 |
| Interwetten | 1.01 | 15.00 | 100.00 |
| Mozzartbet | 2.35 | 3.20 | 3.50 |
| Novibet | 2.35 | 2.85 | 3.45 |
| Pinnacle | 2.38 | 2.95 | 3.72 |
| SportingBet | 2.35 | 2.90 | 3.50 |
| Unibet | 2.30 | 2.88 | 3.50 |
| William Hill | 2.30 | 2.80 | 3.40 |
Double Chance
14 bookmakers
| Bookmaker | Getafe or Draw | Getafe or Mallorca | Draw or Mallorca |
|---|---|---|---|
| 1xBet | 1.30 | 1.43 | 1.61 |
| 888Sport | 1.30 | 1.40 | 1.57 |
| Bet365 | 1.29 | 1.40 | 1.57 |
| Betano | 1.32 | 1.38 | 1.62 |
| Betsson | 1.32 | 1.42 | 1.63 |
| Betway | 1.33 | 1.40 | 1.57 |
| Bwin | 1.29 | 1.39 | 1.57 |
| Consensus | 1.28 | 1.39 | 1.68 |
| Interwetten | 1.07 | 1.25 | 2.75 |
| Novibet | 1.28 | 1.40 | 1.57 |
| Pinnacle | 1.31 | 1.44 | 1.64 |
| SportingBet | 1.29 | 1.39 | 1.57 |
| Unibet | 1.29 | 1.40 | 1.58 |
| William Hill | 1.30 | 1.40 | 1.57 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 2.33 | 1.61 |
| 888Sport | 2.25 | 1.62 |
| Bet365 | 2.38 | 1.53 |
| Betano | 2.30 | 1.57 |
| Betsson | 2.32 | 1.55 |
| Betway | 2.30 | 1.60 |
| Bwin | 2.37 | 1.51 |
| Consensus | 2.35 | 1.56 |
| Interwetten | 2.75 | 1.40 |
| Novibet | 2.25 | 1.57 |
| Pinnacle | 2.46 | 1.59 |
| SportingBet | 2.37 | 1.51 |
| Unibet | 2.20 | 1.62 |
| William Hill | 2.25 | 1.62 |
Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.16 | 5.50 |
| 888Sport | 1.13 | 5.50 |
| Bet365 | 1.14 | 5.75 |
| Betano | 1.15 | 5.50 |
| Betsson | 1.12 | 6.00 |
| Betway | 1.14 | 5.50 |
| Bwin | 1.13 | 5.50 |
| Consensus | 1.14 | 5.80 |
| Interwetten | 1.17 | 4.40 |
| Novibet | 1.14 | 5.80 |
| SportingBet | 1.13 | 5.50 |
| Unibet | 1.14 | 5.75 |
Total Goals 0.75
5 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.17 | 5.15 |
| Bet365 | 1.17 | 5.00 |
| Consensus | 1.17 | 5.14 |
| Novibet | 1.16 | 5.15 |
| Pinnacle | 1.18 | 5.13 |
Total Goals 1.00
5 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.22 | 4.36 |
| Bet365 | 1.22 | 4.15 |
| Consensus | 1.22 | 4.41 |
| Novibet | 1.21 | 4.45 |
| Pinnacle | 1.22 | 4.41 |
Total Goals 1.25
5 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.45 | 2.80 |
| Bet365 | 1.43 | 2.75 |
| Consensus | 1.44 | 2.86 |
| Novibet | 1.41 | 2.90 |
| Pinnacle | 1.45 | 2.88 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.74 | 2.20 |
| 888Sport | 1.65 | 2.20 |
| Bet365 | 1.65 | 2.20 |
| Betano | 1.65 | 2.25 |
| Betsson | 1.62 | 2.25 |
| Betway | 1.65 | 2.20 |
| Bwin | 1.61 | 2.20 |
| Consensus | 1.62 | 2.30 |
| Interwetten | 1.30 | 3.20 |
| Novibet | 1.62 | 2.30 |
| Pinnacle | 1.67 | 2.30 |
| SportingBet | 1.61 | 2.20 |
| Unibet | 1.62 | 2.30 |
Total Goals 1.75
6 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.89 | 1.99 |
| Bet365 | 1.88 | 1.98 |
| Consensus | 1.85 | 1.97 |
| Novibet | 1.81 | 2.00 |
| Pinnacle | 1.89 | 2.01 |
| William Hill | 1.76 | 1.87 |
Total Goals 2.00
6 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 2.32 | 1.63 |
| Bet365 | 2.25 | 1.63 |
| Consensus | 2.18 | 1.67 |
| Novibet | 2.15 | 1.70 |
| Pinnacle | 2.28 | 1.68 |
| William Hill | 1.96 | 1.69 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 2.64 | 1.50 |
| Bet365 | 2.60 | 1.48 |
| Consensus | 2.61 | 1.51 |
| Novibet | 2.50 | 1.52 |
| Pinnacle | 2.68 | 1.51 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 3.18 | 1.37 |
| 888Sport | 2.80 | 1.36 |
| Bet365 | 3.00 | 1.38 |
| Betano | 2.95 | 1.40 |
| Betsson | 2.85 | 1.40 |
| Betway | 3.00 | 1.38 |
| Bwin | 2.87 | 1.37 |
| Consensus | 2.90 | 1.42 |
| Interwetten | 1.75 | 1.95 |
| Novibet | 2.90 | 1.42 |
| Pinnacle | 3.06 | 1.40 |
| SportingBet | 2.87 | 1.37 |
| Unibet | 2.80 | 1.45 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 3.62 | 1.29 |
| Bet365 | 3.70 | 1.26 |
| Consensus | 3.67 | 1.29 |
| Novibet | 3.55 | 1.30 |
| Pinnacle | 3.83 | 1.28 |
Total Goals 3.00
5 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 5.29 | 1.16 |
| Bet365 | 5.50 | 1.15 |
| Consensus | 5.03 | 1.18 |
| Novibet | 4.95 | 1.17 |
| Pinnacle | 4.85 | 1.20 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 5.83 | 1.14 |
| Bet365 | 5.90 | 1.13 |
| Consensus | 5.62 | 1.14 |
| Novibet | 5.40 | 1.15 |
Total Goals 3.50
12 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 6.32 | 1.13 |
| 888Sport | 6.00 | 1.11 |
| Bet365 | 6.40 | 1.12 |
| Betano | 5.80 | 1.14 |
| Betsson | 5.50 | 1.12 |
| Betway | 6.00 | 1.13 |
| Bwin | 6.00 | 1.12 |
| Consensus | 5.80 | 1.13 |
| Interwetten | 1.80 | 1.90 |
| Novibet | 5.80 | 1.13 |
| SportingBet | 6.00 | 1.12 |
| Unibet | 5.50 | 1.16 |
Total Goals 3.75
4 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 8.86 | 1.06 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 8.86 | 1.06 |
| Novibet | 6.70 | 1.11 |
Total Goals 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 11.00 | 1.01 |
| Consensus | 11.00 | 1.01 |
Total Goals 4.50
12 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 13.10 | 1.03 |
| 888Sport | 15.00 | 1.03 |
| Bet365 | 15.00 | 1.03 |
| Betano | 11.25 | 1.04 |
| Betsson | 12.00 | 1.01 |
| Betway | 12.00 | 1.02 |
| Bwin | 13.50 | 1.03 |
| Consensus | 12.58 | 1.03 |
| Interwetten | 9.00 | 1.02 |
| Novibet | 13.00 | 1.04 |
| SportingBet | 13.50 | 1.03 |
| Unibet | 11.00 | 1.04 |
Total Goals 5.50
9 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 21.00 | 1.01 |
| 888Sport | 29.00 | 1.01 |
| Bet365 | 29.00 | 1.01 |
| Betano | 16.50 | 1.01 |
| Bwin | 29.00 | 1.00 |
| Consensus | 24.58 | 1.01 |
| Interwetten | 15.00 | 1.02 |
| Novibet | 29.00 | 1.01 |
| SportingBet | 29.00 | 1.00 |
Total Goals 6.50
3 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 67.00 | — |
| Novibet | 67.00 | 1.00 |
Draw No Bet
12 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 888Sport | 1.53 | 2.38 |
| Bet365 | 1.53 | 2.38 |
| Betano | 1.57 | 2.32 |
| Betsson | 1.55 | 2.40 |
| Betway | 1.57 | 2.25 |
| Bwin | 1.55 | 2.30 |
| Consensus | 1.55 | 2.34 |
| Novibet | 1.57 | 2.25 |
| Pinnacle | 1.58 | 2.49 |
| SportingBet | 1.55 | 2.30 |
| Unibet | 1.55 | 2.30 |
| William Hill | 1.53 | 2.38 |
Asian Handicap -3.50
2 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| Consensus | 4.40 | 1.20 |
| Interwetten | 4.40 | 1.20 |
Asian Handicap -3.00
2 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| Consensus | 2.05 | 1.70 |
| Interwetten | 2.05 | 1.70 |
Asian Handicap -2.50
3 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 11.50 | 1.01 |
| Consensus | 9.25 | 1.05 |
| Interwetten | 7.00 | 1.09 |
Asian Handicap -2.25
2 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 8.60 | 1.01 |
| Consensus | 8.60 | 1.01 |
Asian Handicap -2.00
3 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 11.00 | 1.01 |
| Consensus | 6.38 | 1.48 |
| Interwetten | 1.75 | 1.95 |
Asian Handicap -1.75
5 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 6.99 | 1.10 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 7.00 | 1.09 |
| Novibet | 6.60 | 1.11 |
| Unibet | 7.00 | 1.08 |
Asian Handicap -1.50
6 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 4.96 | 1.18 |
| Bet365 | 5.25 | 1.16 |
| Consensus | 4.36 | 2.28 |
| Interwetten | 1.09 | 6.75 |
| Novibet | 5.25 | 1.16 |
| Unibet | 5.25 | 1.15 |
Asian Handicap -1.25
6 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 4.38 | 1.22 |
| Bet365 | 4.50 | 1.19 |
| Consensus | 4.64 | 1.20 |
| Novibet | 4.70 | 1.19 |
| Pinnacle | 4.87 | 1.21 |
| Unibet | 4.75 | 1.19 |
Asian Handicap -1.00
7 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 3.81 | 1.26 |
| Bet365 | 3.90 | 1.24 |
| Consensus | 3.73 | 1.32 |
| Interwetten | 2.05 | 1.70 |
| Novibet | 4.15 | 1.23 |
| Pinnacle | 4.24 | 1.25 |
| Unibet | 4.20 | 1.23 |
Asian Handicap -0.75
7 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 2.80 | 1.45 |
| Bet365 | 2.75 | 1.43 |
| Betsson | 2.80 | 1.42 |
| Consensus | 2.83 | 1.43 |
| Novibet | 2.88 | 1.42 |
| Pinnacle | 2.94 | 1.45 |
| Unibet | 2.80 | 1.42 |
Asian Handicap -0.50
11 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 888Sport | 2.30 | 1.62 |
| Bet365 | 2.25 | 1.63 |
| Betsson | 2.30 | 1.63 |
| Bwin | 2.20 | 1.57 |
| Consensus | 2.21 | 1.72 |
| Interwetten | 1.45 | 2.75 |
| Novibet | 2.40 | 1.62 |
| Pinnacle | 2.37 | 1.65 |
| SportingBet | 2.20 | 1.57 |
| Unibet | 2.30 | 1.60 |
| William Hill | 2.30 | 1.62 |
Asian Handicap -0.25
8 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 1.97 | 1.92 |
| Bet365 | 1.95 | 1.90 |
| Betsson | 1.92 | 1.85 |
| Consensus | 1.95 | 1.86 |
| Novibet | 2.00 | 1.83 |
| Pinnacle | 2.00 | 1.93 |
| Unibet | 1.91 | 1.85 |
| William Hill | 1.87 | 1.76 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 1.60 | 2.48 |
| Bet365 | 1.55 | 2.38 |
| Consensus | 1.60 | 2.37 |
| Interwetten | 1.65 | 2.10 |
| Novibet | 1.62 | 2.38 |
| Pinnacle | 1.59 | 2.49 |
| Unibet | 1.58 | 2.38 |
Asian Handicap 0.25
6 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 1.39 | 3.04 |
| Bet365 | 1.38 | 3.00 |
| Consensus | 1.40 | 2.98 |
| Novibet | 1.44 | 2.88 |
| Pinnacle | 1.41 | 3.10 |
| Unibet | 1.40 | 2.88 |
Asian Handicap 0.50
6 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| Bet365 | 1.30 | 3.45 |
| Consensus | 1.31 | 3.46 |
| Interwetten | 1.33 | 3.30 |
| Novibet | 1.33 | 3.50 |
| Pinnacle | 1.31 | 3.67 |
| Unibet | 1.30 | 3.40 |
Asian Handicap 0.75
6 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 1.20 | 4.64 |
| Bet365 | 1.18 | 4.65 |
| Consensus | 1.20 | 4.64 |
| Novibet | 1.21 | 4.40 |
| Pinnacle | 1.20 | 4.99 |
| Unibet | 1.19 | 4.50 |
Asian Handicap 1.00
4 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 1.09 | 7.70 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.08 | 7.85 |
| Unibet | 1.07 | 8.00 |
Asian Handicap 1.25
3 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 1.03 | 7.95 |
| Consensus | 1.04 | 8.23 |
| Unibet | 1.06 | 8.50 |
Asian Handicap 1.50
2 bookmakers
| Bookmaker | Getafe | Mallorca |
|---|---|---|
| 1xBet | 1.02 | 8.50 |
| Consensus | 1.02 | 8.50 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| 888Sport | 1.83 | 1.91 |
| Bet365 | 2.03 | 1.83 |
| Betano | 1.95 | 1.83 |
| Betsson | 1.92 | 1.78 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.93 | 1.75 |
| Consensus | 2.51 | 1.76 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 1.93 | 1.81 |
| Pinnacle | 2.02 | 1.85 |
| SportingBet | 1.93 | 1.75 |
| Unibet | 1.95 | 1.84 |
| William Hill | 1.83 | 1.91 |
Team Total Goals 0.50
13 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.43 | 2.82 |
| 888Sport | 1.40 | 2.75 |
| Bet365 | 1.40 | 2.75 |
| Betano | 1.42 | 2.72 |
| Betsson | 1.44 | 2.80 |
| Betway | 1.40 | 2.70 |
| Bwin | 1.42 | 2.65 |
| Consensus | 1.43 | 2.72 |
| Interwetten | 1.55 | 2.30 |
| Novibet | 1.40 | 2.80 |
| SportingBet | 1.42 | 2.65 |
| Unibet | 1.42 | 2.95 |
| William Hill | 1.40 | 2.75 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.63 | 2.28 |
| Consensus | 1.63 | 2.28 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.97 | 1.84 |
| Consensus | 1.97 | 1.84 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 2.45 | 1.55 |
| Consensus | 2.45 | 1.55 |
Team Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 3.04 | 1.38 |
| 888Sport | 3.00 | 1.36 |
| Bet365 | 3.00 | 1.36 |
| Betano | 2.87 | 1.38 |
| Betsson | 2.85 | 1.38 |
| Betway | 2.90 | 1.36 |
| Bwin | 2.95 | 1.36 |
| Consensus | 2.86 | 1.40 |
| Interwetten | 2.05 | 1.70 |
| Novibet | 2.90 | 1.33 |
| SportingBet | 2.95 | 1.36 |
| Unibet | 2.90 | 1.42 |
| William Hill | 3.00 | 1.36 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 3.86 | 1.26 |
| Consensus | 3.86 | 1.26 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 6.65 | 1.11 |
| Consensus | 6.65 | 1.11 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 7.46 | 1.09 |
| Consensus | 7.46 | 1.09 |
Team Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 7.97 | 1.08 |
| 888Sport | 8.50 | 1.06 |
| Bet365 | 9.00 | 1.07 |
| Betano | 6.50 | 1.09 |
| Betsson | 7.00 | 1.07 |
| Betway | 7.50 | 1.06 |
| Bwin | 7.50 | 1.08 |
| Consensus | 7.22 | 1.10 |
| Interwetten | 2.95 | 1.35 |
| Novibet | 8.00 | 1.07 |
| SportingBet | 7.50 | 1.08 |
| Unibet | 7.50 | 1.10 |
| William Hill | 8.50 | 1.07 |
Team Total Goals 2.75
2 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 11.00 | 1.01 |
| Consensus | 11.00 | 1.01 |
Team Total Goals 3.50
9 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 26.00 | 1.01 |
| Bet365 | 23.00 | 1.01 |
| Betano | 11.50 | 1.02 |
| Bwin | 19.50 | 1.01 |
| Consensus | 18.50 | 1.02 |
| Interwetten | 8.00 | 1.05 |
| Novibet | 19.00 | 1.01 |
| SportingBet | 19.50 | 1.01 |
| William Hill | 26.00 | 1.01 |
Team Total Goals 4.50
3 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Betano | 14.00 | 1.01 |
| Consensus | 51.00 | 1.01 |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.03 | 17.00 | 26.00 |
| Consensus | 1.03 | 17.00 | 26.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.08 | 13.00 | 15.00 |
| Consensus | 1.08 | 13.00 | 15.00 |
Total Corners 6.00
3 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.20 | 9.50 | 8.00 |
| Consensus | 1.20 | 8.95 | 7.50 |
| Novibet | 1.20 | 8.40 | 7.00 |
Total Corners 7.00
3 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.36 | 8.00 | 4.33 |
| Consensus | 1.38 | 7.50 | 4.17 |
| Novibet | 1.40 | 7.00 | 4.00 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.67 | 7.50 | 3.00 |
| Consensus | 1.69 | 7.00 | 2.85 |
| Novibet | 1.72 | 6.50 | 2.70 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 2.10 | 7.50 | 2.10 |
| Consensus | 2.25 | 6.60 | 2.00 |
| Novibet | 2.25 | 6.60 | 2.00 |
Total Corners 10.00
3 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.75 | 8.50 | 1.67 |
| Consensus | 2.88 | 7.90 | 1.62 |
| Novibet | 3.00 | 7.30 | 1.57 |
Total Corners 11.00
3 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 3.75 | 9.50 | 1.40 |
| Consensus | 4.03 | 9.25 | 1.37 |
| Novibet | 4.30 | 9.00 | 1.34 |
Total Corners 12.00
3 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 5.50 | 11.00 | 1.25 |
| Consensus | 5.85 | 11.25 | 1.22 |
| Novibet | 6.20 | 11.50 | 1.19 |
Total Corners 13.00
3 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 9.00 | 15.00 | 1.14 |
| Consensus | 8.85 | 14.88 | 1.12 |
| Novibet | 8.70 | 14.75 | 1.10 |
Total Corners 14.00
3 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 13.00 | 19.00 | 1.07 |
| Consensus | 12.38 | 19.25 | 1.06 |
| Novibet | 11.75 | 19.50 | 1.04 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 17.00 | 21.00 | 1.04 |
| Consensus | 17.00 | 21.00 | 1.04 |
Total Corners 16.00
2 bookmakers
