Ramón Sánchez Pizjuán, Seville
Events
1 goals · 4 cards · 10 subs
HT
0 - 1
48'
Yellow card
80'
Yellow card
84'
Yellow card
90'+4
Yellow card
FT
0 - 1
Momentum
0'HTFT
Top stats
41%
Ball possession
59%
0.64
Expected goals (xG)
1.03
13
Total shots
12
0
Big chances
2
Team form
Top Players
Head to Head
0
Sevilla
1
Draws
9
Real Madrid
Last 10 meetings · 1.0 avg goals
Match Facts
StadiumRamón Sánchez Pizjuán · Seville
Capacity42714
CountrySpain
KickoffSun, May 17 2026 · 21:00 UTC
Round37
CompetitionLa Liga
TV / Streaming
🇦🇪beIN SPORTS 2
🇦🇴DStv Now
🇦🇴SuperSport GOtv Football
🇦🇴SuperSport GOtv LaLiga
🇦🇴SuperSport LaLiga
🇦🇴SuperSport Maximo
🇦🇷Disney+ Premium Argentina
🇦🇹DAZN Austria
🇦🇿İdman Azərbaycan
🇧🇦Arena Sport Premium 3
🇧🇩Begin
🇧🇪DAZN Belgium
🇧🇫Canal+ Sport 4
🇧🇫DStv Now
🇧🇫New World Sport3
🇧🇫SuperSport GOtv Football
🇧🇫SuperSport GOtv LaLiga
🇧🇫SuperSport LaLiga
🇧🇫SuperSport Maximo
🇧🇫SuperSport Maximo 3
🇧🇭beIN SPORTS 2
🇧🇮Canal+ Sport 4
🇧🇮DStv Now
🇧🇮New World Sport3
🇧🇮Startimes World Football
🇧🇮SuperSport GOtv Football
🇧🇮SuperSport GOtv LaLiga
🇧🇮SuperSport LaLiga
🇧🇮SuperSport Maximo
🇧🇮SuperSport Maximo 3
Model Predictions
#predict
✗ Miss ·
Top pick
Over 1.5 goals
83%
confidence
Both Teams to Score
BTTS Yes · 62%
38% · BTTS No ●
Total Goals 1.5
PICK
Over 1.5 goals · 83%
17% · Under 1.5 goals ●
Total Goals 2.5
Over 2.5 goals · 49%
51% · Under 2.5 goals ●
Total Goals 3.5
Over 3.5 goals · 27%
73% · Under 3.5 goals ●
Head Coaches
Luis Garcia
4-2-3-1
Mid
Pressing74%
⏱ Anti-Football💨 Gegenpressing🎯 Man-Oriented Press
Álvaro Arbeloa
4-4-2
High
Pressing47%
♟ Positional Play⚽ Ball Dominant🎨 Tiki-Taka
Starting XI
G · 90'
D · 70'
32
A. Castrin
D · 90'
4
K. Salas
D · 90'
12
G. Suazo
D · 90'
M · 54'
M · 54'
20
D. Sow
M · 90'
M · 78'
9
A. Adams
F · 90'
F · 53'
Substitutes (12)
F
M
F
M
F
13
Ø. Nyland
G
D
15
F. Cardoso
D
D
14
P. Fernández
M
19
B. Mendy
M
M
Starting XI
G · 90'
D · 90'
22
A. Rüdiger
D · 90'
24
D. Huijsen
D · 90'
20
F. Garcia
D · 90'
M · 87'
M · 70'
M · 70'
M · 77'
10
K. Mbappé
F · 90'
F · 77'
Substitutes (11)
M
F
D
F
M
29
J. Navarro
G
43
S. Mestre
G
18
Á. Carreras
D
17
R. Asencio
D
4
D. Alaba
D
47
D. Meso
M
Match stats
Final
Top stats
41%
Ball possession
59%
0.64
Expected goals (xG)
1.03
13
Total shots
12
5
Shots on target
1
0
Big chances
2
285
Accurate passes
463
18
Fouls
12
4
Corners
4
Expected goals
0.7
Total xG
1.03
0.63
xG open play
0.87
0.08
xG set play
0.16
0.7
Non-penalty xG
1.03
0.44
xG on target (xGOT)
0.43
Shots
13
Total shots
12
5
Shots off target
6
5
Shots on target
1
3
Blocked shots
5
0
Hit woodwork
1
6
Shots inside box
9
7
Shots outside box
3
Passes
355
Passes
528
285
Accurate passes
463
32/56 (57%)
Long balls
27/56 (48%)
7/17 (41%)
Crosses
3/6 (50%)
15
Throws
13
25
Touches in opp. box
29
1
Offsides
3
Defense
25
Tackles
13
9
Interceptions
7
3
Blocks
5
7
Clearances
13
1
Keeper saves
5
Duels
57
Duels
43
50/86 (58%)
Ground duels won
36/86 (42%)
9/18 (50%)
Aerial duels won
8/17 (47%)
13/20 (65%)
Successful dribbles
5/20 (25%)
Discipline
3
Yellow cards
0
0
Red cards
0
Shots · 26
Player stats
Sevilla vs Real Madrid · Last 10 meetings
0
Sevilla
1
Draws
9
Real Madrid
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-17 |
|
0 – 1 |
|
| 2025-12-20 |
|
2 – 0 |
|
| 2025-05-18 |
|
0 – 2 |
|
| 2024-12-22 |
|
4 – 2 |
|
| 2024-02-25 |
|
1 – 0 |
|
| 2023-10-21 |
|
1 – 1 |
|
| 2023-05-27 |
|
1 – 2 |
|
| 2022-10-22 |
|
3 – 1 |
|
| 2022-04-17 |
|
2 – 3 |
|
| 2021-11-28 |
|
2 – 1 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Sevilla | Draw | Real Madrid |
|---|---|---|---|
| 1xBet | 3.89 | 3.76 | 1.97 |
| 888Sport | 3.50 | 3.50 | 1.95 |
| Bet365 | 3.50 | 3.60 | 1.95 |
| Betano | 3.60 | 3.85 | 1.95 |
| Betsson | 3.60 | 3.75 | 2.00 |
| Betway | 3.40 | 3.75 | 2.00 |
| Bwin | 3.60 | 3.70 | 1.98 |
| Consensus | 11.02 | 4.24 | 1.90 |
| Interwetten | 100.00 | 11.00 | 1.05 |
| Mozzartbet | 3.70 | 3.50 | 2.00 |
| Novibet | 3.60 | 3.70 | 1.95 |
| Pinnacle | 3.73 | 3.85 | 2.00 |
| SportingBet | 3.60 | 3.70 | 1.98 |
| Unibet | 3.10 | 3.50 | 2.20 |
| William Hill | 3.60 | 3.50 | 1.95 |
Double Chance
14 bookmakers
| Bookmaker | Sevilla or Draw | Sevilla or Real Madrid | Draw or Real Madrid |
|---|---|---|---|
| 1xBet | 1.88 | 1.29 | 1.28 |
| 888Sport | 1.80 | 1.29 | 1.29 |
| Bet365 | 1.80 | 1.29 | 1.29 |
| Betano | 1.88 | 1.27 | 1.30 |
| Betsson | 1.85 | 1.24 | 1.30 |
| Betway | 1.78 | 1.30 | 1.30 |
| Bwin | 1.78 | 1.27 | 1.29 |
| Consensus | 1.99 | 1.27 | 1.27 |
| Interwetten | 3.85 | 1.20 | 1.02 |
| Novibet | 1.85 | 1.25 | 1.28 |
| Pinnacle | 1.88 | 1.30 | 1.32 |
| SportingBet | 1.78 | 1.27 | 1.29 |
| Unibet | 1.62 | 1.29 | 1.37 |
| William Hill | 1.80 | 1.29 | 1.29 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.57 | 2.41 |
| 888Sport | 1.53 | 2.40 |
| Bet365 | 1.57 | 2.25 |
| Betano | 1.57 | 2.32 |
| Betsson | 1.55 | 2.32 |
| Betway | 1.60 | 2.30 |
| Bwin | 1.58 | 2.20 |
| Consensus | 2.10 | 2.21 |
| Interwetten | 8.00 | 1.05 |
| Novibet | 1.57 | 2.25 |
| Pinnacle | 1.58 | 2.48 |
| SportingBet | 1.58 | 2.20 |
| Unibet | 1.58 | 2.30 |
| William Hill | 1.55 | 2.40 |
Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.02 | 15.80 |
| 888Sport | 1.03 | 13.00 |
| Bet365 | 1.04 | 13.00 |
| Betano | 1.04 | 10.00 |
| Betsson | 1.03 | 15.00 |
| Betway | 1.02 | 12.00 |
| Bwin | 1.04 | 12.00 |
| Consensus | 1.03 | 12.68 |
| Interwetten | 1.05 | 11.00 |
| Novibet | 1.04 | 13.00 |
| SportingBet | 1.04 | 12.00 |
| Unibet | 1.04 | 11.00 |
Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.01 | 10.00 |
| Consensus | 1.01 | 10.00 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.01 | 10.20 |
| Consensus | 1.01 | 10.20 |
Total Goals 1.25
4 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.10 | 7.21 |
| Bet365 | 1.12 | 6.40 |
| Consensus | 1.12 | 6.57 |
| Novibet | 1.13 | 6.10 |
Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.20 | 4.74 |
| 888Sport | 1.17 | 4.40 |
| Bet365 | 1.19 | 4.50 |
| Betano | 1.21 | 4.25 |
| Betsson | 1.20 | 4.50 |
| Betway | 1.20 | 4.33 |
| Bwin | 1.20 | 4.20 |
| Consensus | 1.20 | 4.45 |
| Interwetten | 5.50 | 1.10 |
| Novibet | 1.21 | 4.40 |
| SportingBet | 1.20 | 4.20 |
| Unibet | 1.25 | 3.90 |
Total Goals 1.75
5 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.21 | 4.41 |
| Bet365 | 1.23 | 4.10 |
| Consensus | 1.23 | 4.18 |
| Novibet | 1.25 | 3.95 |
| Pinnacle | 1.25 | 4.25 |
Total Goals 2.00
5 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.26 | 3.91 |
| Bet365 | 1.28 | 3.55 |
| Consensus | 1.28 | 3.68 |
| Novibet | 1.30 | 3.50 |
| Pinnacle | 1.30 | 3.74 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.43 | 2.86 |
| Bet365 | 1.45 | 2.68 |
| Consensus | 1.46 | 2.74 |
| Novibet | 1.49 | 2.65 |
| Pinnacle | 1.49 | 2.77 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.58 | 2.42 |
| 888Sport | 1.62 | 2.20 |
| Bet365 | 1.63 | 2.25 |
| Betano | 1.65 | 2.20 |
| Betsson | 1.65 | 2.25 |
| Betway | 1.65 | 2.20 |
| Bwin | 1.63 | 2.15 |
| Consensus | 1.65 | 2.23 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 1.67 | 2.20 |
| Pinnacle | 1.67 | 2.30 |
| SportingBet | 1.63 | 2.15 |
| Unibet | 1.73 | 2.10 |
Total Goals 2.75
6 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.74 | 2.18 |
| Bet365 | 1.80 | 2.05 |
| Consensus | 1.79 | 2.04 |
| Novibet | 1.83 | 1.98 |
| Pinnacle | 1.85 | 2.07 |
| William Hill | 1.74 | 1.91 |
Total Goals 3.00
5 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.04 | 1.85 |
| Bet365 | 2.03 | 1.78 |
| Consensus | 2.06 | 1.79 |
| Novibet | 2.09 | 1.74 |
| Pinnacle | 2.09 | 1.80 |
Total Goals 3.25
5 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.22 | 1.68 |
| Bet365 | 2.30 | 1.60 |
| Consensus | 2.31 | 1.62 |
| Novibet | 2.35 | 1.59 |
| Pinnacle | 2.38 | 1.63 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 2.50 | 1.54 |
| 888Sport | 2.45 | 1.44 |
| Bet365 | 2.50 | 1.50 |
| Betano | 2.55 | 1.50 |
| Betsson | 2.65 | 1.50 |
| Betway | 2.60 | 1.48 |
| Bwin | 2.55 | 1.46 |
| Consensus | 2.58 | 1.49 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 2.65 | 1.48 |
| Pinnacle | 2.64 | 1.52 |
| SportingBet | 2.55 | 1.46 |
| Unibet | 2.70 | 1.48 |
Total Goals 3.75
5 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 2.70 | 1.47 |
| Bet365 | 3.00 | 1.38 |
| Consensus | 2.98 | 1.40 |
| Novibet | 3.10 | 1.37 |
| Pinnacle | 3.14 | 1.39 |
Total Goals 4.00
5 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 3.41 | 1.32 |
| Bet365 | 3.80 | 1.25 |
| Consensus | 3.78 | 1.27 |
| Novibet | 3.95 | 1.25 |
| Pinnacle | 3.97 | 1.27 |
Total Goals 4.25
4 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 3.74 | 1.28 |
| Bet365 | 4.15 | 1.22 |
| Consensus | 4.06 | 1.24 |
| Novibet | 4.30 | 1.22 |
Total Goals 4.50
12 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 4.45 | 1.22 |
| 888Sport | 4.50 | 1.18 |
| Bet365 | 4.50 | 1.19 |
| Betano | 4.40 | 1.20 |
| Betsson | 4.75 | 1.19 |
| Betway | 4.75 | 1.18 |
| Bwin | 4.50 | 1.18 |
| Consensus | 4.58 | 1.19 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 4.65 | 1.19 |
| SportingBet | 4.50 | 1.18 |
| Unibet | 4.60 | 1.20 |
Total Goals 4.75
4 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 5.17 | 1.17 |
| Bet365 | 5.75 | 1.14 |
| Consensus | 5.57 | 1.15 |
| Novibet | 5.80 | 1.13 |
Total Goals 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 7.54 | 1.09 |
| Consensus | 7.54 | 1.09 |
Total Goals 5.25
2 bookmakers
| Bookmaker | Over 5.25 | Under 5.25 |
|---|---|---|
| 1xBet | 6.80 | 1.04 |
| Consensus | 6.80 | 1.04 |
Total Goals 5.50
11 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 8.40 | 1.08 |
| 888Sport | 9.00 | 1.06 |
| Bet365 | 9.00 | 1.07 |
| Betano | 7.60 | 1.08 |
| Betsson | 9.50 | 1.06 |
| Betway | 8.50 | 1.06 |
| Bwin | 8.50 | 1.06 |
| Consensus | 9.45 | 1.06 |
| Interwetten | 16.00 | 1.02 |
| Novibet | 9.50 | 1.06 |
| SportingBet | 8.50 | 1.06 |
Total Goals 6.50
9 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 14.30 | 1.03 |
| Bet365 | 19.00 | 1.02 |
| Betano | 11.75 | 1.03 |
| Betsson | 23.00 | — |
| Betway | 15.00 | 1.00 |
| Bwin | 16.50 | 1.02 |
| Consensus | 16.88 | 1.02 |
| Novibet | 19.00 | 1.02 |
| SportingBet | 16.50 | 1.02 |
Total Goals 7.50
4 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 1xBet | 41.00 | 1.00 |
| Bet365 | 34.00 | 1.01 |
| Consensus | 36.33 | 1.01 |
| Novibet | 34.00 | 1.01 |
Draw No Bet
12 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 888Sport | 2.63 | 1.44 |
| Bet365 | 2.63 | 1.44 |
| Betano | 2.62 | 1.45 |
| Betsson | 2.65 | 1.48 |
| Betway | 2.40 | 1.50 |
| Bwin | 2.55 | 1.44 |
| Consensus | 2.60 | 1.46 |
| Novibet | 2.60 | 1.45 |
| Pinnacle | 2.78 | 1.48 |
| SportingBet | 2.55 | 1.44 |
| Unibet | 2.20 | 1.62 |
| William Hill | 2.62 | 1.44 |
Asian Handicap -1.75
2 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 10.90 | 1.05 |
| Consensus | 10.90 | 1.05 |
Asian Handicap -1.50
4 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 7.33 | 1.09 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 7.33 | 1.09 |
| Novibet | 6.60 | 1.11 |
Asian Handicap -1.25
5 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 6.76 | 1.10 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 6.88 | 1.10 |
| Novibet | 6.40 | 1.11 |
| Unibet | 6.50 | 1.10 |
Asian Handicap -1.00
5 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 6.19 | 1.12 |
| Bet365 | 6.60 | 1.11 |
| Consensus | 6.46 | 1.11 |
| Novibet | 6.60 | 1.11 |
| Unibet | 5.50 | 1.13 |
Asian Handicap -0.75
6 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 4.69 | 1.20 |
| Bet365 | 4.40 | 1.20 |
| Consensus | 4.46 | 1.22 |
| Novibet | 4.45 | 1.21 |
| Pinnacle | 4.28 | 1.25 |
| Unibet | 3.90 | 1.25 |
Asian Handicap -0.50
6 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| Bet365 | 3.45 | 1.30 |
| Consensus | 3.43 | 1.32 |
| Interwetten | 3.15 | 1.37 |
| Novibet | 3.45 | 1.31 |
| Pinnacle | 3.68 | 1.31 |
| Unibet | 3.05 | 1.37 |
Asian Handicap -0.25
7 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 3.10 | 1.38 |
| Bet365 | 3.10 | 1.35 |
| Betsson | 2.80 | 1.45 |
| Consensus | 3.13 | 1.37 |
| Novibet | 3.10 | 1.37 |
| Pinnacle | 3.23 | 1.38 |
| Unibet | 2.60 | 1.45 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 2.82 | 1.48 |
| Bet365 | 2.68 | 1.45 |
| Consensus | 2.69 | 1.47 |
| Interwetten | 2.40 | 1.50 |
| Novibet | 2.75 | 1.45 |
| Pinnacle | 2.79 | 1.49 |
| Unibet | 2.25 | 1.62 |
Asian Handicap 0.25
7 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 2.24 | 1.71 |
| Bet365 | 2.10 | 1.70 |
| Consensus | 2.10 | 1.73 |
| Novibet | 2.20 | 1.73 |
| Pinnacle | 2.20 | 1.74 |
| Unibet | 1.85 | 1.88 |
| William Hill | 1.90 | 1.74 |
Asian Handicap 0.50
10 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 888Sport | 1.83 | 1.95 |
| Bet365 | 1.88 | 1.98 |
| Bwin | 1.78 | 1.90 |
| Consensus | 2.49 | 1.85 |
| Interwetten | 7.00 | 1.10 |
| Novibet | 1.91 | 2.00 |
| Pinnacle | 1.92 | 2.01 |
| SportingBet | 1.78 | 1.90 |
| Unibet | 1.67 | 2.20 |
| William Hill | 1.83 | 1.95 |
Asian Handicap 0.75
7 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 1.71 | 2.17 |
| Bet365 | 1.65 | 2.20 |
| Consensus | 1.71 | 2.17 |
| Novibet | 1.67 | 2.25 |
| Pinnacle | 1.69 | 2.29 |
| Unibet | 1.48 | 2.60 |
| William Hill | 1.82 | 1.92 |
Asian Handicap 1.00
7 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 1.50 | 2.64 |
| Bet365 | 1.45 | 2.68 |
| Consensus | 1.51 | 2.60 |
| Interwetten | 1.70 | 2.05 |
| Novibet | 1.45 | 2.80 |
| Pinnacle | 1.48 | 2.83 |
| Unibet | 1.30 | 3.45 |
Asian Handicap 1.25
6 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 1.43 | 2.86 |
| Bet365 | 1.38 | 3.00 |
| Consensus | 1.39 | 3.04 |
| Novibet | 1.37 | 3.10 |
| Pinnacle | 1.38 | 3.21 |
| Unibet | 1.25 | 3.90 |
Asian Handicap 1.50
7 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 1.36 | 3.18 |
| Bet365 | 1.30 | 3.45 |
| Consensus | 1.28 | 4.04 |
| Interwetten | 1.09 | 6.50 |
| Novibet | 1.31 | 3.45 |
| Pinnacle | 1.32 | 3.60 |
| Unibet | 1.20 | 4.35 |
Asian Handicap 1.75
5 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 1.25 | 3.99 |
| Bet365 | 1.22 | 4.15 |
| Consensus | 1.23 | 4.15 |
| Novibet | 1.22 | 4.30 |
| Unibet | 1.13 | 5.75 |
Asian Handicap 2.00
4 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 1.14 | 5.81 |
| Bet365 | 1.13 | 6.00 |
| Consensus | 1.13 | 5.94 |
| Novibet | 1.13 | 6.00 |
Asian Handicap 2.25
4 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 1.12 | 4.82 |
| Bet365 | 1.11 | 6.60 |
| Consensus | 1.11 | 5.94 |
| Novibet | 1.11 | 6.40 |
Asian Handicap 2.50
4 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 1.10 | 6.78 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.11 | 6.49 |
| Novibet | 1.14 | 5.70 |
Asian Handicap 3.00
2 bookmakers
| Bookmaker | Sevilla | Real Madrid |
|---|---|---|
| 1xBet | 1.02 | 10.00 |
| Consensus | 1.02 | 10.00 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.87 | 1.87 |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 2.00 | 1.85 |
| Betano | 1.91 | 1.87 |
| Betsson | 1.92 | 1.88 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.88 | 1.80 |
| Consensus | 1.85 | 2.18 |
| Interwetten | 1.10 | 6.00 |
| Novibet | 1.88 | 1.85 |
| Pinnacle | 1.98 | 1.88 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.91 | 1.80 |
Team Total Goals 0.50
13 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.33 | 3.35 |
| 888Sport | 1.30 | 3.20 |
| Bet365 | 1.33 | 3.25 |
| Betano | 1.35 | 3.05 |
| Betsson | 1.35 | 3.30 |
| Betway | 1.30 | 3.20 |
| Bwin | 1.34 | 3.00 |
| Consensus | 1.93 | 2.96 |
| Interwetten | 8.00 | 1.05 |
| Novibet | 1.30 | 3.00 |
| SportingBet | 1.34 | 3.00 |
| Unibet | 1.29 | 3.35 |
| William Hill | 1.30 | 3.20 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.44 | 2.80 |
| Consensus | 1.44 | 2.80 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.64 | 2.26 |
| Consensus | 1.64 | 2.26 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 2.01 | 1.81 |
| Consensus | 2.01 | 1.81 |
Team Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.47 | 1.54 |
| 888Sport | 2.50 | 1.44 |
| Bet365 | 2.63 | 1.44 |
| Betano | 2.55 | 1.47 |
| Betsson | 2.50 | 1.50 |
| Betway | 2.40 | 1.50 |
| Bwin | 2.60 | 1.44 |
| Consensus | 3.03 | 1.43 |
| Interwetten | 8.00 | 1.05 |
| Novibet | 2.55 | 1.45 |
| SportingBet | 2.60 | 1.44 |
| Unibet | 2.38 | 1.54 |
| William Hill | 2.50 | 1.44 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 2.96 | 1.40 |
| Consensus | 2.96 | 1.40 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 4.48 | 1.21 |
| Consensus | 4.48 | 1.21 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 5.11 | 1.17 |
| Consensus | 5.11 | 1.17 |
Team Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 6.35 | 1.12 |
| 888Sport | 6.00 | 1.11 |
| Bet365 | 6.50 | 1.11 |
| Betano | 5.60 | 1.12 |
| Betsson | 6.00 | 1.10 |
| Betway | 5.50 | 1.11 |
| Bwin | 6.25 | 1.11 |
| Consensus | 6.45 | 1.10 |
| Interwetten | 10.00 | 1.05 |
| Novibet | 6.50 | 1.10 |
| SportingBet | 6.25 | 1.11 |
| Unibet | 5.25 | 1.13 |
| William Hill | 6.00 | 1.11 |
Team Total Goals 2.75
2 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 8.30 | 1.05 |
| Consensus | 8.30 | 1.05 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 12.50 | 1.00 |
| Consensus | 12.50 | — |
Team Total Goals 3.50
9 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 19.00 | 1.02 |
| Bet365 | 19.00 | 1.02 |
| Betano | 10.50 | 1.03 |
| Betway | 12.00 | 1.00 |
| Bwin | 16.00 | 1.02 |
| Consensus | 15.81 | 1.02 |
| Novibet | 17.00 | 1.01 |
| SportingBet | 16.00 | 1.02 |
| William Hill | 17.00 | 1.02 |
Team Total Goals 4.50
3 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Betano | 15.00 | 1.01 |
| Consensus | 33.00 | 1.01 |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.02 | 21.00 | 29.00 |
| Consensus | 1.02 | 21.00 | 29.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.06 | 15.00 | 19.00 |
| Consensus | 1.06 | 15.00 | 19.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.14 | 11.00 | 10.00 |
| Consensus | 1.14 | 11.00 | 10.00 |
Total Corners 7.00
3 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.29 | 9.00 | 5.50 |
| Consensus | 1.28 | 8.50 | 5.50 |
| Novibet | 1.28 | 8.00 | 5.50 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.50 | 8.00 | 3.50 |
| Consensus | 1.50 | 7.55 | 3.48 |
| Novibet | 1.50 | 7.10 | 3.45 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
