Coliseum Alfonso Pérez, Getafe
Events
1 goals · 3 cards · 7 subs
HT
0 - 0
57'
Yellow card
90'
Yellow card
Post
Yellow card
FT
1 - 0
Momentum
0'HTFT
Top stats
54%
Ball possession
46%
0.2
Expected goals (xG)
0.38
6
Total shots
10
0
Big chances
2
Team form
Head to Head
6
Getafe
2
Draws
2
Osasuna
Last 10 meetings · 1.5 avg goals
Match Facts
StadiumColiseum Alfonso Pérez · Getafe
Capacity17393
CountrySpain
KickoffSat, May 23 2026 · 23:00 UTC
Round38
CompetitionLa Liga
TV / Streaming
🇦🇩beIN Sports MAX 8
🇦🇩M+ LaLiga TV
🇦🇷DGO
🇧🇦Arena Sport 3 SRB
🇧🇮Startimes Sports Life
🇧🇷Disney+
🇨🇩StarTimes App
🇨🇬StarTimes App
🇨🇬Startimes Sports Life
🇨🇱DGO
🇨🇲StarTimes App
🇨🇴DGO
🇩🇰TV2 Play Denmark
🇪🇨DGO
🇪🇸LaLiga TV (Bar)
🇪🇸M+ LaLiga TV
🇪🇸Movistar+
🇫🇴TV2 Play Denmark
🇫🇷beIN Sports MAX 8
🇬🇭StarTimes App
🇬🇭Startimes Sports Life
🇬🇳StarTimes App
🇬🇳Startimes Sports Life
🇭🇷Arena Sport 7 HR
🇰🇪StarTimes App
🇰🇪Startimes Sports Life
🇱🇸StarTimes App
🇱🇸Startimes Sports Life
🇲🇪Arena Sport 3 SRB
🇲🇬StarTimes App
Model Predictions
#predict
No market crosses the 78% / 22% confidence bar.
Both Teams to Score
BTTS Yes · 64%
36% · BTTS No ●
Total Goals 1.5
Over 1.5 goals · 77%
23% · Under 1.5 goals ●
Total Goals 2.5
Over 2.5 goals · 53%
47% · Under 2.5 goals ●
Total Goals 3.5
Over 3.5 goals · 29%
71% · Under 3.5 goals ●
Head Coaches
José Bordalás
5-3-2
Mid
Pressing59%
🎲 Chaos Ball🎯 Set-Piece Reliant💣 Terrorist Football
Alessio Lisci
4-2-3-1
High
Pressing36%
🙏 Cross & Pray🪽 Wing Play⏱ Anti-Football
Starting XI
13
D. Soria
G · 90'
12
A. Nyom
D · 90'
3
A. Abqar
D · 90'
22
D. Duarte
D · 90'
24
Z. Romero
D · 90'
21
J. Iglesias
D · 90'
M · 89'
M · 90'
M · 90'
F · 82'
19
L. Vázquez
F · 90'
Substitutes (12)
M
D
G
15
S. Boselli
D
31
I. Bekhoucha
D
16
D. Rico
D
44
A. Riquelme
M
18
Á. Sancris
F
14
J. Muñoz
M
11
A. Kamara
M
F
F
Starting XI
G · 90'
19
V. Rosier
D · 90'
22
E. Boyomo
D · 90'
24
A. Catena
D · 90'
D · 68'
20
J. Galán
D · 90'
M · 81'
M · 68'
M · 82'
M · 2'
17
A. Budimir
F · 90'
Substitutes (11)
M
F
M
D
M
13
A. Fernández
G
G
41
I. Arguibide
D
3
C. Juan
D
23
A. Bretones
D
F
Match stats
Final
Top stats
54%
Ball possession
46%
0.2
Expected goals (xG)
0.38
6
Total shots
10
3
Shots on target
4
0
Big chances
2
182
Accurate passes
129
17
Fouls
20
2
Corners
4
Expected goals
0.2
Total xG
0.38
0.02
xG open play
0.22
0.17
xG set play
0.17
0.2
Non-penalty xG
0.38
0.21
xG on target (xGOT)
0.35
Shots
6
Total shots
10
1
Shots off target
4
3
Shots on target
4
2
Blocked shots
2
0
Hit woodwork
0
3
Shots inside box
6
3
Shots outside box
4
Passes
267
Passes
215
182
Accurate passes
129
34/72 (47%)
Long balls
25/66 (38%)
2/13 (15%)
Crosses
8/22 (36%)
29
Throws
27
13
Touches in opp. box
14
1
Offsides
1
Defense
9
Tackles
15
1
Interceptions
6
2
Blocks
2
43
Clearances
39
4
Keeper saves
2
Duels
55
Duels
45
32/65 (49%)
Ground duels won
33/65 (51%)
34/56 (61%)
Aerial duels won
22/56 (39%)
5/14 (36%)
Successful dribbles
3/9 (33%)
Discipline
1
Yellow cards
2
0
Red cards
0
Shots · 16
Player stats
Getafe vs Osasuna · Last 10 meetings
6
Getafe
2
Draws
2
Osasuna
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-23 |
|
1 – 0 |
|
| 2025-10-03 |
|
2 – 1 |
|
| 2025-03-16 |
|
1 – 2 |
|
| 2024-10-05 |
|
1 – 1 |
|
| 2024-01-21 |
|
3 – 2 |
|
| 2023-09-17 |
|
3 – 2 |
|
| 2023-05-28 |
|
2 – 1 |
|
| 2022-09-18 |
|
0 – 2 |
|
| 2022-05-11 |
|
1 – 1 |
|
| 2021-12-19 |
|
1 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Getafe | Draw | Osasuna |
|---|---|---|---|
| 1xBet | 3.05 | 2.67 | 3.05 |
| 888Sport | 2.90 | 2.50 | 2.90 |
| Bet365 | 3.00 | 2.63 | 3.00 |
| Betano | 2.95 | 2.65 | 3.00 |
| Betsson | 3.10 | 2.45 | 3.10 |
| Betway | 3.00 | 2.50 | 3.10 |
| Bwin | 2.95 | 2.55 | 3.10 |
| Consensus | 2.82 | 3.43 | 11.13 |
| Interwetten | 1.03 | 13.00 | 100.00 |
| Mozzartbet | 2.85 | 2.75 | 3.10 |
| Novibet | 2.90 | 2.60 | 3.05 |
| Pinnacle | 3.23 | 2.49 | 3.16 |
| SportingBet | 2.95 | 2.55 | 3.10 |
| Unibet | 2.55 | 2.80 | 3.25 |
| William Hill | 2.90 | 2.50 | 2.90 |
Double Chance
14 bookmakers
| Bookmaker | Getafe or Draw | Getafe or Osasuna | Draw or Osasuna |
|---|---|---|---|
| 1xBet | 1.41 | 1.50 | 1.41 |
| 888Sport | 1.36 | 1.44 | 1.40 |
| Bet365 | 1.36 | 1.44 | 1.36 |
| Betano | 1.42 | 1.45 | 1.42 |
| Betsson | 1.40 | 1.58 | 1.40 |
| Betway | 1.38 | 1.57 | 1.40 |
| Bwin | 1.36 | 1.50 | 1.38 |
| Consensus | 1.35 | 1.48 | 1.55 |
| Interwetten | 1.01 | 1.25 | 3.10 |
| Novibet | 1.35 | 1.50 | 1.40 |
| Pinnacle | 1.40 | 1.59 | 1.39 |
| SportingBet | 1.36 | 1.50 | 1.38 |
| Unibet | 1.30 | 1.42 | 1.54 |
| William Hill | 1.36 | 1.44 | 1.40 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 2.44 | 1.56 |
| 888Sport | 2.40 | 1.53 |
| Bet365 | 2.50 | 1.50 |
| Betano | 2.32 | 1.57 |
| Betsson | 2.48 | 1.49 |
| Betway | 2.40 | 1.55 |
| Bwin | 2.40 | 1.50 |
| Consensus | 3.00 | 1.49 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 2.25 | 1.57 |
| Pinnacle | 2.55 | 1.56 |
| SportingBet | 2.40 | 1.50 |
| Unibet | 2.00 | 1.75 |
| William Hill | 2.40 | 1.55 |
Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.21 | 4.50 |
| 888Sport | 1.18 | 4.60 |
| Bet365 | 1.18 | 4.65 |
| Betano | 1.18 | 4.70 |
| Betsson | 1.20 | 4.50 |
| Betway | 1.20 | 4.50 |
| Bwin | 1.18 | 4.50 |
| Consensus | 1.16 | 5.15 |
| Interwetten | 1.95 | 1.65 |
| Novibet | 1.16 | 5.15 |
| SportingBet | 1.18 | 4.50 |
| Unibet | 1.14 | 5.75 |
Total Goals 0.75
5 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.22 | 4.34 |
| Bet365 | 1.22 | 4.15 |
| Consensus | 1.22 | 4.34 |
| Novibet | 1.20 | 4.55 |
| Pinnacle | 1.25 | 4.13 |
Total Goals 1.00
5 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.29 | 3.62 |
| Bet365 | 1.28 | 3.55 |
| Consensus | 1.29 | 3.68 |
| Novibet | 1.25 | 3.90 |
| Pinnacle | 1.32 | 3.53 |
Total Goals 1.25
5 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.56 | 2.48 |
| Bet365 | 1.53 | 2.43 |
| Consensus | 1.53 | 2.55 |
| Novibet | 1.48 | 2.65 |
| Pinnacle | 1.56 | 2.53 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.89 | 2.00 |
| 888Sport | 1.75 | 2.05 |
| Bet365 | 1.75 | 2.05 |
| Betano | 1.72 | 2.07 |
| Betsson | 1.75 | 2.05 |
| Betway | 1.73 | 2.10 |
| Bwin | 1.70 | 2.05 |
| Consensus | 1.70 | 2.15 |
| Interwetten | 8.00 | 1.04 |
| Novibet | 1.70 | 2.15 |
| Pinnacle | 1.80 | 2.09 |
| SportingBet | 1.70 | 2.05 |
| Unibet | 1.58 | 2.40 |
Total Goals 1.75
6 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 2.05 | 1.79 |
| Bet365 | 2.05 | 1.80 |
| Consensus | 2.00 | 1.80 |
| Novibet | 1.92 | 1.88 |
| Pinnacle | 2.11 | 1.82 |
| William Hill | 1.94 | 1.72 |
Total Goals 2.00
5 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 2.63 | 1.50 |
| Bet365 | 2.50 | 1.50 |
| Consensus | 2.56 | 1.54 |
| Novibet | 2.35 | 1.60 |
| Pinnacle | 2.70 | 1.51 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 3.04 | 1.39 |
| Bet365 | 3.00 | 1.38 |
| Consensus | 2.99 | 1.41 |
| Novibet | 2.75 | 1.45 |
| Pinnacle | 3.19 | 1.38 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 3.60 | 1.30 |
| 888Sport | 3.25 | 1.30 |
| Bet365 | 3.45 | 1.30 |
| Betano | 3.15 | 1.35 |
| Betsson | 3.25 | 1.32 |
| Betway | 3.30 | 1.30 |
| Bwin | 3.20 | 1.31 |
| Consensus | 3.15 | 1.36 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 3.15 | 1.36 |
| Pinnacle | 3.65 | 1.30 |
| SportingBet | 3.20 | 1.31 |
| Unibet | 2.55 | 1.54 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 4.31 | 1.22 |
| Bet365 | 4.25 | 1.21 |
| Consensus | 4.30 | 1.23 |
| Novibet | 3.90 | 1.25 |
| Pinnacle | 4.68 | 1.21 |
Total Goals 3.00
5 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 6.76 | 1.10 |
| Bet365 | 6.40 | 1.12 |
| Consensus | 6.13 | 1.13 |
| Novibet | 5.50 | 1.15 |
| Pinnacle | 4.87 | 1.20 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 5.74 | 1.07 |
| Bet365 | 6.80 | 1.11 |
| Consensus | 5.87 | 1.10 |
| Novibet | 6.00 | 1.13 |
Total Goals 3.50
12 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 7.24 | 1.10 |
| 888Sport | 7.50 | 1.08 |
| Bet365 | 7.00 | 1.10 |
| Betano | 6.10 | 1.12 |
| Betsson | 6.50 | 1.09 |
| Betway | 5.25 | 1.17 |
| Bwin | 6.50 | 1.10 |
| Consensus | 6.40 | 1.11 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 6.40 | 1.11 |
| SportingBet | 6.50 | 1.10 |
| Unibet | 4.60 | 1.20 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 7.90 | 1.02 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 7.45 | 1.06 |
Total Goals 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 12.00 | 1.03 |
| Consensus | 12.00 | 1.03 |
Total Goals 4.50
11 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 14.00 | 1.03 |
| 888Sport | 19.00 | 1.02 |
| Bet365 | 19.00 | 1.02 |
| Betano | 11.00 | 1.03 |
| Betsson | 13.00 | 1.02 |
| Bwin | 16.00 | 1.02 |
| Consensus | 14.25 | 1.02 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 15.00 | 1.03 |
| SportingBet | 16.00 | 1.02 |
| Unibet | 8.50 | 1.07 |
Total Goals 5.50
8 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 29.00 | 1.01 |
| 888Sport | 29.00 | 1.01 |
| Bet365 | 41.00 | 1.00 |
| Betano | 14.50 | 1.01 |
| Bwin | 26.00 | 1.00 |
| Consensus | 27.88 | 1.01 |
| Novibet | 34.00 | 1.01 |
| SportingBet | 34.00 | 1.00 |
Total Goals 6.50
3 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 50.00 | 1.00 |
| Consensus | 65.50 | — |
| Novibet | 81.00 | 1.00 |
Draw No Bet
12 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 888Sport | 1.80 | 1.91 |
| Bet365 | 1.83 | 1.83 |
| Betano | 1.87 | 1.88 |
| Betsson | 1.88 | 1.88 |
| Betway | 1.88 | 1.91 |
| Bwin | 1.80 | 1.88 |
| Consensus | 1.85 | 1.90 |
| Novibet | 1.85 | 1.90 |
| Pinnacle | 1.95 | 1.92 |
| SportingBet | 1.80 | 1.88 |
| Unibet | 1.60 | 2.25 |
| William Hill | 1.80 | 1.91 |
Asian Handicap -2.00
2 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 1xBet | 12.00 | 1.01 |
| Consensus | 12.00 | 1.01 |
Asian Handicap -1.75
4 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 1xBet | 10.10 | 1.06 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 10.10 | 1.06 |
| Unibet | 8.00 | 1.07 |
Asian Handicap -1.50
6 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 1xBet | 7.24 | 1.10 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 7.12 | 1.09 |
| Interwetten | 7.00 | 1.09 |
| Novibet | 6.40 | 1.11 |
| Unibet | 5.75 | 1.13 |
Asian Handicap -1.25
6 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 1xBet | 6.48 | 1.11 |
| Bet365 | 6.60 | 1.11 |
| Consensus | 6.49 | 1.11 |
| Novibet | 6.50 | 1.11 |
| Pinnacle | 5.64 | 1.17 |
| Unibet | 5.25 | 1.15 |
Asian Handicap -1.00
7 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 1xBet | 5.71 | 1.14 |
| Bet365 | 6.00 | 1.13 |
| Consensus | 5.29 | 1.22 |
| Interwetten | 2.40 | 1.50 |
| Novibet | 5.90 | 1.13 |
| Pinnacle | 7.16 | 1.12 |
| Unibet | 4.50 | 1.19 |
Asian Handicap -0.75
7 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 1xBet | 4.13 | 1.24 |
| Bet365 | 3.70 | 1.26 |
| Betsson | 3.10 | 1.38 |
| Consensus | 4.04 | 1.26 |
| Novibet | 3.75 | 1.30 |
| Pinnacle | 4.24 | 1.25 |
| Unibet | 3.00 | 1.37 |
Asian Handicap -0.50
11 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 888Sport | 2.80 | 1.40 |
| Bet365 | 2.85 | 1.40 |
| Betsson | 3.10 | 1.40 |
| Bwin | 2.75 | 1.38 |
| Consensus | 2.67 | 2.07 |
| Interwetten | 1.10 | 6.75 |
| Novibet | 2.88 | 1.44 |
| Pinnacle | 3.21 | 1.39 |
| SportingBet | 2.75 | 1.38 |
| Unibet | 2.38 | 1.55 |
| William Hill | 2.80 | 1.40 |
Asian Handicap -0.25
8 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 1xBet | 2.42 | 1.58 |
| Bet365 | 2.38 | 1.55 |
| Betsson | 2.45 | 1.53 |
| Consensus | 2.37 | 1.59 |
| Novibet | 2.40 | 1.62 |
| Pinnacle | 2.59 | 1.56 |
| Unibet | 2.00 | 1.78 |
| William Hill | 2.01 | 1.64 |
Asian Handicap 0.00
8 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 1xBet | 1.94 | 1.94 |
| Bet365 | 1.93 | 1.93 |
| Consensus | 1.94 | 1.88 |
| Interwetten | 2.05 | 1.70 |
| Novibet | 1.91 | 2.00 |
| Pinnacle | 1.98 | 1.94 |
| Unibet | 1.60 | 2.30 |
| William Hill | 1.82 | 1.84 |
Asian Handicap 0.25
6 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 1xBet | 1.60 | 2.38 |
| Bet365 | 1.55 | 2.38 |
| Consensus | 1.58 | 2.47 |
| Novibet | 1.57 | 2.50 |
| Pinnacle | 1.57 | 2.54 |
| Unibet | 1.42 | 2.80 |
Asian Handicap 0.50
6 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| Bet365 | 1.40 | 2.85 |
| Consensus | 1.35 | 3.42 |
| Interwetten | 1.22 | 4.10 |
| Novibet | 1.42 | 3.00 |
| Pinnacle | 1.41 | 3.15 |
| Unibet | 1.30 | 3.35 |
Asian Handicap 0.75
6 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 1xBet | 1.25 | 4.07 |
| Bet365 | 1.26 | 3.70 |
| Consensus | 1.26 | 4.02 |
| Novibet | 1.26 | 3.85 |
| Pinnacle | 1.26 | 4.15 |
| Unibet | 1.19 | 4.50 |
Asian Handicap 1.00
6 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 1xBet | 1.14 | 5.71 |
| Bet365 | 1.13 | 6.00 |
| Consensus | 1.13 | 6.33 |
| Novibet | 1.12 | 6.30 |
| Pinnacle | 1.13 | 6.98 |
| Unibet | 1.07 | 8.00 |
Asian Handicap 1.25
4 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 1xBet | 1.11 | 6.48 |
| Bet365 | 1.11 | 6.60 |
| Consensus | 1.11 | 6.48 |
| Unibet | 1.06 | 8.50 |
Asian Handicap 1.50
3 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 1xBet | 1.10 | 7.24 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.10 | 7.12 |
Asian Handicap 1.75
2 bookmakers
| Bookmaker | Getafe | Osasuna |
|---|---|---|
| 1xBet | 1.06 | 10.10 |
| Consensus | 1.06 | 10.10 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 2.02 | 1.74 |
| 888Sport | 2.00 | 1.75 |
| Bet365 | 2.10 | 1.78 |
| Betano | 2.00 | 1.78 |
| Betsson | 2.05 | 1.68 |
| Betway | 2.10 | 1.73 |
| Bwin | 2.00 | 1.68 |
| Consensus | 1.94 | 2.30 |
| Interwetten | 1.05 | 8.00 |
| Novibet | 1.97 | 1.77 |
| Pinnacle | 2.12 | 1.78 |
| SportingBet | 2.00 | 1.68 |
| Unibet | 1.95 | 1.82 |
| William Hill | 2.00 | 1.75 |
Team Total Goals 0.50
13 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.62 | 2.31 |
| 888Sport | 1.57 | 2.30 |
| Bet365 | 1.57 | 2.25 |
| Betano | 1.57 | 2.32 |
| Betsson | 1.65 | 2.25 |
| Betway | 1.57 | 2.38 |
| Bwin | 1.57 | 2.25 |
| Consensus | 1.76 | 2.20 |
| Interwetten | 3.40 | 1.27 |
| Novibet | 1.50 | 2.40 |
| SportingBet | 1.57 | 2.25 |
| Unibet | 1.37 | 2.95 |
| William Hill | 1.55 | 2.30 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.91 | 1.89 |
| Consensus | 1.91 | 1.89 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 2.57 | 1.51 |
| Consensus | 2.57 | 1.51 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 3.23 | 1.34 |
| Consensus | 3.23 | 1.34 |
Team Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 4.06 | 1.24 |
| 888Sport | 3.90 | 1.22 |
| Bet365 | 4.00 | 1.22 |
| Betano | 3.55 | 1.27 |
| Betsson | 3.75 | 1.22 |
| Betway | 3.80 | 1.25 |
| Bwin | 3.70 | 1.25 |
| Consensus | 4.18 | 1.22 |
| Interwetten | 8.00 | 1.05 |
| Novibet | 3.55 | 1.22 |
| SportingBet | 3.70 | 1.25 |
| Unibet | 2.70 | 1.42 |
| William Hill | 3.80 | 1.22 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 5.50 | 1.15 |
| Consensus | 5.50 | 1.15 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 9.20 | 1.04 |
| Consensus | 9.20 | 1.04 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 8.00 | 1.05 |
| Consensus | 8.00 | 1.05 |
Team Total Goals 2.50
12 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 12.50 | 1.03 |
| 888Sport | 13.00 | 1.04 |
| Bet365 | 13.00 | 1.04 |
| Betano | 8.25 | 1.05 |
| Betsson | 10.00 | 1.02 |
| Betway | 11.00 | 1.05 |
| Bwin | 10.50 | 1.05 |
| Consensus | 10.97 | 1.04 |
| Novibet | 10.00 | 1.03 |
| SportingBet | 10.50 | 1.05 |
| Unibet | 6.50 | 1.10 |
| William Hill | 13.00 | 1.04 |
Team Total Goals 2.75
2 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 13.50 | 1.00 |
| Consensus | 13.50 | 1.01 |
Team Total Goals 3.50
8 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 29.00 | 1.01 |
| Bet365 | 41.00 | 1.00 |
| Betano | 13.00 | 1.01 |
| Bwin | 31.00 | 1.00 |
| Consensus | 25.25 | 1.01 |
| Novibet | 26.00 | 1.01 |
| SportingBet | 31.00 | 1.00 |
| William Hill | 29.00 | 1.01 |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.04 | 17.00 | 26.00 |
| Consensus | 1.04 | 17.00 | 26.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.10 | 12.00 | 13.00 |
| Consensus | 1.10 | 12.00 | 13.00 |
Total Corners 6.00
3 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.22 | 9.00 | 7.00 |
| Consensus | 1.20 | 8.50 | 7.00 |
| Novibet | 1.20 | 8.50 | 7.00 |
Total Corners 7.00
3 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.40 | 8.00 | 4.00 |
| Consensus | 1.40 | 7.10 | 4.25 |
| Novibet | 1.40 | 7.10 | 4.25 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.73 | 7.50 | 2.75 |
| Consensus | 1.72 | 6.60 | 2.80 |
| Novibet | 1.72 | 6.60 | 2.80 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 2.20 | 7.50 | 2.00 |
| Consensus | 2.25 | 6.60 | 2.00 |
| Novibet | 2.25 | 6.60 | 2.00 |
Total Corners 10.00
3 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 3.00 | 8.50 | 1.62 |
| Consensus | 3.00 | 7.20 | 1.57 |
| Novibet | 3.00 | 7.20 | 1.57 |
Total Corners 11.00
3 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 4.33 | 10.00 | 1.36 |
| Consensus | 4.25 | 8.90 | 1.35 |
| Novibet | 4.25 | 8.90 | 1.35 |
Total Corners 12.00
3 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 6.50 | 12.00 | 1.20 |
| Consensus | 6.00 | 11.25 | 1.19 |
| Novibet | 6.00 | 11.25 | 1.19 |
Total Corners 13.00
3 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 10.00 | 15.00 | 1.11 |
| Consensus | 8.50 | 14.75 | 1.10 |
| Novibet | 8.50 | 14.75 | 1.10 |
Total Corners 14.00
3 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 13.00 | 19.00 | 1.06 |
| Consensus | 11.50 | 19.25 | 1.04 |
| Novibet | 11.50 | 19.25 | 1.04 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 19.00 | 23.00 | 1.03 |
| Consensus | 19.00 | 23.00 | 1.03 |
Total Corners (O/U) 3.50
2 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus | 1.01 | 23.00 |
| Novibet | 1.01 | 23.00 |
Total Corners (O/U) 4.50
3 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 1.04 | 13.00 |
| Consensus | 1.03 | 12.50 |
| Novibet | 1.02 | 12.00 |
Total Corners (O/U) 5.50
5 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.10 | 6.50 |
| Bwin | 1.09 | 6.75 |
| Consensus | 1.10 | 6.75 |
| Novibet | 1.10 | 7.00 |
| SportingBet | 1.09 | 6.75 |
Total Corners (O/U) 6.50
7 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.22 | 4.00 |
| Betsson | 1.24 | 3.55 |
| Bwin | 1.20 | 4.10 |
| Consensus | 1.26 | 3.73 |
| Interwetten | 1.50 | 2.40 |
| Novibet | 1.20 | 4.25 |
| SportingBet | 1.20 | 4.10 |
Total Corners (O/U) 7.50
9 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
