Millerntor-Stadion, Hamburg - St. Pauli
Events
4 goals · 5 cards · 8 subs
18'
Yellow card
33'
Yellow card
HT
0 - 1
66'
VAR
J. Belocian
Goal awarded after review
75'
VAR
Y. Gerhardt
Penalty awarded after review
88'
Yellow card
90'+4
Yellow card
90'+5
Yellow card
FT
1 - 3
Momentum
0'HTFT
Top stats
44%
Ball possession
56%
1.52
Expected goals (xG)
3.4
11
Total shots
19
3
Big chances
7
Team form
Top Players
Head to Head
0
FC St. Pauli
4
Draws
2
VfL Wolfsburg
Last 6 meetings · 2.5 avg goals
Match Facts
StadiumMillerntor-Stadion · Hamburg - St. Pauli
Capacity29546
CountryGermany
KickoffSat, May 16 2026 · 17:30 UTC
Round34
CompetitionBundesliga
TV / Streaming
🇦🇷Disney+ Premium Argentina
🇦🇹Prime Video
🇦🇹Sky Go
🇦🇹Sky Sport Bundesliga 2
🇧🇪Prime Video
🇧🇮Startimes Sports Arena
🇧🇮Startimes Sports Focus
🇧🇴Disney+ Premium Chile
🇧🇴ESPN 5 Sur
🇧🇷OneFootball
🇧🇷Prime Video
🇧🇷SportyNet
🇧🇷YouTube - CazéTV
🇨🇩StarTimes App
🇨🇬StarTimes App
🇨🇬Startimes Sports Arena
🇨🇬Startimes Sports Focus
🇨🇭Sky Bundesliga HD 2
🇨🇱Disney+ Premium Chile
🇨🇲StarTimes App
🇨🇳Migu
🇨🇴ESPN 5 Sur
🇩🇪DAZN
🇩🇪Sky Bundesliga HD 2
🇩🇪Sky Go
🇩🇰See
🇩🇰Viaplay
🇪🇨ESPN 5 Sur
🇪🇪Go3 Sport Open
🇪🇸DAZN
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
87%
confidence
Both Teams to Score
● BTTS Yes · 69%
31% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 87%
13% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 63%
37% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 45%
55% · Under 3.5 goals
Head Coaches
Alexander Blessin
3-4-2-1
High
Pressing33%
🗺 Territory Control◐ Half-Space🎯 Set-Piece Reliant
Dieter Hecking
4-2-3-1
Mid
Pressing42%
🎲 Chaos Ball🌪 Chaos Football✨ Vibes FC
Starting XI
G · 90'
D · 90'
3
D. Vavro
D · 90'
D · 90'
5
Vinicius
M · 90'
26
S. Kumbedi
D · 90'
M · 67'
M · 89'
21
J. Mæhle
D · 90'
F · 88'
F · 89'
Substitutes (9)
M
F
M
F
12
P. Pervan
G
25
A. Zehnter
D
15
M. Jenz
D
19
J. Lindstrøm
M
40
K. Paredes
M
Match stats
Final
Top stats
44%
Ball possession
56%
1.52
Expected goals (xG)
3.4
11
Total shots
19
2
Shots on target
10
3
Big chances
7
238
Accurate passes
344
6
Fouls
9
8
Corners
9
Expected goals
1.52
Total xG
3.75
0.9
xG open play
2.26
0.61
xG set play
1.49
1.52
Non-penalty xG
2.96
0.55
xG on target (xGOT)
3.88
Shots
11
Total shots
19
5
Shots off target
5
2
Shots on target
10
4
Blocked shots
4
1
Hit woodwork
3
7
Shots inside box
17
4
Shots outside box
2
Passes
331
Passes
438
238
Accurate passes
344
20/51 (39%)
Long balls
25/69 (36%)
4/22 (18%)
Crosses
5/16 (31%)
20
Throws
30
16
Touches in opp. box
24
2
Offsides
1
Defense
15
Tackles
16
12
Interceptions
11
4
Blocks
4
39
Clearances
41
8
Keeper saves
1
Duels
47
Duels
53
29/58 (50%)
Ground duels won
28/57 (49%)
18/42 (43%)
Aerial duels won
24/42 (57%)
8/12 (67%)
Successful dribbles
7/14 (50%)
Discipline
2
Yellow cards
3
0
Red cards
0
Shots · 31
Player stats
FC St. Pauli vs VfL Wolfsburg · Last 6 meetings
0
FC St. Pauli
4
Draws
2
VfL Wolfsburg
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-16 |
|
1 – 3 |
|
| 2026-01-14 |
|
2 – 1 |
|
| 2025-03-08 |
|
1 – 1 |
|
| 2024-10-26 |
|
0 – 0 |
|
| 2011-04-16 |
|
2 – 2 |
|
| 2010-11-21 |
|
1 – 1 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | FC St. Pauli | Draw | VfL Wolfsburg |
|---|---|---|---|
| 1xBet | 2.61 | 3.78 | 2.61 |
| 888Sport | 2.50 | 3.40 | 2.50 |
| Bet365 | 2.55 | 3.70 | 2.55 |
| Betano | 2.62 | 3.70 | 2.67 |
| Betsson | 2.65 | 3.60 | 2.65 |
| Betway | 2.50 | 3.60 | 2.60 |
| Bwin | 2.55 | 3.50 | 2.60 |
| Consensus | 2.62 | 3.51 | 2.59 |
| Interwetten | 2.90 | 3.00 | 2.60 |
| Mozzartbet | 2.75 | 3.35 | 2.55 |
| Novibet | 2.55 | 3.55 | 2.60 |
| Pinnacle | 2.65 | 3.66 | 2.65 |
| SportingBet | 2.55 | 3.50 | 2.60 |
| Unibet | 2.60 | 3.60 | 2.60 |
| William Hill | 2.62 | 3.40 | 2.45 |
Double Chance
14 bookmakers
| Bookmaker | FC St. Pauli or Draw | FC St. Pauli or VfL Wolfsburg | Draw or VfL Wolfsburg |
|---|---|---|---|
| 1xBet | 1.52 | 1.29 | 1.52 |
| 888Sport | 1.50 | 1.30 | 1.44 |
| Bet365 | 1.50 | 1.29 | 1.50 |
| Betano | 1.52 | 1.29 | 1.53 |
| Betsson | 1.52 | 1.26 | 1.52 |
| Betway | 1.48 | 1.30 | 1.53 |
| Bwin | 1.47 | 1.29 | 1.49 |
| Consensus | 1.50 | 1.30 | 1.49 |
| Interwetten | 1.47 | 1.40 | 1.40 |
| Novibet | 1.50 | 1.28 | 1.50 |
| Pinnacle | 1.53 | 1.32 | 1.53 |
| SportingBet | 1.47 | 1.29 | 1.49 |
| Unibet | 1.48 | 1.29 | 1.48 |
| William Hill | 1.50 | 1.30 | 1.44 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.62 | 2.31 |
| 888Sport | 1.53 | 2.40 |
| Bet365 | 1.57 | 2.25 |
| Betano | 1.57 | 2.32 |
| Betsson | 1.55 | 2.32 |
| Betway | 1.55 | 2.40 |
| Bwin | 1.55 | 2.25 |
| Consensus | 1.62 | 2.27 |
| Interwetten | 2.30 | 1.55 |
| Novibet | 1.57 | 2.25 |
| Pinnacle | 1.58 | 2.50 |
| SportingBet | 1.55 | 2.25 |
| Unibet | 1.55 | 2.30 |
| William Hill | 1.53 | 2.40 |
Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.02 | 15.00 |
| 888Sport | 1.04 | 13.00 |
| Bet365 | 1.03 | 15.00 |
| Betano | 1.05 | 9.50 |
| Betsson | 1.03 | 13.00 |
| Betway | 1.02 | 12.00 |
| Bwin | 1.04 | 12.00 |
| Consensus | 1.04 | 11.70 |
| Interwetten | 1.12 | 5.50 |
| Novibet | 1.04 | 13.00 |
| SportingBet | 1.04 | 12.00 |
| Unibet | 1.03 | 12.00 |
Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.15 | 5.42 |
Total Goals 1.00
3 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.01 | 11.50 |
| Consensus | 1.01 | 11.50 |
| Pinnacle | 1.19 | 4.42 |
Total Goals 1.25
5 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.12 | 6.31 |
| Bet365 | 1.13 | 6.00 |
| Consensus | 1.13 | 6.01 |
| Novibet | 1.14 | 5.70 |
| Pinnacle | 1.40 | 2.85 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.23 | 4.33 |
| 888Sport | 1.18 | 4.00 |
| Bet365 | 1.21 | 4.25 |
| Betano | 1.23 | 4.05 |
| Betsson | 1.22 | 4.35 |
| Betway | 1.20 | 4.33 |
| Bwin | 1.21 | 4.10 |
| Consensus | 1.23 | 4.20 |
| Interwetten | 1.60 | 2.20 |
| Novibet | 1.23 | 4.20 |
| Pinnacle | 1.62 | 2.28 |
| SportingBet | 1.21 | 4.10 |
| Unibet | 1.20 | 4.40 |
Total Goals 1.75
5 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.26 | 3.89 |
| Bet365 | 1.25 | 3.80 |
| Consensus | 1.26 | 3.90 |
| Novibet | 1.27 | 3.75 |
| Pinnacle | 1.26 | 4.05 |
Total Goals 2.00
5 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.31 | 3.43 |
| Bet365 | 1.30 | 3.45 |
| Consensus | 1.32 | 3.43 |
| Novibet | 1.33 | 3.30 |
| Pinnacle | 1.32 | 3.55 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.53 | 2.55 |
| Bet365 | 1.50 | 2.50 |
| Consensus | 1.52 | 2.58 |
| Novibet | 1.52 | 2.55 |
| Pinnacle | 1.52 | 2.65 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.69 | 2.20 |
| 888Sport | 1.67 | 2.10 |
| Bet365 | 1.68 | 2.15 |
| Betano | 1.70 | 2.12 |
| Betsson | 1.70 | 2.15 |
| Betway | 1.67 | 2.20 |
| Bwin | 1.66 | 2.10 |
| Consensus | 1.71 | 2.15 |
| Interwetten | 2.85 | 1.37 |
| Novibet | 1.71 | 2.15 |
| Pinnacle | 1.72 | 2.21 |
| SportingBet | 1.66 | 2.10 |
| Unibet | 1.70 | 2.20 |
Total Goals 2.75
6 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.89 | 1.99 |
| Bet365 | 1.88 | 1.98 |
| Consensus | 1.87 | 1.94 |
| Novibet | 1.88 | 1.91 |
| Pinnacle | 1.91 | 1.99 |
| William Hill | 1.80 | 1.85 |
Total Goals 3.00
5 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.26 | 1.70 |
| Bet365 | 2.10 | 1.70 |
| Consensus | 2.21 | 1.71 |
| Novibet | 2.20 | 1.69 |
| Pinnacle | 2.18 | 1.74 |
Total Goals 3.25
5 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.42 | 1.58 |
| Bet365 | 2.38 | 1.55 |
| Consensus | 2.45 | 1.57 |
| Novibet | 2.45 | 1.55 |
| Pinnacle | 2.48 | 1.59 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 2.82 | 1.45 |
| 888Sport | 2.63 | 1.40 |
| Bet365 | 2.68 | 1.45 |
| Betano | 2.65 | 1.47 |
| Betsson | 2.75 | 1.45 |
| Betway | 2.60 | 1.48 |
| Bwin | 2.60 | 1.43 |
| Consensus | 2.75 | 1.45 |
| Interwetten | 5.50 | 1.12 |
| Novibet | 2.75 | 1.45 |
| Pinnacle | 2.75 | 1.48 |
| SportingBet | 2.60 | 1.43 |
| Unibet | 2.65 | 1.48 |
Total Goals 3.75
5 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 3.03 | 1.38 |
| Bet365 | 3.10 | 1.35 |
| Consensus | 3.19 | 1.36 |
| Novibet | 3.25 | 1.34 |
| Pinnacle | 3.28 | 1.36 |
Total Goals 4.00
4 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 3.91 | 1.26 |
| Bet365 | 4.10 | 1.23 |
| Consensus | 4.08 | 1.24 |
| Novibet | 4.25 | 1.22 |
Total Goals 4.25
4 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 4.28 | 1.22 |
| Bet365 | 4.50 | 1.19 |
| Consensus | 4.44 | 1.21 |
| Novibet | 4.60 | 1.20 |
Total Goals 4.50
12 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 5.26 | 1.17 |
| 888Sport | 4.75 | 1.15 |
| Bet365 | 4.80 | 1.18 |
| Betano | 4.60 | 1.19 |
| Betsson | 5.00 | 1.18 |
| Betway | 4.75 | 1.18 |
| Bwin | 4.75 | 1.17 |
| Consensus | 4.95 | 1.17 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 4.95 | 1.17 |
| SportingBet | 4.75 | 1.17 |
| Unibet | 4.80 | 1.19 |
Total Goals 4.75
4 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 5.99 | 1.13 |
| Bet365 | 6.25 | 1.12 |
| Consensus | 6.10 | 1.13 |
| Novibet | 6.20 | 1.12 |
Total Goals 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 8.94 | 1.06 |
| Consensus | 8.94 | 1.06 |
Total Goals 5.50
12 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 9.48 | 1.06 |
| 888Sport | 10.00 | 1.05 |
| Bet365 | 10.00 | 1.06 |
| Betano | 8.00 | 1.07 |
| Betsson | 10.00 | 1.05 |
| Betway | 8.50 | 1.06 |
| Bwin | 9.25 | 1.06 |
| Consensus | 9.45 | 1.06 |
| Interwetten | 11.00 | 1.05 |
| Novibet | 10.00 | 1.06 |
| SportingBet | 9.25 | 1.06 |
| Unibet | 9.00 | 1.06 |
Total Goals 6.50
8 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 15.00 | 1.02 |
| Bet365 | 19.00 | 1.02 |
| Betano | 12.00 | 1.03 |
| Betway | 15.00 | 1.00 |
| Bwin | 18.00 | 1.01 |
| Consensus | 16.40 | 1.02 |
| Novibet | 19.00 | 1.02 |
| SportingBet | 18.00 | 1.01 |
Total Goals 7.50
4 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 1xBet | 41.00 | 1.00 |
| Bet365 | 41.00 | 1.00 |
| Consensus | 41.00 | 1.01 |
| Novibet | 41.00 | 1.01 |
Draw No Bet
12 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 888Sport | 1.91 | 1.80 |
| Bet365 | 1.83 | 1.83 |
| Betano | 1.85 | 1.88 |
| Betsson | 1.90 | 1.90 |
| Betway | 1.85 | 1.85 |
| Bwin | 1.83 | 1.85 |
| Consensus | 1.88 | 1.86 |
| Novibet | 1.85 | 1.90 |
| Pinnacle | 1.94 | 1.93 |
| SportingBet | 1.83 | 1.85 |
| Unibet | 1.88 | 1.88 |
| William Hill | 1.91 | 1.80 |
Asian Handicap -2.75
1 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 9.38 | 1.04 |
Asian Handicap -2.50
3 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 12.60 | 1.03 |
| Consensus | 12.60 | 1.03 |
| Interwetten | 6.25 | 1.10 |
Asian Handicap -2.25
1 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 6.28 | 1.12 |
Asian Handicap -2.00
2 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 10.10 | 1.06 |
| Consensus | 10.10 | 1.06 |
Asian Handicap -1.75
5 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 6.35 | 1.12 |
| Bet365 | 6.40 | 1.12 |
| Consensus | 6.38 | 1.11 |
| Novibet | 6.40 | 1.11 |
| Pinnacle | 3.30 | 1.31 |
Asian Handicap -1.50
7 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 4.72 | 1.19 |
| Bet365 | 5.00 | 1.17 |
| Consensus | 4.92 | 1.18 |
| Interwetten | 7.00 | 1.09 |
| Novibet | 4.95 | 1.17 |
| Pinnacle | 3.02 | 1.36 |
| Unibet | 5.00 | 1.17 |
Asian Handicap -1.25
6 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 4.29 | 1.22 |
| Bet365 | 4.40 | 1.20 |
| Consensus | 4.45 | 1.21 |
| Novibet | 4.50 | 1.20 |
| Pinnacle | 2.62 | 1.46 |
| Unibet | 4.60 | 1.20 |
Asian Handicap -1.00
7 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 3.85 | 1.26 |
| Bet365 | 4.00 | 1.23 |
| Consensus | 4.10 | 1.24 |
| Novibet | 4.10 | 1.24 |
| Pinnacle | 4.37 | 1.24 |
| Unibet | 4.20 | 1.23 |
| William Hill | 2.04 | 1.70 |
Asian Handicap -0.75
7 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 3.08 | 1.38 |
| Bet365 | 3.00 | 1.38 |
| Consensus | 3.08 | 1.38 |
| Novibet | 3.00 | 1.40 |
| Pinnacle | 3.20 | 1.39 |
| Unibet | 3.10 | 1.37 |
| William Hill | 1.76 | 1.94 |
Asian Handicap -0.50
11 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 888Sport | 2.45 | 1.53 |
| Bet365 | 2.50 | 1.50 |
| Betsson | 2.65 | 1.52 |
| Bwin | 2.45 | 1.49 |
| Consensus | 2.57 | 1.50 |
| Interwetten | 2.90 | 1.40 |
| Novibet | 2.50 | 1.56 |
| Pinnacle | 2.64 | 1.54 |
| SportingBet | 2.45 | 1.49 |
| Unibet | 2.55 | 1.50 |
| William Hill | 2.45 | 1.53 |
Asian Handicap -0.25
7 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 2.23 | 1.67 |
| Bet365 | 2.20 | 1.65 |
| Betsson | 2.25 | 1.66 |
| Consensus | 2.25 | 1.66 |
| Novibet | 2.25 | 1.67 |
| Pinnacle | 2.29 | 1.68 |
| Unibet | 2.25 | 1.65 |
Asian Handicap 0.00
8 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 1.94 | 1.94 |
| Bet365 | 1.93 | 1.93 |
| Consensus | 1.92 | 1.87 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 1.91 | 1.91 |
| Pinnacle | 1.96 | 1.96 |
| Unibet | 1.91 | 1.90 |
| William Hill | 1.87 | 1.75 |
Asian Handicap 0.25
7 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 1.67 | 2.23 |
| Bet365 | 1.65 | 2.20 |
| Consensus | 1.67 | 2.19 |
| Novibet | 1.67 | 2.25 |
| Pinnacle | 1.68 | 2.29 |
| Unibet | 1.67 | 2.25 |
| William Hill | 1.68 | 1.94 |
Asian Handicap 0.50
10 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 888Sport | 1.53 | 2.45 |
| Bet365 | 1.50 | 2.50 |
| Bwin | 1.50 | 2.40 |
| Consensus | 1.52 | 2.51 |
| Interwetten | 1.47 | 2.60 |
| Novibet | 1.53 | 2.62 |
| Pinnacle | 1.54 | 2.64 |
| SportingBet | 1.50 | 2.40 |
| Unibet | 1.54 | 2.55 |
| William Hill | 1.53 | 2.45 |
Asian Handicap 0.75
6 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 1.38 | 3.08 |
| Bet365 | 1.38 | 3.00 |
| Consensus | 1.38 | 3.08 |
| Novibet | 1.37 | 3.10 |
| Pinnacle | 1.39 | 3.19 |
| Unibet | 1.37 | 3.05 |
Asian Handicap 1.00
7 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 1.26 | 3.85 |
| Bet365 | 1.23 | 4.00 |
| Consensus | 1.24 | 4.07 |
| Interwetten | 1.25 | 3.80 |
| Novibet | 1.23 | 4.20 |
| Pinnacle | 1.25 | 4.34 |
| Unibet | 1.23 | 4.20 |
Asian Handicap 1.25
6 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 1.22 | 4.29 |
| Bet365 | 1.20 | 4.40 |
| Consensus | 1.21 | 4.42 |
| Novibet | 1.19 | 4.65 |
| Pinnacle | 1.25 | 4.24 |
| Unibet | 1.20 | 4.50 |
Asian Handicap 1.50
6 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 1.19 | 4.72 |
| Bet365 | 1.17 | 5.00 |
| Consensus | 1.18 | 4.96 |
| Interwetten | 1.09 | 6.75 |
| Novibet | 1.17 | 5.10 |
| Unibet | 1.17 | 5.00 |
Asian Handicap 1.75
5 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 1.12 | 6.35 |
| Bet365 | 1.12 | 6.40 |
| Consensus | 1.12 | 6.28 |
| Novibet | 1.11 | 6.60 |
| Unibet | 1.15 | 5.75 |
Asian Handicap 2.00
2 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 1.06 | 10.10 |
| Consensus | 1.06 | 10.10 |
Asian Handicap 2.50
2 bookmakers
| Bookmaker | FC St. Pauli | VfL Wolfsburg |
|---|---|---|
| 1xBet | 1.03 | 12.60 |
| Consensus | 1.03 | 12.60 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| 888Sport | 1.91 | 1.83 |
| Bet365 | 2.00 | 1.85 |
| Betano | 1.91 | 1.87 |
| Betsson | 1.92 | 1.88 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.87 | 1.82 |
| Consensus | 1.91 | 1.84 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.88 | 1.84 |
| Pinnacle | 1.98 | 1.88 |
| SportingBet | 1.87 | 1.82 |
| Unibet | 1.95 | 1.84 |
| William Hill | 1.91 | 1.83 |
Team Total Goals 0.50
13 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.24 | 4.06 |
| 888Sport | 1.22 | 3.90 |
| Bet365 | 1.22 | 4.00 |
| Betano | 1.25 | 3.70 |
| Betsson | 1.25 | 4.20 |
| Betway | 1.22 | 3.80 |
| Bwin | 1.24 | 3.75 |
| Consensus | 1.27 | 3.68 |
| Interwetten | 1.55 | 2.35 |
| Novibet | 1.22 | 3.75 |
| SportingBet | 1.24 | 3.75 |
| Unibet | 1.25 | 4.00 |
| William Hill | 1.22 | 3.80 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.34 | 3.30 |
| Consensus | 1.34 | 3.30 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.47 | 2.69 |
| Consensus | 1.47 | 2.69 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.81 | 2.01 |
| Consensus | 1.81 | 2.01 |
Team Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.15 | 1.70 |
| 888Sport | 2.10 | 1.67 |
| Bet365 | 2.10 | 1.67 |
| Betano | 2.12 | 1.67 |
| Betsson | 2.10 | 1.68 |
| Betway | 2.10 | 1.67 |
| Bwin | 2.15 | 1.63 |
| Consensus | 2.26 | 1.63 |
| Interwetten | 3.40 | 1.27 |
| Novibet | 2.10 | 1.66 |
| SportingBet | 2.15 | 1.63 |
| Unibet | 2.15 | 1.70 |
| William Hill | 2.15 | 1.65 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 2.50 | 1.53 |
| Consensus | 2.50 | 1.53 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 3.44 | 1.31 |
| Consensus | 3.44 | 1.31 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 3.97 | 1.25 |
| Consensus | 3.97 | 1.25 |
Team Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 4.57 | 1.20 |
| 888Sport | 4.60 | 1.17 |
| Bet365 | 4.50 | 1.18 |
| Betano | 4.30 | 1.20 |
| Betsson | 4.50 | 1.17 |
| Betway | 4.33 | 1.18 |
| Bwin | 4.60 | 1.17 |
| Consensus | 5.09 | 1.17 |
| Interwetten | 10.00 | 1.05 |
| Novibet | 4.50 | 1.16 |
| SportingBet | 4.60 | 1.17 |
| Unibet | 4.75 | 1.19 |
| William Hill | 4.75 | 1.17 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 10.50 | 1.02 |
| Consensus | 10.50 | 1.02 |
Team Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 12.50 | 1.03 |
| 888Sport | 12.00 | 1.04 |
| Bet365 | 13.00 | 1.04 |
| Betano | 8.50 | 1.05 |
| Betsson | 13.00 | 1.02 |
| Betway | 10.00 | 1.02 |
| Bwin | 11.00 | 1.04 |
| Consensus | 11.11 | 1.03 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 11.00 | 1.03 |
| SportingBet | 11.00 | 1.04 |
| Unibet | 11.00 | 1.04 |
| William Hill | 12.00 | 1.04 |
Team Total Goals 4.50
7 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 29.00 | 1.01 |
| Bet365 | 29.00 | 1.01 |
| Betano | 12.50 | 1.01 |
| Consensus | 21.50 | 1.01 |
| Novibet | 23.00 | 1.01 |
| Unibet | 23.00 | 1.00 |
| William Hill | 29.00 | 1.01 |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.02 | 23.00 | 34.00 |
| Consensus | 1.02 | 23.00 | 34.00 |
Total Corners 5.00
3 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.04 | 17.00 | 19.00 |
| Consensus | 1.03 | 17.00 | 14.00 |
| Novibet | 1.03 | 17.00 | 14.00 |
Total Corners 6.00
3 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.11 | 13.00 | 13.00 |
| Consensus | 1.09 | 13.00 | 9.90 |
| Novibet | 1.09 | 13.00 | 9.90 |
Total Corners 7.00
3 bookmakers
