Lokomotiv Stadium, Plovdiv
Model Predictions
#predict
Top pick
Under 3.5 goals
87%
confidence
Both Teams to Score
BTTS Yes · 28%
72% · BTTS No
Total Goals 1.5
Over 1.5 goals · 36%
64% · Under 1.5 goals
Total Goals 2.5
PICK
Over 2.5 goals · 18%
82% · Under 2.5 goals
Total Goals 3.5
PICK
Over 3.5 goals · 13%
87% · Under 3.5 goals
Team form
Head to Head
3
Lokomotiv Plovdiv
1
Draws
2
Arda Kardzhali
Last 6 meetings · 2.2 avg goals
Match Facts
StadiumLokomotiv Stadium · Plovdiv
Capacity13850
CountryBulgaria
KickoffFri, May 08 2026 · 18:30 UTC
Round3
CompetitionParva Liga
Head Coaches
Dušan Kosič
4-2-3-1
Mid
Pressing30%
⏱ Anti-Football💣 Terrorist Football🚌 Park the Bus
Alexander Tunchev
4-4-2
High
Pressing31%
⭐ Moments FC🌀 Total Football↩ Inverted Fullbacks
Predicted Starting XI
57.7% conf
G · 3/10 starts · Avg 6.47
13
L. Ryan
D · 3/10 starts · Avg 6.67
D · 3/10 starts · Avg 6.57
2
A. Cova
D · 3/10 starts · Avg 6.53
23
M. Ruskov
D · 2/10 starts · Avg 6.63
22
I. Ivanov
M · 3/10 starts · Avg 7.0
7
S. Idriz
M · 3/10 starts · Avg 6.77
77
J. Zwarts
F · 2/10 starts · Avg 6.7
39
P. Umarbaev
M · 2/10 starts · Avg 6.85
11
Z. Dinev
F · 1/10 starts · Avg 6.7
9
A. Velev
F · 0/10 starts · Avg 6.4
Bench (27)
BETA Updated 1 hour, 35 minutes ago
Predicted Starting XI
55.0% conf
G · 2/10 starts · Avg 6.9
18
C. Huseinov
D · 2/10 starts · Avg 7.3
D · 2/10 starts · Avg 7.0
35
D. Velkovski
D · 2/10 starts · Avg 6.6
93
F. Eboa Eboa
D · 1/10 starts · Avg 7.1
20
S. Yusein
M · 2/10 starts · Avg 6.95
99
B. Karagaren
M · 2/10 starts · Avg 6.7
80
L. Kotev
M · 1/10 starts · Avg 6.85
M · 1/10 starts · Avg 6.6
30
W. Samaké
F · 2/10 starts · Avg 6.75
17
P. Luan
F · 0/10 starts · Avg 6.45
Bench (21)
BETA Updated 1 hour, 35 minutes ago
Lokomotiv Plovdiv vs Arda Kardzhali · Last 6 meetings
3
Lokomotiv Plovdiv
1
Draws
2
Arda Kardzhali
| Date | Home | Score | Away |
|---|---|---|---|
| 2025-12-06 |
|
0 – 2 |
|
| 2025-08-11 |
|
0 – 0 |
|
| 2024-11-23 |
|
4 – 2 |
|
| 2024-07-20 |
|
1 – 0 |
|
| 2024-02-18 |
|
1 – 2 |
|
| 2023-08-18 |
|
1 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
13 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Draw | Arda Kardzhali |
|---|---|---|---|
| Consensus (avg) | 2.78 | 3.13 | 2.44 |
| 1xBet | 2.81 | 3.15 | 2.46 |
| 888Sport | 2.75 | 3.00 | 2.40 |
| Bet365 | 2.82 | 3.20 | 2.45 |
| Betano | 2.80 | 3.15 | 2.47 |
| Betsson | 2.72 | 3.15 | 2.42 |
| Betway | 2.70 | 3.30 | 2.38 |
| Bwin | 2.80 | 3.10 | 2.40 |
| Interwetten | 2.80 | 3.05 | 2.50 |
| Novibet | 2.80 | 3.10 | 2.45 |
| Pinnacle | 2.81 | 3.23 | 2.50 |
| SportingBet | 2.80 | 3.10 | 2.40 |
| Unibet | 2.80 | 3.20 | 2.45 |
| William Hill | 2.75 | 3.00 | 2.40 |
Double Chance
13 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv or Draw | Lokomotiv Plovdiv or Arda Kardzhali | Draw or Arda Kardzhali |
|---|---|---|---|
| Consensus (avg) | 1.50 | 1.33 | 1.40 |
| 1xBet | 1.49 | 1.32 | 1.39 |
| 888Sport | 1.50 | 1.33 | 1.40 |
| Bet365 | 1.50 | 1.36 | 1.40 |
| Betano | 1.53 | 1.32 | 1.44 |
| Betsson | 1.46 | 1.31 | 1.37 |
| Betway | 1.53 | 1.35 | 1.43 |
| Bwin | 1.52 | 1.34 | 1.39 |
| Interwetten | 1.53 | 1.33 | 1.43 |
| Novibet | 1.47 | 1.30 | 1.37 |
| Pinnacle | 1.51 | 1.32 | 1.42 |
| SportingBet | 1.52 | 1.34 | 1.39 |
| Unibet | 1.48 | 1.30 | 1.40 |
| William Hill | 1.50 | 1.35 | 1.40 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.90 | 1.80 |
| 1xBet | 1.89 | 1.81 |
| 888Sport | 1.85 | 1.83 |
| Bet365 | 1.91 | 1.80 |
| Betano | 1.91 | 1.80 |
| Betsson | 1.92 | 1.78 |
| Betway | 1.95 | 1.80 |
| Bwin | 1.88 | 1.80 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.88 | 1.79 |
| Pinnacle | 1.96 | 1.79 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.91 | 1.80 |
| William Hill | 1.85 | 1.83 |
Total Goals 0.50
8 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.07 | 7.21 |
| 1xBet | 1.04 | 7.10 |
| 888Sport | 1.06 | 7.50 |
| Bet365 | 1.08 | 8.00 |
| Betano | 1.09 | 6.30 |
| Bwin | 1.07 | 7.50 |
| Interwetten | 1.07 | 7.00 |
| Novibet | 1.07 | 6.80 |
| SportingBet | 1.07 | 7.50 |
Total Goals 0.75
1 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.05 | 6.55 |
| 1xBet | 1.05 | 6.55 |
Total Goals 1.00
2 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.09 | 6.28 |
| 1xBet | 1.07 | 5.95 |
| Bet365 | 1.11 | 6.60 |
Total Goals 1.25
2 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 1.24 | 3.65 |
| 1xBet | 1.22 | 3.50 |
| Bet365 | 1.25 | 3.80 |
Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.40 | 2.85 |
| 1xBet | 1.36 | 2.69 |
| 888Sport | 1.36 | 2.80 |
| Bet365 | 1.40 | 2.85 |
| Betano | 1.40 | 2.70 |
| Betsson | 1.39 | 2.75 |
| Betway | 1.38 | 2.90 |
| Bwin | 1.38 | 2.80 |
| Interwetten | 1.40 | 2.75 |
| Novibet | 1.39 | 2.75 |
| Pinnacle | 1.40 | 2.81 |
| SportingBet | 1.38 | 2.80 |
| Unibet | 1.42 | 2.75 |
Total Goals 1.75
4 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 1.49 | 2.44 |
| 1xBet | 1.48 | 2.39 |
| Bet365 | 1.50 | 2.50 |
| Novibet | 1.48 | 2.40 |
| Pinnacle | 1.51 | 2.48 |
Total Goals 2.00
4 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 1.65 | 2.12 |
| 1xBet | 1.64 | 2.06 |
| Bet365 | 1.65 | 2.20 |
| Novibet | 1.64 | 2.07 |
| Pinnacle | 1.69 | 2.14 |
Total Goals 2.25
4 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 1.95 | 1.80 |
| 1xBet | 1.96 | 1.80 |
| Bet365 | 1.98 | 1.83 |
| Novibet | 1.90 | 1.76 |
| Pinnacle | 1.98 | 1.81 |
Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 2.20 | 1.61 |
| 1xBet | 2.24 | 1.62 |
| 888Sport | 2.15 | 1.62 |
| Bet365 | 2.25 | 1.63 |
| Betano | 2.18 | 1.60 |
| Betsson | 2.20 | 1.60 |
| Betway | 2.15 | 1.65 |
| Bwin | 2.15 | 1.60 |
| Interwetten | 2.20 | 1.60 |
| Novibet | 2.15 | 1.59 |
| Pinnacle | 2.25 | 1.62 |
| SportingBet | 2.15 | 1.60 |
| Unibet | 2.20 | 1.62 |
Total Goals 2.75
3 bookmakers + consensus
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Consensus (avg) | 2.60 | 1.45 |
| 1xBet | 2.55 | 1.42 |
| Bet365 | 2.60 | 1.48 |
| Pinnacle | 2.65 | 1.46 |
Total Goals 3.00
2 bookmakers + consensus
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Consensus (avg) | 3.27 | 1.30 |
| 1xBet | 3.24 | 1.27 |
| Bet365 | 3.30 | 1.33 |
Total Goals 3.25
2 bookmakers + consensus
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| Consensus (avg) | 3.61 | 1.24 |
| 1xBet | 3.53 | 1.22 |
| Bet365 | 3.70 | 1.26 |
Total Goals 3.50
12 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 4.00 | 1.23 |
| 1xBet | 3.92 | 1.18 |
| 888Sport | 4.00 | 1.20 |
| Bet365 | 4.00 | 1.23 |
| Betano | 3.80 | 1.22 |
| Betsson | 3.95 | 1.21 |
| Betway | 4.00 | 1.22 |
| Bwin | 4.00 | 1.21 |
| Interwetten | 4.00 | 1.20 |
| Novibet | 4.00 | 1.20 |
| Pinnacle | 4.18 | 1.21 |
| SportingBet | 4.00 | 1.21 |
| Unibet | 4.00 | 1.23 |
Total Goals 3.75
1 bookmakers + consensus
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| Consensus (avg) | 4.95 | 1.11 |
| 1xBet | 4.95 | 1.11 |
Total Goals 4.00
1 bookmakers + consensus
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| Consensus (avg) | 7.00 | 1.04 |
| 1xBet | 7.00 | 1.04 |
Total Goals 4.25
1 bookmakers + consensus
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| Consensus (avg) | 7.31 | 1.03 |
| 1xBet | 7.31 | 1.03 |
Total Goals 4.50
7 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 8.13 | 1.06 |
| 1xBet | 7.70 | 1.03 |
| 888Sport | 8.50 | 1.06 |
| Bet365 | 9.00 | 1.07 |
| Betano | 6.70 | 1.07 |
| Bwin | 8.00 | 1.06 |
| Novibet | 9.00 | 1.07 |
| SportingBet | 8.00 | 1.06 |
Total Goals 5.50
7 bookmakers + consensus
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus (avg) | 17.39 | 1.01 |
| 1xBet | 21.00 | 1.02 |
| 888Sport | 21.00 | 1.01 |
| Bet365 | 19.00 | 1.02 |
| Betano | 9.75 | 1.02 |
| Bwin | 17.00 | 1.01 |
| Novibet | 17.00 | 1.01 |
| SportingBet | 17.00 | 1.01 |
Total Goals 6.50
2 bookmakers + consensus
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Consensus (avg) | 37.50 | — |
| Bet365 | 41.00 | 1.00 |
| Novibet | 34.00 | 1.00 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 2.00 | 1.73 |
| 888Sport | 2.05 | 1.67 |
| Bet365 | 2.00 | 1.73 |
| Betano | 1.95 | 1.75 |
| Betsson | 1.99 | 1.76 |
| Betway | 2.00 | 1.75 |
| Bwin | 2.00 | 1.71 |
| Novibet | 1.98 | 1.73 |
| Pinnacle | 2.00 | 1.77 |
| SportingBet | 2.00 | 1.71 |
| Unibet | 1.98 | 1.75 |
| William Hill | 2.05 | 1.67 |
Asian Handicap -1.75
1 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 7.65 | 1.02 |
| 1xBet | 7.65 | 1.02 |
Asian Handicap -1.50
2 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 5.90 | 1.10 |
| 1xBet | 5.80 | 1.07 |
| Bet365 | 6.00 | 1.13 |
Asian Handicap -1.25
2 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 5.55 | 1.12 |
| 1xBet | 5.35 | 1.09 |
| Bet365 | 5.75 | 1.14 |
Asian Handicap -1.00
3 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 5.04 | 1.14 |
| 1xBet | 4.90 | 1.11 |
| Bet365 | 5.00 | 1.17 |
| Pinnacle | 5.21 | 1.15 |
Asian Handicap -0.75
3 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 3.42 | 1.28 |
| 1xBet | 3.30 | 1.25 |
| Bet365 | 3.45 | 1.30 |
| Pinnacle | 3.52 | 1.28 |
Asian Handicap -0.50
6 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 2.68 | 1.42 |
| 888Sport | 2.45 | 1.44 |
| Bet365 | 2.75 | 1.43 |
| Betsson | 2.65 | 1.41 |
| Interwetten | 2.75 | 1.40 |
| Pinnacle | 2.80 | 1.42 |
| Unibet | 2.70 | 1.42 |
Asian Handicap -0.25
4 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 2.39 | 1.54 |
| 1xBet | 2.35 | 1.54 |
| Bet365 | 2.38 | 1.55 |
| Novibet | 2.40 | 1.53 |
| Pinnacle | 2.42 | 1.56 |
Asian Handicap 0.00
6 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 1.99 | 1.76 |
| 1xBet | 1.99 | 1.75 |
| Bet365 | 2.00 | 1.80 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 2.00 | 1.75 |
| Pinnacle | 2.02 | 1.79 |
| William Hill | 1.99 | 1.71 |
Asian Handicap 0.25
4 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 1.68 | 2.10 |
| 1xBet | 1.66 | 2.02 |
| Bet365 | 1.68 | 2.15 |
| Novibet | 1.69 | 2.08 |
| Pinnacle | 1.69 | 2.15 |
Asian Handicap 0.50
7 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 1.52 | 2.40 |
| 888Sport | 1.53 | 2.30 |
| Bet365 | 1.50 | 2.50 |
| Interwetten | 1.50 | 2.40 |
| Novibet | 1.52 | 2.40 |
| Pinnacle | 1.52 | 2.50 |
| Unibet | 1.54 | 2.40 |
| William Hill | 1.55 | 2.30 |
Asian Handicap 0.75
3 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 1.34 | 3.00 |
| 1xBet | 1.33 | 2.84 |
| Bet365 | 1.35 | 3.10 |
| Pinnacle | 1.36 | 3.07 |
Asian Handicap 1.00
3 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 1.19 | 4.20 |
| 1xBet | 1.17 | 4.00 |
| Bet365 | 1.21 | 4.25 |
| Pinnacle | 1.20 | 4.34 |
Asian Handicap 1.25
2 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 1.16 | 4.65 |
| 1xBet | 1.13 | 4.49 |
| Bet365 | 1.18 | 4.80 |
Asian Handicap 1.50
3 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 1.14 | 5.13 |
| 1xBet | 1.11 | 4.90 |
| Bet365 | 1.15 | 5.50 |
| Unibet | 1.15 | 5.00 |
Asian Handicap 1.75
1 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 1.06 | 6.84 |
| 1xBet | 1.06 | 6.84 |
Asian Handicap 2.00
1 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | Arda Kardzhali |
|---|---|---|
| Consensus (avg) | 1.01 | 9.90 |
| 1xBet | 1.01 | 9.90 |
Odd / Even Goals
11 bookmakers + consensus
| Bookmaker | Odd | Even |
|---|---|---|
| Consensus (avg) | 1.90 | 1.83 |
| 1xBet | 1.87 | 1.83 |
| Bet365 | 2.00 | 1.85 |
| Betano | 1.88 | 1.82 |
| Betsson | 1.91 | 1.83 |
| Betway | 1.88 | 1.85 |
| Bwin | 1.88 | 1.80 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.88 | 1.82 |
| Pinnacle | 1.91 | 1.85 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.91 | 1.88 |
Team Total Goals 0.50
11 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.39 | 2.76 |
| 1xBet | 1.38 | 2.76 |
| 888Sport | 1.36 | 2.80 |
| Bet365 | 1.40 | 2.75 |
| Betano | 1.42 | 2.75 |
| Betsson | 1.41 | 2.75 |
| Bwin | 1.40 | 2.70 |
| Interwetten | 1.40 | 2.75 |
| Novibet | 1.40 | 2.80 |
| SportingBet | 1.40 | 2.70 |
| Unibet | 1.40 | 2.75 |
| William Hill | 1.36 | 2.80 |
Team Total Goals 0.75
1 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.57 | 2.31 |
| 1xBet | 1.57 | 2.31 |
Team Total Goals 1.00
1 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.91 | 1.83 |
| 1xBet | 1.91 | 1.83 |
Team Total Goals 1.25
1 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 2.43 | 1.52 |
| 1xBet | 2.43 | 1.52 |
Team Total Goals 1.50
9 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 2.90 | 1.36 |
| 1xBet | 2.92 | 1.36 |
| 888Sport | 2.90 | 1.36 |
| Bet365 | 3.00 | 1.36 |
| Betano | 2.85 | 1.39 |
| Bwin | 2.90 | 1.36 |
| Interwetten | 2.85 | 1.37 |
| Novibet | 2.90 | 1.35 |
| SportingBet | 2.90 | 1.36 |
| William Hill | 2.90 | 1.36 |
Team Total Goals 1.75
1 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 3.72 | 1.23 |
| 1xBet | 3.72 | 1.23 |
Team Total Goals 2.00
1 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 6.05 | 1.08 |
| 1xBet | 6.05 | 1.08 |
Team Total Goals 2.50
8 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 7.51 | 1.07 |
| 1xBet | 7.20 | 1.05 |
| 888Sport | 7.50 | 1.06 |
| Bet365 | 8.00 | 1.08 |
| Betano | 6.40 | 1.09 |
| Bwin | 7.75 | 1.07 |
| Novibet | 8.00 | 1.08 |
| SportingBet | 7.75 | 1.07 |
| William Hill | 7.50 | 1.07 |
Team Total Goals 2.75
1 bookmakers + consensus
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Consensus (avg) | 9.40 | 1.01 |
| 1xBet | 9.40 | 1.01 |
Team Total Goals 3.50
7 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 20.46 | 1.01 |
| 888Sport | 26.00 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Betano | 11.25 | 1.02 |
| Bwin | 20.00 | 1.01 |
| Novibet | 19.00 | 1.01 |
| SportingBet | 20.00 | 1.01 |
| William Hill | 26.00 | 1.01 |
Highest Scoring Half
6 bookmakers + consensus
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| Consensus (avg) | 3.05 | 2.13 | 3.11 |
| 1xBet | 3.02 | 2.15 | 3.22 |
| Bet365 | 3.10 | 2.10 | 3.25 |
| Betano | 2.85 | 2.20 | 3.05 |
| Betsson | 3.15 | 2.10 | 3.15 |
| Bwin | 3.10 | 2.10 | 3.00 |
| SportingBet | 3.10 | 2.10 | 3.00 |
1 / No Goal / 2
11 bookmakers + consensus
| Bookmaker | Lokomotiv Plovdiv | No goal | Arda Kardzhali |
|---|---|---|---|
| Consensus (avg) | 2.11 | 7.55 | 1.96 |
| 1xBet | 2.16 | 7.10 | 1.98 |
| Bet365 | 2.10 | 8.00 | 1.95 |
| Betano | 2.10 | 6.30 | 2.00 |
| Betsson | 2.00 | 7.80 | 1.87 |
| Bwin | 2.10 | 7.50 | 1.93 |
| Interwetten | 2.15 | 8.25 | 2.00 |
| Novibet | 2.10 | 6.80 | 1.93 |
| Pinnacle | 2.16 | 7.84 | 2.03 |
| SportingBet | 2.10 | 7.50 | 1.93 |
| Unibet | 2.10 | 8.50 | 1.95 |
| William Hill | 2.15 | 7.50 | 1.95 |