Arena Arda, Kardzhali
Events
4 goals · 2 cards · 10 subs
HT
3 - 0
48'
Yellow card
62'
Yellow card
FT
4 - 0
Top stats
69%
Ball possession
31%
3.1
Expected goals (xG)
0.52
17
Total shots
7
0
Big chances
0
Team form
Top Players
Arda Kardzhali
No ratings available
Lokomotiv Plovdiv
No ratings available
Head to Head
3
Arda Kardzhali
1
Draws
4
Lokomotiv Plovdiv
Last 8 meetings · 2.4 avg goals
Match Facts
StadiumArena Arda · Kardzhali
Capacity11114
CountryBulgaria
KickoffSat, May 16 2026 · 20:00 UTC
Round5
CompetitionParva Liga
TV / Streaming
🇧🇬Diema Sport HD
🇭🇷Sportklub 12 Croatia
Model Predictions
#predict
✗ Miss ·
Top pick
Under 3.5 goals
88%
confidence
Both Teams to Score
BTTS Yes · 30%
70% · BTTS No ●
Total Goals 1.5
● Over 1.5 goals · 34%
66% · Under 1.5 goals
Total Goals 2.5
PICK
● Over 2.5 goals · 21%
79% · Under 2.5 goals
Total Goals 3.5
PICK
● Over 3.5 goals · 12%
88% · Under 3.5 goals
Head Coaches
Alexander Tunchev
4-2-3-1
Mid
Pressing32%
⭐ Moments FC↩ Inverted Fullbacks🎲 Chaos Ball
Dušan Kosič
4-2-3-1
Mid
Pressing30%
💣 Terrorist Football⏱ Anti-Football🚌 Park the Bus
Starting XI
G
21
V. Velev
D
D
D
D
18
C. Huseinov
D
80
L. Kotev
M
M
M
M
30
W. Samaké
F
Substitutes (8)
M
D
M
M
M
92
M. Yusuf
G
23
E. Viyachki
D
20
S. Yusein
M
Match stats
Final
Top stats
69%
Ball possession
31%
3.1
Expected goals (xG)
0.52
17
Total shots
7
8
Shots on target
0
0
Big chances
0
546
Accurate passes
196
7
Fouls
6
4
Corners
2
Shots
17
Total shots
7
4
Shots off target
4
8
Shots on target
0
5
Blocked shots
3
0
Hit woodwork
0
13
Shots inside box
2
4
Shots outside box
5
Passes
620
Passes
266
546
Accurate passes
196
36/62 (58%)
Long balls
22/41 (53%)
8/15 (53%)
Crosses
0/4 (0%)
22
Throws
17
28
Touches in opp. box
4
0
Offsides
1
Defense
2
Tackles
2
13
Interceptions
17
5
Blocks
3
9
Clearances
22
0
Keeper saves
4
Duels
41
Duels
33
39/107 (36%)
Ground duels won
35/109 (32%)
17/27 (63%)
Aerial duels won
10/27 (37%)
12/17 (71%)
Successful dribbles
7/13 (54%)
Discipline
2
Yellow cards
0
0
Red cards
0
Player stats
Arda Kardzhali vs Lokomotiv Plovdiv · Last 8 meetings
3
Arda Kardzhali
1
Draws
4
Lokomotiv Plovdiv
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-16 |
|
4 – 0 |
|
| 2026-05-08 |
|
2 – 0 |
|
| 2025-12-06 |
|
0 – 2 |
|
| 2025-08-11 |
|
0 – 0 |
|
| 2024-11-23 |
|
4 – 2 |
|
| 2024-07-20 |
|
1 – 0 |
|
| 2024-02-18 |
|
1 – 2 |
|
| 2023-08-18 |
|
1 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers
| Bookmaker | Arda Kardzhali | Draw | Lokomotiv Plovdiv |
|---|---|---|---|
| 1xBet | 1.24 | 5.68 | 11.30 |
| 888Sport | 1.25 | 4.80 | 11.00 |
| Bet365 | 1.22 | 5.75 | 12.00 |
| Betano | 1.23 | 5.80 | 10.75 |
| Betsson | 1.21 | 5.50 | 11.50 |
| Betway | 1.25 | 5.00 | 13.00 |
| Bwin | 1.22 | 5.75 | 11.50 |
| Consensus | 1.23 | 5.42 | 11.95 |
| Interwetten | 1.22 | 5.75 | 12.00 |
| Novibet | 1.20 | 6.10 | 12.75 |
| Pinnacle | 1.25 | 4.42 | 13.10 |
| SportingBet | 1.22 | 5.75 | 11.50 |
| Unibet | 1.20 | 5.50 | 13.00 |
| William Hill | 1.22 | 5.00 | 12.00 |
Double Chance
14 bookmakers
| Bookmaker | Arda Kardzhali or Draw | Arda Kardzhali or Lokomotiv Plovdiv | Draw or Lokomotiv Plovdiv |
|---|---|---|---|
| 1xBet | 1.02 | 1.13 | 3.86 |
| 888Sport | 1.04 | 1.15 | 3.60 |
| Bet365 | 1.05 | 1.14 | 3.75 |
| Betano | 1.05 | 1.12 | 4.50 |
| Betsson | 1.04 | 1.10 | 3.15 |
| Betway | 1.03 | 1.18 | 3.75 |
| Bwin | 1.04 | 1.12 | 4.00 |
| Consensus | 1.04 | 1.13 | 3.85 |
| Interwetten | 1.05 | 1.12 | 3.85 |
| Novibet | 1.04 | 1.11 | 3.85 |
| Pinnacle | 1.05 | 1.16 | 4.00 |
| SportingBet | 1.04 | 1.12 | 4.00 |
| Unibet | 1.01 | 1.10 | 3.80 |
| William Hill | 1.04 | 1.15 | 3.80 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 2.64 | 1.45 |
| 888Sport | 2.45 | 1.50 |
| Bet365 | 2.63 | 1.44 |
| Betano | 2.50 | 1.47 |
| Betsson | 2.42 | 1.50 |
| Betway | 2.60 | 1.48 |
| Bwin | 2.50 | 1.46 |
| Consensus | 2.49 | 1.49 |
| Interwetten | 2.40 | 1.50 |
| Novibet | 2.35 | 1.55 |
| Pinnacle | 2.62 | 1.49 |
| SportingBet | 2.50 | 1.46 |
| Unibet | 2.45 | 1.48 |
| William Hill | 2.45 | 1.50 |
Total Goals 0.50
9 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.02 | 11.00 |
| 888Sport | 1.05 | 11.00 |
| Bet365 | 1.05 | 11.00 |
| Betano | 1.04 | 9.00 |
| Bwin | 1.03 | 12.00 |
| Consensus | 1.03 | 11.00 |
| Interwetten | 1.03 | 9.00 |
| Novibet | 1.01 | 13.00 |
| SportingBet | 1.03 | 12.00 |
Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.04 | 7.09 |
| Consensus | 1.04 | 7.09 |
Total Goals 1.00
3 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.05 | 6.65 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.05 | 6.65 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.14 | 5.60 |
| Bet365 | 1.15 | 5.50 |
| Consensus | 1.14 | 5.60 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.25 | 3.75 |
| 888Sport | 1.22 | 3.80 |
| Bet365 | 1.26 | 3.70 |
| Betano | 1.23 | 3.90 |
| Betsson | 1.22 | 3.85 |
| Betway | 1.17 | 4.75 |
| Bwin | 1.22 | 3.80 |
| Consensus | 1.26 | 3.70 |
| Interwetten | 1.22 | 3.80 |
| Novibet | 1.18 | 4.50 |
| Pinnacle | 1.22 | 3.35 |
| SportingBet | 1.22 | 3.80 |
| Unibet | 1.23 | 4.00 |
Total Goals 1.75
5 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.30 | 3.50 |
| Bet365 | 1.30 | 3.45 |
| Consensus | 1.37 | 3.17 |
| Novibet | 1.43 | 2.50 |
| Pinnacle | 1.43 | 2.85 |
Total Goals 2.00
5 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.39 | 2.85 |
| Bet365 | 1.38 | 3.00 |
| Consensus | 1.37 | 2.82 |
| Novibet | 1.43 | 2.45 |
| Pinnacle | 1.35 | 2.78 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.58 | 2.28 |
| Bet365 | 1.60 | 2.30 |
| Consensus | 1.56 | 2.27 |
| Novibet | 1.48 | 2.35 |
| Pinnacle | 1.53 | 2.25 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.89 | 1.91 |
| 888Sport | 1.73 | 2.00 |
| Bet365 | 1.80 | 2.00 |
| Betano | 1.70 | 2.07 |
| Betsson | 1.70 | 2.05 |
| Betway | 1.62 | 2.20 |
| Bwin | 1.68 | 2.05 |
| Consensus | 1.61 | 2.30 |
| Interwetten | 1.70 | 2.05 |
| Novibet | 1.61 | 2.30 |
| Pinnacle | 1.70 | 1.96 |
| SportingBet | 1.68 | 2.05 |
| Unibet | 1.70 | 2.08 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.00 | 1.76 |
| Bet365 | 2.03 | 1.78 |
| Consensus | 1.89 | 1.86 |
| Novibet | 1.75 | 2.03 |
| Pinnacle | 1.92 | 1.81 |
Total Goals 3.00
5 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.36 | 1.55 |
| Bet365 | 2.38 | 1.55 |
| Consensus | 2.17 | 1.64 |
| Novibet | 1.98 | 1.79 |
| Pinnacle | 2.16 | 1.57 |
Total Goals 3.25
5 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.52 | 1.53 |
| Bet365 | 2.68 | 1.45 |
| Consensus | 2.40 | 1.53 |
| Novibet | 2.25 | 1.62 |
| Pinnacle | 2.42 | 1.46 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 2.97 | 1.37 |
| 888Sport | 2.88 | 1.36 |
| Bet365 | 3.00 | 1.38 |
| Betano | 2.67 | 1.44 |
| Betsson | 2.72 | 1.40 |
| Betway | 2.40 | 1.53 |
| Bwin | 2.70 | 1.40 |
| Consensus | 2.50 | 1.51 |
| Interwetten | 2.75 | 1.40 |
| Novibet | 2.50 | 1.51 |
| Pinnacle | 2.67 | 1.38 |
| SportingBet | 2.70 | 1.40 |
| Unibet | 2.75 | 1.42 |
Total Goals 3.75
4 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 3.36 | 1.33 |
| Bet365 | 3.55 | 1.28 |
| Consensus | 3.06 | 1.33 |
| Pinnacle | 2.75 | 1.33 |
Total Goals 4.00
4 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 4.49 | 1.21 |
| Bet365 | 4.80 | 1.18 |
| Consensus | 3.69 | 1.25 |
| Pinnacle | 2.88 | 1.30 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 4.89 | 1.18 |
| Bet365 | 5.50 | 1.15 |
| Consensus | 4.89 | 1.18 |
Total Goals 4.50
11 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 5.54 | 1.13 |
| 888Sport | 5.00 | 1.14 |
| Bet365 | 5.75 | 1.14 |
| Betano | 4.60 | 1.17 |
| Betway | 4.20 | 1.20 |
| Bwin | 4.80 | 1.16 |
| Consensus | 5.75 | 1.14 |
| Interwetten | 6.00 | 1.10 |
| Novibet | 4.50 | 1.18 |
| Pinnacle | 6.48 | 1.11 |
| SportingBet | 4.80 | 1.16 |
Total Goals 4.75
3 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 4.65 | 1.12 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 5.83 | 1.11 |
Total Goals 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 6.75 | 1.04 |
| Consensus | 6.75 | 1.04 |
Total Goals 5.50
8 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 9.26 | 1.04 |
| 888Sport | 11.00 | 1.04 |
| Bet365 | 13.00 | 1.04 |
| Betano | 7.70 | 1.06 |
| Bwin | 9.25 | 1.05 |
| Consensus | 9.29 | 1.05 |
| Novibet | 15.00 | 1.01 |
| SportingBet | 9.25 | 1.05 |
Total Goals 6.50
6 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 26.00 | 1.01 |
| Betano | 11.25 | 1.02 |
| Bwin | 17.50 | 1.01 |
| Consensus | 15.42 | 1.01 |
| Novibet | 29.00 | 1.00 |
| SportingBet | 17.50 | 1.01 |
Total Goals 7.50
2 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 51.00 | — |
Draw No Bet
12 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 888Sport | 1.05 | 10.00 |
| Bet365 | 1.06 | 10.00 |
| Betano | 1.06 | 8.00 |
| Betsson | 1.05 | 8.20 |
| Betway | 1.04 | 11.00 |
| Bwin | 1.05 | 9.50 |
| Consensus | 1.05 | 9.48 |
| Novibet | 1.05 | 9.50 |
| Pinnacle | 1.06 | 11.09 |
| SportingBet | 1.05 | 9.50 |
| Unibet | 1.05 | 8.00 |
| William Hill | 1.05 | 10.00 |
Asian Handicap -5.00
2 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 9.00 | 1.01 |
| Consensus | 9.00 | 1.01 |
Asian Handicap -4.50
2 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 7.10 | 1.04 |
| Consensus | 7.10 | 1.04 |
Asian Handicap -4.00
2 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 6.55 | 1.05 |
| Consensus | 6.55 | 1.05 |
Asian Handicap -3.75
3 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 7.73 | 1.09 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 7.37 | 1.09 |
Asian Handicap -3.50
3 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 5.77 | 1.14 |
| Bet365 | 5.90 | 1.13 |
| Consensus | 5.77 | 1.14 |
Asian Handicap -3.25
4 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 5.32 | 1.16 |
| Bet365 | 5.50 | 1.15 |
| Consensus | 4.10 | 1.23 |
| Pinnacle | 2.88 | 1.30 |
Asian Handicap -3.00
4 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 4.87 | 1.18 |
| Bet365 | 5.00 | 1.17 |
| Consensus | 4.87 | 1.18 |
| Pinnacle | 3.09 | 1.27 |
Asian Handicap -2.75
4 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 3.55 | 1.30 |
| Bet365 | 3.55 | 1.28 |
| Consensus | 3.15 | 1.33 |
| Pinnacle | 2.75 | 1.36 |
Asian Handicap -2.50
8 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 2.92 | 1.41 |
| Bet365 | 3.00 | 1.38 |
| Betsson | 2.75 | 1.38 |
| Consensus | 2.67 | 1.43 |
| Interwetten | 2.55 | 1.45 |
| Novibet | 2.60 | 1.46 |
| Pinnacle | 2.45 | 1.44 |
| Unibet | 2.75 | 1.42 |
Asian Handicap -2.25
5 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 2.73 | 1.43 |
| Bet365 | 2.68 | 1.45 |
| Consensus | 2.40 | 1.50 |
| Novibet | 2.25 | 1.54 |
| Pinnacle | 2.23 | 1.53 |
Asian Handicap -2.00
7 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 2.39 | 1.54 |
| Bet365 | 2.35 | 1.58 |
| Consensus | 2.10 | 1.65 |
| Interwetten | 2.20 | 1.60 |
| Novibet | 2.00 | 1.72 |
| Pinnacle | 2.01 | 1.66 |
| William Hill | 1.91 | 1.72 |
Asian Handicap -1.75
6 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 2.06 | 1.77 |
| Bet365 | 2.00 | 1.80 |
| Consensus | 1.88 | 1.83 |
| Novibet | 1.78 | 1.90 |
| Pinnacle | 1.83 | 1.90 |
| William Hill | 1.86 | 1.76 |
Asian Handicap -1.50
10 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 1.83 | 1.98 |
| 888Sport | 1.75 | 1.95 |
| Bet365 | 1.78 | 2.03 |
| Betsson | 1.68 | 2.02 |
| Consensus | 1.70 | 2.04 |
| Interwetten | 1.70 | 2.05 |
| Novibet | 1.62 | 2.20 |
| Pinnacle | 1.64 | 2.05 |
| Unibet | 1.67 | 2.10 |
| William Hill | 1.70 | 2.00 |
Asian Handicap -1.25
6 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 1.59 | 2.28 |
| Bet365 | 1.58 | 2.35 |
| Consensus | 1.57 | 2.30 |
| Novibet | 1.46 | 2.60 |
| Pinnacle | 1.48 | 2.36 |
| William Hill | 1.76 | 1.97 |
Asian Handicap -1.00
7 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 1.39 | 3.00 |
| Bet365 | 1.38 | 3.00 |
| Consensus | 1.45 | 2.74 |
| Interwetten | 1.33 | 3.05 |
| Novibet | 1.46 | 2.60 |
| Pinnacle | 1.32 | 2.90 |
| William Hill | 1.74 | 1.99 |
Asian Handicap -0.75
6 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 1.30 | 2.97 |
| Bet365 | 1.30 | 3.45 |
| Consensus | 1.30 | 2.92 |
| Novibet | 1.40 | 2.80 |
| Pinnacle | 1.30 | 2.87 |
| William Hill | 1.86 | 1.82 |
Asian Handicap -0.50
9 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 888Sport | 1.44 | 2.45 |
| Bet365 | 1.25 | 3.80 |
| Betsson | 1.21 | 3.80 |
| Consensus | 1.27 | 3.64 |
| Interwetten | 1.40 | 2.75 |
| Novibet | 1.48 | 2.50 |
| Pinnacle | 1.25 | 4.01 |
| Unibet | 1.23 | 4.00 |
| William Hill | 1.67 | 2.10 |
Asian Handicap -0.25
6 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 1.19 | 4.34 |
| Bet365 | 1.15 | 5.50 |
| Consensus | 1.20 | 4.42 |
| Novibet | 1.47 | 2.55 |
| Pinnacle | 1.21 | 4.50 |
| William Hill | 1.82 | 1.86 |
Asian Handicap 0.00
6 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 1.05 | 8.78 |
| Bet365 | 1.11 | 6.60 |
| Consensus | 1.14 | 6.21 |
| Interwetten | 1.25 | 3.60 |
| Novibet | 1.55 | 2.35 |
| Pinnacle | 1.13 | 6.25 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 1.04 | 7.10 |
| Bet365 | 1.12 | 6.25 |
| Consensus | 1.04 | 7.10 |
| Novibet | 1.40 | 2.75 |
| Pinnacle | 1.19 | 4.71 |
Asian Handicap 0.50
5 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| Bet365 | 1.15 | 5.50 |
| Consensus | 1.37 | 2.85 |
| Interwetten | 1.37 | 2.85 |
| Pinnacle | 1.21 | 4.23 |
| Unibet | 1.17 | 4.75 |
Asian Handicap 0.75
4 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 1.00 | 9.20 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.01 | 9.20 |
| Pinnacle | 1.20 | 4.38 |
Asian Handicap 1.00
2 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 1.02 | 9.10 |
| Consensus | 1.02 | 9.10 |
Asian Handicap 1.25
2 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 1.01 | 8.35 |
| Consensus | 1.01 | 8.35 |
Asian Handicap 1.50
2 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 1.01 | 10.00 |
| Consensus | 1.01 | 10.00 |
Asian Handicap 1.75
2 bookmakers
| Bookmaker | Arda Kardzhali | Lokomotiv Plovdiv |
|---|---|---|
| 1xBet | 1.00 | 9.20 |
| Consensus | — | 9.20 |
Odd / Even Goals
12 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.87 | 1.87 |
| Bet365 | 1.95 | 1.90 |
| Betano | 1.85 | 1.85 |
| Betsson | 1.87 | 1.87 |
| Betway | 2.05 | 1.73 |
| Bwin | 1.82 | 1.85 |
| Consensus | 1.88 | 1.85 |
| Interwetten | 1.85 | 1.85 |
| Novibet | 1.85 | 1.85 |
| Pinnacle | 1.93 | 1.86 |
| SportingBet | 1.82 | 1.85 |
| Unibet | 1.90 | 1.88 |
Team Total Goals 0.50
9 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.07 | 7.88 |
| 888Sport | 1.08 | 7.50 |
| Bet365 | 1.08 | 8.00 |
| Betano | 1.08 | 7.00 |
| Bwin | 1.07 | 7.75 |
| Consensus | 1.07 | 7.91 |
| Novibet | 1.06 | 9.50 |
| SportingBet | 1.07 | 7.75 |
| William Hill | 1.07 | 8.00 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.14 | 4.95 |
| Consensus | 1.14 | 4.95 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.11 | 6.69 |
| Consensus | 1.11 | 6.69 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.28 | 3.67 |
| Consensus | 1.28 | 3.67 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.46 | 2.65 |
| 888Sport | 1.40 | 2.63 |
| Bet365 | 1.44 | 2.63 |
| Betano | 1.38 | 2.90 |
| Betsson | 1.54 | 2.39 |
| Bwin | 1.38 | 2.80 |
| Consensus | 1.40 | 2.75 |
| Interwetten | 1.40 | 2.75 |
| Novibet | 1.30 | 3.00 |
| SportingBet | 1.38 | 2.80 |
| Unibet | 1.48 | 2.45 |
| William Hill | 1.40 | 2.75 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.56 | 2.44 |
| Consensus | 1.56 | 2.44 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.73 | 2.11 |
| Consensus | 1.73 | 2.11 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.99 | 1.82 |
| Consensus | 1.99 | 1.82 |
Team Total Goals 2.50
12 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.29 | 1.60 |
| 888Sport | 2.30 | 1.57 |
| Bet365 | 2.25 | 1.57 |
| Betano | 2.12 | 1.67 |
| Betsson | 2.21 | 1.62 |
| Bwin | 2.15 | 1.62 |
| Consensus | 2.18 | 1.62 |
| Interwetten | 2.20 | 1.60 |
| Novibet | 2.00 | 1.72 |
| SportingBet | 2.15 | 1.62 |
| Unibet | 2.15 | 1.62 |
| William Hill | 2.20 | 1.60 |
Team Total Goals 2.75
2 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.63 | 1.49 |
| Consensus | 2.63 | 1.49 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 3.39 | 1.32 |
| Consensus | 3.39 | 1.32 |
Team Total Goals 3.25
2 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 3.79 | 1.27 |
| Consensus | 3.79 | 1.27 |
Team Total Goals 3.50
9 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 4.33 | 1.20 |
| 888Sport | 4.20 | 1.20 |
| Bet365 | 4.33 | 1.20 |
| Betano | 3.70 | 1.25 |
| Bwin | 3.80 | 1.23 |
| Consensus | 3.91 | 1.22 |
| Novibet | 3.55 | 1.22 |
| SportingBet | 3.80 | 1.23 |
| William Hill | 4.00 | 1.20 |
Team Total Goals 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 8.49 | 1.07 |
| Consensus | 8.49 | 1.07 |
Team Total Goals 4.50
9 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 6.20 | 1.07 |
| 888Sport | 8.50 | 1.06 |
| Bet365 | 10.00 | 1.06 |
| Betano | 6.70 | 1.09 |
| Bwin | 5.25 | 1.13 |
| Consensus | 6.77 | 1.09 |
| Novibet | 7.50 | 1.09 |
| SportingBet | 5.25 | 1.13 |
| William Hill | 8.00 | 1.07 |
Team Total Goals 5.50
6 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 21.00 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Betano | 10.50 | 1.03 |
| Consensus | 16.38 | 1.02 |
| Novibet | 15.00 | 1.01 |
| William Hill | 19.00 | 1.02 |
Team Total Goals 6.50
3 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Betano | 12.50 | 1.01 |
| Consensus | 12.50 | 1.01 |
Total Corners 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Exactly 3.00 | Under 3.00 |
|---|---|---|---|
| Bet365 | 1.02 | 21.00 | 41.00 |
| Consensus | 1.02 | 21.00 | 41.00 |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.05 | 15.00 | 23.00 |
| Consensus | 1.05 | 15.00 | 23.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.11 | 12.00 | 11.00 |
| Consensus | 1.11 | 12.00 | 11.00 |
Total Corners 6.00
3 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
