IAI Stadium Nihondaira, Shizuoka
Events
3 goals · 3 cards · 10 subs
8'
Red card
27'
Yellow card
36'
Yellow card
HT
1 - 1
FT
1 - 2
Momentum
0'HTFT
Top stats
43%
Ball possession
57%
0.57
Expected goals (xG)
1.3
7
Total shots
18
2
Big chances
1
Team form
Top Players
Head to Head
1
Shimizu S-Pulse
0
Draws
1
V-Varen Nagasaki
Last 2 meetings · 3.0 avg goals
Match Facts
StadiumIAI Stadium Nihondaira · Shizuoka
Capacity20339
CountryJapan
KickoffWed, Apr 29 2026 · 08:00 UTC
Round13
CompetitionJ1 League
Model Predictions
#predict
No market crosses the 78% / 22% confidence bar.
Both Teams to Score
● BTTS Yes · 61%
39% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 74%
26% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 51%
49% · Under 2.5 goals
Total Goals 3.5
Over 3.5 goals · 24%
76% · Under 3.5 goals ●
Head Coaches
Takayuki Yoshida
3-4-2-1
Mid
Pressing30%
🗺 Territory Control🎲 Chaos Ball🌪 Chaos Football
Takuya Takagi
3-4-2-1
High
Pressing42%
🚀 No Midfield Just Vibes🌀 Total Football🔥 High Press
Starting XI
16
T. Umeda
G · 90'
D · 83'
D · 8'
25
M. Brunetti
D · 90'
D · 83'
M · 63'
10
M. Bueno
M · 90'
28
Y. Yoshida
D · 90'
M · 45'
M · 70'
F · 90'
Substitutes (9)
D
M
M
D
F
1
Y. Oki
G
D
33
Y. Doi
M
97
R. Ohata
M
Starting XI
G · 90'
22
O. Hijiri
M · 90'
29
A. Ikki
D · 90'
D · 61'
D · 90'
M · 90'
M · 61'
M · 89'
M · 90'
M · 89'
F · 72'
Substitutes (9)
M
F
M
D
M
13
H. Go
G
M
11
N. Campbell
M
10
M. Jesus
F
Match stats
Final
Top stats
43%
Ball possession
57%
0.57
Expected goals (xG)
1.3
7
Total shots
18
1
Shots on target
6
2
Big chances
1
255
Accurate passes
382
10
Fouls
7
3
Corners
4
Expected goals
0
Total xG
0
0
xG open play
0
0
xG set play
0
0
Non-penalty xG
0
0
xG on target (xGOT)
0
Shots
7
Total shots
18
1
Shots off target
7
1
Shots on target
6
5
Blocked shots
5
0
Hit woodwork
0
5
Shots inside box
11
2
Shots outside box
7
Passes
345
Passes
463
255
Accurate passes
382
21/69 (30%)
Long balls
19/47 (40%)
2/15 (13%)
Crosses
4/20 (20%)
20
Throws
31
10
Touches in opp. box
31
0
Offsides
1
Defense
11
Tackles
13
5
Interceptions
17
5
Blocks
5
23
Clearances
19
4
Keeper saves
0
Duels
43
Duels
57
30/61 (49%)
Ground duels won
31/61 (51%)
11/35 (31%)
Aerial duels won
24/35 (69%)
12/17 (71%)
Successful dribbles
9/14 (64%)
Discipline
0
Yellow cards
2
1
Red cards
0
Shots · 25
Player stats
Shimizu S-Pulse vs V-Varen Nagasaki · Last 2 meetings
1
Shimizu S-Pulse
0
Draws
1
V-Varen Nagasaki
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-04-29 |
|
1 – 2 |
|
| 2026-04-05 |
|
0 – 3 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers + consensus
| Bookmaker | Shimizu S-Pulse | Draw | V-Varen Nagasaki |
|---|---|---|---|
| Consensus (avg) | 2.00 | 3.50 | 4.10 |
| 1xBet | 1.93 | 3.34 | 4.04 |
| 888Sport | 1.85 | 3.25 | 4.20 |
| Bet365 | 1.81 | 3.40 | 4.33 |
| Betano | 1.93 | 3.30 | 4.05 |
| Betsson | 1.88 | 3.30 | 4.05 |
| Betway | 1.91 | 3.40 | 3.80 |
| Bwin | 1.88 | 3.30 | 4.10 |
| Interwetten | 100.00 | 16.00 | 1.02 |
| Mozzartbet | 1.90 | 3.50 | 4.20 |
| Novibet | 1.92 | 3.35 | 3.95 |
| Pinnacle | 1.92 | 3.53 | 4.36 |
| SportingBet | 1.88 | 3.30 | 4.10 |
| Unibet | 1.88 | 3.35 | 4.20 |
| William Hill | 1.91 | 3.25 | 3.80 |
Double Chance
13 bookmakers + consensus
| Bookmaker | Shimizu S-Pulse or Draw | Shimizu S-Pulse or V-Varen Nagasaki | Draw or V-Varen Nagasaki |
|---|---|---|---|
| Consensus (avg) | 1.28 | 1.34 | 1.88 |
| 1xBet | 1.22 | 1.30 | 1.83 |
| 888Sport | 1.20 | 1.30 | 1.85 |
| Bet365 | 1.20 | 1.30 | 1.91 |
| Betano | 1.26 | 1.31 | 1.90 |
| Betsson | 1.22 | 1.29 | 1.75 |
| Betway | 1.25 | 1.30 | 1.88 |
| Bwin | 1.22 | 1.31 | 1.85 |
| Interwetten | 1.65 | 1.47 | 1.15 |
| Novibet | 1.22 | 1.28 | 1.85 |
| Pinnacle | 1.25 | 1.33 | 1.94 |
| SportingBet | 1.22 | 1.31 | 1.85 |
| Unibet | 1.23 | 1.29 | 1.84 |
| William Hill | 1.22 | 1.30 | 1.83 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.86 | 2.00 |
| 1xBet | 1.86 | 1.84 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.95 | 1.80 |
| Betano | 1.87 | 1.83 |
| Betsson | 1.90 | 1.80 |
| Betway | 1.85 | 1.85 |
| Bwin | 1.93 | 1.75 |
| Interwetten | 1.33 | 3.05 |
| Novibet | 1.78 | 1.90 |
| Pinnacle | 1.98 | 1.88 |
| SportingBet | 1.93 | 1.75 |
| Unibet | 1.85 | 1.84 |
| William Hill | 1.80 | 1.91 |
Total Goals 0.50
9 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.03 | 7.50 |
| 888Sport | 1.06 | 8.00 |
| Bet365 | 1.07 | 9.00 |
| Betano | 1.08 | 6.90 |
| Betway | 1.04 | 8.50 |
| Bwin | 1.07 | 8.00 |
| Interwetten | 1.15 | 5.00 |
| Novibet | 1.05 | 9.50 |
| SportingBet | 1.07 | 8.00 |
Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.04 | 7.00 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.05 | 6.40 |
| Bet365 | 1.10 | 7.00 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.18 | 3.87 |
| Bet365 | 1.23 | 4.00 |
| Novibet | 1.21 | 4.30 |
Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.34 | 3.50 |
| 1xBet | 1.31 | 2.94 |
| 888Sport | 1.36 | 2.90 |
| Bet365 | 1.38 | 3.00 |
| Betano | 1.37 | 2.95 |
| Betsson | 1.33 | 3.00 |
| Betway | 1.33 | 3.00 |
| Bwin | 1.36 | 2.90 |
| Interwetten | 1.15 | 4.80 |
| Novibet | 1.33 | 3.25 |
| Pinnacle | 1.38 | 3.18 |
| SportingBet | 1.36 | 2.90 |
| Unibet | 1.37 | 3.00 |
Total Goals 1.75
4 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.41 | 2.63 |
| Bet365 | 1.45 | 2.68 |
| Novibet | 1.39 | 2.90 |
| Pinnacle | 1.47 | 2.81 |
Total Goals 2.00
4 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.53 | 2.29 |
| Bet365 | 1.60 | 2.30 |
| Novibet | 1.50 | 2.55 |
| Pinnacle | 1.62 | 2.41 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.83 | 1.94 |
| Bet365 | 1.90 | 1.90 |
| Novibet | 1.74 | 2.05 |
| Pinnacle | 1.90 | 1.99 |
| William Hill | 1.75 | 1.82 |
Total Goals 2.50
13 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 2.08 | 1.85 |
| 1xBet | 2.07 | 1.73 |
| 888Sport | 2.10 | 1.67 |
| Bet365 | 2.15 | 1.68 |
| Betano | 2.07 | 1.70 |
| Betsson | 2.05 | 1.70 |
| Betway | 2.00 | 1.73 |
| Bwin | 2.10 | 1.65 |
| Interwetten | 1.30 | 3.25 |
| Novibet | 1.97 | 1.80 |
| Pinnacle | 2.17 | 1.75 |
| SportingBet | 2.10 | 1.65 |
| Unibet | 2.08 | 1.73 |
| William Hill | 1.89 | 1.68 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.33 | 1.51 |
| Bet365 | 2.50 | 1.50 |
| Novibet | 2.25 | 1.62 |
| Pinnacle | 2.51 | 1.57 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.85 | 1.35 |
| Bet365 | 3.10 | 1.35 |
| Novibet | 2.75 | 1.44 |
| Pinnacle | 2.92 | 1.44 |
Total Goals 3.25
3 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 3.16 | 1.27 |
| Bet365 | 3.55 | 1.28 |
| Novibet | 3.15 | 1.35 |
Total Goals 3.50
12 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 3.62 | 1.33 |
| 1xBet | 3.44 | 1.23 |
| 888Sport | 3.90 | 1.22 |
| Bet365 | 3.80 | 1.25 |
| Betano | 3.55 | 1.27 |
| Betsson | 3.55 | 1.25 |
| Betway | 3.40 | 1.29 |
| Bwin | 3.70 | 1.24 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 3.45 | 1.29 |
| Pinnacle | 3.86 | 1.28 |
| SportingBet | 3.70 | 1.24 |
| Unibet | 3.60 | 1.27 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 4.30 | 1.15 |
| Bet365 | 5.00 | 1.17 |
| Novibet | 4.25 | 1.21 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 5.90 | 1.07 |
| Bet365 | 7.00 | 1.10 |
| Novibet | 5.80 | 1.12 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 6.24 | 1.06 |
| Bet365 | 7.00 | 1.10 |
| Novibet | 6.20 | 1.11 |
Total Goals 4.50
11 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 6.55 | 1.05 |
| 888Sport | 8.00 | 1.06 |
| Bet365 | 6.60 | 1.11 |
| Betano | 6.40 | 1.10 |
| Betsson | 5.90 | 1.09 |
| Betway | 6.50 | 1.08 |
| Bwin | 7.50 | 1.08 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 6.20 | 1.11 |
| Pinnacle | 7.74 | 1.10 |
| SportingBet | 7.50 | 1.08 |
Total Goals 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 10.00 | 1.01 |
Total Goals 5.50
9 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 14.00 | 1.03 |
| 888Sport | 19.00 | 1.02 |
| Bet365 | 19.00 | 1.02 |
| Betano | 10.00 | 1.03 |
| Betway | 12.00 | 1.00 |
| Bwin | 16.00 | 1.02 |
| Interwetten | 13.00 | 1.03 |
| Novibet | 13.00 | 1.02 |
| SportingBet | 16.00 | 1.02 |
Total Goals 6.50
5 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 34.00 | 1.01 |
| Bet365 | 41.00 | 1.00 |
| Betano | 12.50 | 1.01 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 26.00 | 1.00 |
Draw No Bet
12 bookmakers + consensus
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| Consensus (avg) | 1.52 | 2.92 |
| 1xBet | 1.51 | 2.46 |
| 888Sport | 1.36 | 2.90 |
| Bet365 | 1.33 | 3.25 |
| Betano | 1.39 | 2.85 |
| Betsson | 1.38 | 2.90 |
| Betway | 1.38 | 2.80 |
| Bwin | 1.36 | 2.90 |
| Novibet | 1.40 | 2.80 |
| Pinnacle | 1.38 | 3.17 |
| SportingBet | 1.36 | 2.90 |
| Unibet | 1.37 | 2.90 |
| William Hill | 1.36 | 2.90 |
Asian Handicap -2.50
1 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 6.80 | 1.04 |
Asian Handicap -2.25
2 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 6.44 | 1.05 |
| Bet365 | 7.00 | 1.10 |
Asian Handicap -2.00
3 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 6.05 | 1.06 |
| Bet365 | 6.60 | 1.11 |
| Novibet | 6.40 | 1.10 |
Asian Handicap -1.75
3 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 4.25 | 1.15 |
| Bet365 | 4.40 | 1.20 |
| Novibet | 4.50 | 1.19 |
Asian Handicap -1.50
6 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 3.34 | 1.24 |
| Bet365 | 3.45 | 1.30 |
| Interwetten | 5.25 | 1.15 |
| Novibet | 3.60 | 1.28 |
| Pinnacle | 3.65 | 1.31 |
| Unibet | 3.60 | 1.27 |
Asian Handicap -1.25
5 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 2.97 | 1.30 |
| Bet365 | 3.00 | 1.38 |
| Novibet | 3.20 | 1.33 |
| Pinnacle | 3.21 | 1.38 |
| Unibet | 3.20 | 1.34 |
Asian Handicap -1.00
7 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 2.63 | 1.38 |
| Bet365 | 2.68 | 1.45 |
| Betsson | 2.65 | 1.45 |
| Interwetten | 2.65 | 1.43 |
| Novibet | 2.80 | 1.42 |
| Pinnacle | 2.79 | 1.49 |
| Unibet | 2.75 | 1.42 |
Asian Handicap -0.75
6 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 2.11 | 1.60 |
| Bet365 | 2.10 | 1.70 |
| Betsson | 2.14 | 1.66 |
| Novibet | 2.20 | 1.62 |
| Pinnacle | 2.32 | 1.67 |
| Unibet | 2.20 | 1.67 |
Asian Handicap -0.50
10 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.85 | 1.95 |
| Betsson | 1.87 | 1.87 |
| Bwin | 1.83 | 1.85 |
| Interwetten | 4.80 | 1.15 |
| Novibet | 1.90 | 1.85 |
| Pinnacle | 1.93 | 1.98 |
| SportingBet | 1.83 | 1.85 |
| Unibet | 1.88 | 1.90 |
| William Hill | 1.84 | 1.77 |
Asian Handicap -0.25
7 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 1.65 | 2.17 |
| Bet365 | 1.60 | 2.30 |
| Betsson | 1.62 | 2.20 |
| Novibet | 1.62 | 2.10 |
| Pinnacle | 1.65 | 2.36 |
| Unibet | 1.62 | 2.25 |
| William Hill | 1.76 | 1.89 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 1.39 | 2.86 |
| Bet365 | 1.35 | 3.10 |
| Betsson | 1.38 | 2.90 |
| Interwetten | 1.35 | 2.95 |
| Novibet | 1.40 | 2.80 |
| Pinnacle | 1.39 | 3.19 |
| Unibet | 1.40 | 2.95 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 1.27 | 3.28 |
| Bet365 | 1.28 | 3.55 |
| Novibet | 1.28 | 3.20 |
| Pinnacle | 1.30 | 3.75 |
| Unibet | 1.30 | 3.45 |
Asian Handicap 0.50
5 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| Bet365 | 1.22 | 4.15 |
| Interwetten | 6.50 | 1.10 |
| Novibet | 1.25 | 3.80 |
| Pinnacle | 1.25 | 4.31 |
| Unibet | 1.25 | 3.90 |
Asian Handicap 0.75
5 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 1.11 | 4.82 |
| Bet365 | 1.14 | 5.75 |
| Novibet | 1.16 | 5.00 |
| Pinnacle | 1.22 | 4.69 |
| Unibet | 1.23 | 4.20 |
Asian Handicap 1.00
3 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 1.03 | 7.50 |
| Bet365 | 1.10 | 7.00 |
| Novibet | 1.10 | 6.40 |
Asian Handicap 1.25
2 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 1.02 | 7.90 |
| Bet365 | 1.10 | 7.00 |
Asian Handicap 1.50
2 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 1.01 | 8.40 |
| Interwetten | 1.09 | 6.50 |
Asian Handicap 1.75
1 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| 1xBet | 1.01 | 9.00 |
Asian Handicap 2.50
1 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| Interwetten | 1.09 | 6.75 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.88 | 1.80 |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 2.00 | 1.85 |
| Betano | 1.90 | 1.82 |
| Betsson | 1.93 | 1.81 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.88 | 1.80 |
| Interwetten | 1.03 | 9.00 |
| Novibet | 1.90 | 1.83 |
| Pinnacle | 1.99 | 1.87 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.95 | 1.90 |
| William Hill | 1.91 | 1.80 |
Team Total Goals 0.50
10 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.20 | 3.94 |
| Bet365 | 1.22 | 4.00 |
| Betano | 1.24 | 3.85 |
| Betway | 1.22 | 3.80 |
| Bwin | 1.23 | 3.80 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 1.20 | 4.25 |
| SportingBet | 1.23 | 3.80 |
| Unibet | 1.20 | 3.90 |
| William Hill | 1.22 | 4.00 |
Team Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.29 | 3.38 |
Team Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.41 | 2.78 |
Team Total Goals 1.25
1 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.76 | 2.02 |
Team Total Goals 1.50
11 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.08 | 1.72 |
| Bet365 | 2.00 | 1.73 |
| Betano | 2.07 | 1.70 |
| Betsson | 2.05 | 1.72 |
| Betway | 2.05 | 1.70 |
| Bwin | 2.05 | 1.66 |
| Interwetten | 9.00 | 1.02 |
| Novibet | 2.00 | 1.72 |
| SportingBet | 2.05 | 1.66 |
| Unibet | 2.02 | 1.70 |
| William Hill | 2.05 | 1.67 |
Team Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 2.50 | 1.51 |
Team Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 3.34 | 1.30 |
Team Total Goals 2.25
1 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 3.84 | 1.23 |
Team Total Goals 2.50
10 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 4.33 | 1.18 |
| Bet365 | 4.50 | 1.18 |
| Betano | 4.20 | 1.20 |
| Betway | 4.33 | 1.20 |
| Bwin | 4.33 | 1.19 |
| Interwetten | 15.00 | 1.02 |
| Novibet | 4.25 | 1.20 |
| SportingBet | 4.33 | 1.19 |
| Unibet | 4.20 | 1.19 |
| William Hill | 4.50 | 1.18 |
Team Total Goals 3.00
1 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 8.60 | 1.03 |
Team Total Goals 3.50
7 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Bet365 | 11.00 | 1.05 |
| Betano | 8.25 | 1.05 |
| Betway | 10.00 | 1.02 |
| Bwin | 10.00 | 1.05 |
| Novibet | 10.00 | 1.04 |
| SportingBet | 10.00 | 1.05 |
| William Hill | 11.00 | 1.04 |
Team Total Goals 4.50
4 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Bet365 | 29.00 | 1.01 |
| Betano | 12.50 | 1.01 |
| Novibet | 26.00 | 1.01 |
| William Hill | 29.00 | 1.01 |
Total Corners 4.00
1 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.03 | 21.00 | 26.00 |
Total Corners 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.07 | 15.00 | 17.00 |
Total Corners 6.00
1 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.17 | 11.00 | 9.00 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.30 | 8.50 | 5.00 |
| Novibet | 1.25 | 8.00 | 5.50 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.53 | 8.00 | 3.40 |
| Novibet | 1.50 | 7.10 | 3.45 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.83 | 7.50 | 2.38 |
| Novibet | 1.85 | 6.70 | 2.40 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.50 | 8.00 | 1.83 |
| Novibet | 2.40 | 7.00 | 1.85 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 3.40 | 9.00 | 1.50 |
| Novibet | 3.35 | 7.70 | 1.50 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 4.50 | 11.00 | 1.30 |
| Novibet | 4.60 | 9.70 | 1.30 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 7.00 | 13.00 | 1.18 |
| Novibet | 6.50 | 12.25 | 1.17 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 11.00 | 17.00 | 1.10 |
| Novibet | 9.00 | 16.00 | 1.09 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 15.00 | 21.00 | 1.05 |
| Novibet | 12.00 | 21.00 | 1.04 |
Total Corners 16.00
1 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 21.00 | 26.00 | 1.03 |
Corner Asian Handicap -2.50
3 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| Betsson | 2.42 | 1.49 |
| Pinnacle | 2.43 | 1.50 |
| Unibet | 2.55 | 1.42 |
Corner Asian Handicap -2.00
1 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| Pinnacle | 2.20 | 1.62 |
Corner Asian Handicap -1.50
4 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| Betsson | 1.88 | 1.80 |
| Interwetten | 1.95 | 1.65 |
| Pinnacle | 1.95 | 1.82 |
| Unibet | 1.98 | 1.70 |
Corner Asian Handicap -1.00
2 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| Bet365 | 1.83 | 1.98 |
| Pinnacle | 1.74 | 2.02 |
Corner Asian Handicap -0.50
4 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| Betsson | 1.52 | 2.32 |
| Interwetten | 2.35 | 1.50 |
| Pinnacle | 1.59 | 2.23 |
| Unibet | 1.62 | 2.10 |
Corner Asian Handicap 0.50
1 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| Interwetten | 2.90 | 1.33 |
Corner Asian Handicap 1.50
1 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| Interwetten | 1.30 | 3.00 |
Corner Asian Handicap 2.50
1 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| Interwetten | 1.55 | 2.20 |
Corner Asian Handicap 3.50
1 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| Interwetten | 1.70 | 1.90 |
Corner Asian Handicap 4.50
1 bookmakers
| Bookmaker | Shimizu S-Pulse | V-Varen Nagasaki |
|---|---|---|
| Interwetten | 1.75 | 1.85 |
Highest Scoring Half
11 bookmakers
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| 1xBet | 3.13 | 2.06 | 3.38 |
| 888Sport | 2.90 | 2.10 | 3.30 |
| Bet365 | 3.10 | 2.05 | 3.50 |
| Betano | 2.92 | 2.12 | 3.15 |
| Betsson | 3.10 | 2.14 | 3.25 |
| Betway | 3.10 | 2.10 | 3.30 |
| Bwin | 2.95 | 2.15 | 3.10 |
| Interwetten | 1.33 | 8.50 | 4.50 |
| SportingBet | 2.95 | 2.15 | 3.10 |
| Unibet | 2.95 | 2.15 | 3.35 |
| William Hill | 2.90 | 2.10 | 3.30 |
1 / No Goal / 2
12 bookmakers
| Bookmaker | Shimizu S-Pulse | No goal | V-Varen Nagasaki |
