Fukuda Denshi Arena, Chiba
Events
5 goals · 0 cards · 10 subs
HT
1 - 0
90'
VAR
H. Goya
Goal awarded after review
FT
2 - 3
Momentum
0'HTFT
Top stats
40%
Ball possession
60%
1.75
Expected goals (xG)
1.03
11
Total shots
13
3
Big chances
2
Team form
Top Players
Head to Head
0
JEF United Chiba
0
Draws
2
Yokohama F. Marinos
Last 2 meetings · 3.5 avg goals
Match Facts
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
82%
confidence
Both Teams to Score
● BTTS Yes · 75%
25% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 82%
18% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 55%
45% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 24%
76% · Under 3.5 goals
Head Coaches
Yoshiyuki Kobayashi
4-4-2
Mid
Pressing31%
🎯 Set-Piece Reliant💣 Terrorist Football🚌 Park the Bus
Hideo Oshima
4-2-3-1
High
Pressing47%
🎲 Chaos Ball🗺 Territory Control🌪 Chaos Football
Starting XI
19
J. Suarez
G · 90'
39
R. Ishio
D · 90'
D · 90'
28
T. Kawano
D · 90'
67
M. Hidaka
D · 90'
M · 80'
M · 74'
15
T. Mae
D · 90'
M · 74'
F · 61'
F · 61'
Substitutes (9)
M
F
M
M
M
35
T. Wakahara
G
D
32
T. Amagasa
M
41
T. Yasui
M
Starting XI
G · 90'
D · 89'
17
J. Quiñónes
D · 90'
33
K. Suwama
D · 90'
2
R. Kato
D · 90'
28
R. Yamane
M · 90'
M · 77'
M · 86'
40
J. Amano
M · 90'
M · 77'
F · 86'
Substitutes (9)
D
F
M
F
D
21
H. Ilkura
G
22
R. Tsunoda
D
19
Tevis
M
39
H. Takahashi
Match stats
Final
Top stats
40%
Ball possession
60%
1.75
Expected goals (xG)
1.03
11
Total shots
13
4
Shots on target
4
3
Big chances
2
233
Accurate passes
387
12
Fouls
6
4
Corners
4
Expected goals
0
Total xG
0
0
xG open play
0
0
xG set play
0
0
Non-penalty xG
0
0
xG on target (xGOT)
0
Shots
11
Total shots
13
3
Shots off target
3
4
Shots on target
4
4
Blocked shots
6
0
Hit woodwork
1
8
Shots inside box
11
3
Shots outside box
2
Passes
316
Passes
479
233
Accurate passes
387
23/61 (38%)
Long balls
21/71 (30%)
5/11 (45%)
Crosses
4/18 (22%)
24
Throws
30
14
Touches in opp. box
41
5
Offsides
1
Defense
14
Tackles
13
4
Interceptions
7
4
Blocks
6
39
Clearances
23
1
Keeper saves
2
Duels
51
Duels
49
21/50 (42%)
Ground duels won
29/50 (58%)
18/27 (67%)
Aerial duels won
9/27 (33%)
2/10 (20%)
Successful dribbles
5/9 (56%)
Discipline
0
Yellow cards
0
0
Red cards
0
Shots · 23
Player stats
JEF United Chiba vs Yokohama F. Marinos · Last 2 meetings
0
JEF United Chiba
0
Draws
2
Yokohama F. Marinos
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-04-29 |
|
2 – 3 |
|
| 2026-03-14 |
|
2 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers + consensus
| Bookmaker | JEF United Chiba | Draw | Yokohama F. Marinos |
|---|---|---|---|
| Consensus (avg) | 3.20 | 3.43 | 2.40 |
| 1xBet | 3.30 | 3.29 | 2.25 |
| 888Sport | 3.10 | 3.10 | 2.25 |
| Bet365 | 3.10 | 3.20 | 2.30 |
| Betano | 3.10 | 3.25 | 2.27 |
| Betsson | 3.00 | 3.20 | 2.28 |
| Betway | 3.00 | 3.20 | 2.30 |
| Bwin | 3.20 | 3.25 | 2.20 |
| Interwetten | 75.00 | 11.00 | 1.02 |
| Mozzartbet | 3.10 | 3.40 | 2.30 |
| Novibet | 3.10 | 3.25 | 2.30 |
| Pinnacle | 3.16 | 3.38 | 2.38 |
| SportingBet | 3.20 | 3.25 | 2.20 |
| Unibet | 3.05 | 3.25 | 2.30 |
| William Hill | 3.00 | 3.10 | 2.25 |
Double Chance
13 bookmakers + consensus
| Bookmaker | JEF United Chiba or Draw | JEF United Chiba or Yokohama F. Marinos | Draw or Yokohama F. Marinos |
|---|---|---|---|
| Consensus (avg) | 1.65 | 1.35 | 1.39 |
| 1xBet | 1.64 | 1.34 | 1.34 |
| 888Sport | 1.62 | 1.30 | 1.33 |
| Bet365 | 1.57 | 1.36 | 1.36 |
| Betano | 1.65 | 1.32 | 1.38 |
| Betsson | 1.52 | 1.31 | 1.34 |
| Betway | 1.62 | 1.33 | 1.38 |
| Bwin | 1.63 | 1.32 | 1.33 |
| Interwetten | 1.40 | 1.53 | 1.30 |
| Novibet | 1.57 | 1.30 | 1.33 |
| Pinnacle | 1.63 | 1.35 | 1.39 |
| SportingBet | 1.63 | 1.32 | 1.33 |
| Unibet | 1.55 | 1.30 | 1.35 |
| William Hill | 1.62 | 1.30 | 1.33 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.74 | 2.16 |
| 1xBet | 1.79 | 2.05 |
| 888Sport | 1.75 | 1.95 |
| Bet365 | 1.75 | 2.00 |
| Betano | 1.72 | 2.02 |
| Betsson | 1.75 | 1.98 |
| Betway | 1.75 | 1.95 |
| Bwin | 1.75 | 1.93 |
| Interwetten | 1.50 | 2.40 |
| Novibet | 1.72 | 2.00 |
| Pinnacle | 1.80 | 2.07 |
| SportingBet | 1.75 | 1.93 |
| Unibet | 1.73 | 2.00 |
| William Hill | 1.75 | 1.95 |
Total Goals 0.50
9 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.06 | 9.57 |
| 888Sport | 1.06 | 9.00 |
| Bet365 | 1.06 | 9.50 |
| Betano | 1.07 | 7.50 |
| Betway | 1.04 | 8.50 |
| Bwin | 1.06 | 9.00 |
| Interwetten | 1.10 | 6.25 |
| Novibet | 1.05 | 9.50 |
| SportingBet | 1.06 | 9.00 |
Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.01 | 8.50 |
Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.02 | 7.80 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.20 | 4.60 |
| Bet365 | 1.20 | 4.40 |
| Novibet | 1.19 | 4.50 |
Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.33 | 3.75 |
| 1xBet | 1.30 | 3.62 |
| 888Sport | 1.30 | 3.20 |
| Bet365 | 1.33 | 3.30 |
| Betano | 1.31 | 3.25 |
| Betsson | 1.30 | 3.25 |
| Betway | 1.30 | 3.20 |
| Bwin | 1.30 | 3.20 |
| Interwetten | 1.17 | 4.50 |
| Novibet | 1.30 | 3.40 |
| Pinnacle | 1.34 | 3.38 |
| SportingBet | 1.30 | 3.20 |
| Unibet | 1.35 | 3.15 |
Total Goals 1.75
3 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.40 | 2.97 |
| Bet365 | 1.40 | 2.85 |
| Novibet | 1.37 | 3.00 |
Total Goals 2.00
4 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.49 | 2.66 |
| Bet365 | 1.50 | 2.50 |
| Novibet | 1.47 | 2.60 |
| Pinnacle | 1.55 | 2.57 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.70 | 2.18 |
| Bet365 | 1.75 | 2.05 |
| Novibet | 1.70 | 2.10 |
| Pinnacle | 1.81 | 2.08 |
| William Hill | 1.70 | 1.90 |
Total Goals 2.50
13 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 1.97 | 1.92 |
| 1xBet | 2.02 | 1.82 |
| 888Sport | 2.00 | 1.75 |
| Bet365 | 2.03 | 1.78 |
| Betano | 1.93 | 1.82 |
| Betsson | 1.95 | 1.75 |
| Betway | 2.00 | 1.73 |
| Bwin | 1.93 | 1.75 |
| Interwetten | 1.30 | 3.25 |
| Novibet | 1.93 | 1.84 |
| Pinnacle | 2.07 | 1.83 |
| SportingBet | 1.93 | 1.75 |
| Unibet | 1.98 | 1.80 |
| William Hill | 1.92 | 1.69 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.20 | 1.69 |
| Bet365 | 2.30 | 1.60 |
| Novibet | 2.20 | 1.65 |
| Pinnacle | 2.37 | 1.63 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.73 | 1.47 |
| Bet365 | 2.75 | 1.43 |
| Novibet | 2.65 | 1.46 |
| Pinnacle | 2.93 | 1.44 |
Total Goals 3.25
3 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.98 | 1.39 |
| Bet365 | 3.10 | 1.35 |
| Novibet | 2.95 | 1.38 |
Total Goals 3.50
12 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 3.38 | 1.35 |
| 1xBet | 3.50 | 1.31 |
| 888Sport | 3.50 | 1.25 |
| Bet365 | 3.45 | 1.30 |
| Betano | 3.20 | 1.32 |
| Betsson | 3.30 | 1.29 |
| Betway | 3.30 | 1.29 |
| Bwin | 3.30 | 1.29 |
| Interwetten | 1.40 | 2.75 |
| Novibet | 3.25 | 1.32 |
| Pinnacle | 3.64 | 1.31 |
| SportingBet | 3.30 | 1.29 |
| Unibet | 3.30 | 1.33 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 4.17 | 1.23 |
| Bet365 | 4.25 | 1.21 |
| Novibet | 4.00 | 1.23 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 6.07 | 1.13 |
| Bet365 | 6.25 | 1.12 |
| Novibet | 5.40 | 1.14 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 6.53 | 1.11 |
| Bet365 | 6.60 | 1.11 |
| Novibet | 5.80 | 1.12 |
Total Goals 4.50
11 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 6.83 | 1.11 |
| 888Sport | 7.00 | 1.08 |
| Bet365 | 7.00 | 1.10 |
| Betano | 5.70 | 1.12 |
| Betsson | 5.70 | 1.10 |
| Betway | 6.00 | 1.09 |
| Bwin | 6.50 | 1.10 |
| Interwetten | 7.00 | 1.07 |
| Novibet | 6.10 | 1.11 |
| Pinnacle | 7.31 | 1.11 |
| SportingBet | 6.50 | 1.10 |
Total Goals 4.75
1 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 8.10 | 1.03 |
Total Goals 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 10.00 | 1.01 |
Total Goals 5.50
9 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 12.40 | 1.04 |
| 888Sport | 15.00 | 1.03 |
| Bet365 | 15.00 | 1.03 |
| Betano | 9.25 | 1.04 |
| Betway | 12.00 | 1.00 |
| Bwin | 13.50 | 1.02 |
| Interwetten | 12.00 | 1.03 |
| Novibet | 13.00 | 1.02 |
| SportingBet | 13.50 | 1.02 |
Total Goals 6.50
5 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 29.00 | 1.01 |
| Bet365 | 29.00 | 1.01 |
| Betano | 12.50 | 1.01 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 26.00 | 1.01 |
Total Goals 7.50
1 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
Draw No Bet
12 bookmakers + consensus
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| Consensus (avg) | 2.28 | 1.73 |
| 1xBet | 2.17 | 1.70 |
| 888Sport | 2.20 | 1.60 |
| Bet365 | 2.20 | 1.62 |
| Betano | 2.20 | 1.62 |
| Betsson | 2.15 | 1.65 |
| Betway | 2.20 | 1.60 |
| Bwin | 2.25 | 1.57 |
| Novibet | 2.20 | 1.62 |
| Pinnacle | 2.24 | 1.68 |
| SportingBet | 2.25 | 1.57 |
| Unibet | 2.15 | 1.65 |
| William Hill | 2.20 | 1.60 |
Asian Handicap -1.75
1 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 10.90 | 1.05 |
Asian Handicap -1.50
4 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 6.70 | 1.11 |
| Bet365 | 6.60 | 1.11 |
| Interwetten | 3.35 | 1.30 |
| Novibet | 6.40 | 1.10 |
Asian Handicap -1.25
3 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 6.09 | 1.13 |
| Bet365 | 6.00 | 1.13 |
| Novibet | 6.10 | 1.11 |
Asian Handicap -1.00
3 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 5.49 | 1.15 |
| Bet365 | 5.75 | 1.14 |
| Novibet | 5.60 | 1.13 |
Asian Handicap -0.75
5 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 3.92 | 1.26 |
| Bet365 | 3.80 | 1.25 |
| Novibet | 3.80 | 1.25 |
| Pinnacle | 4.01 | 1.27 |
| Unibet | 3.80 | 1.25 |
Asian Handicap -0.50
6 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| Bet365 | 3.00 | 1.38 |
| Betsson | 2.70 | 1.43 |
| Interwetten | 3.25 | 1.30 |
| Novibet | 3.00 | 1.37 |
| Pinnacle | 3.13 | 1.40 |
| Unibet | 2.95 | 1.37 |
Asian Handicap -0.25
6 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 2.70 | 1.48 |
| Bet365 | 2.60 | 1.48 |
| Betsson | 2.55 | 1.48 |
| Novibet | 2.55 | 1.45 |
| Pinnacle | 2.71 | 1.51 |
| Unibet | 2.60 | 1.48 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 2.31 | 1.63 |
| Bet365 | 2.20 | 1.65 |
| Betsson | 2.15 | 1.65 |
| Interwetten | 2.15 | 1.65 |
| Novibet | 2.20 | 1.62 |
| Pinnacle | 2.26 | 1.70 |
| Unibet | 2.20 | 1.67 |
Asian Handicap 0.25
6 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 1.88 | 1.94 |
| Bet365 | 1.80 | 2.00 |
| Novibet | 1.78 | 1.90 |
| Pinnacle | 1.86 | 2.05 |
| Unibet | 1.80 | 1.98 |
| William Hill | 1.78 | 1.88 |
Asian Handicap 0.50
9 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 888Sport | 1.65 | 2.15 |
| Bet365 | 1.60 | 2.30 |
| Bwin | 1.63 | 2.10 |
| Interwetten | 3.15 | 1.33 |
| Novibet | 1.57 | 2.25 |
| Pinnacle | 1.64 | 2.38 |
| SportingBet | 1.63 | 2.10 |
| Unibet | 1.60 | 2.30 |
| William Hill | 1.65 | 2.15 |
Asian Handicap 0.75
5 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 1.50 | 2.65 |
| Bet365 | 1.43 | 2.75 |
| Novibet | 1.42 | 2.60 |
| Pinnacle | 1.46 | 2.88 |
| Unibet | 1.42 | 2.75 |
Asian Handicap 1.00
5 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 1.32 | 3.43 |
| Bet365 | 1.26 | 3.70 |
| Novibet | 1.27 | 3.60 |
| Pinnacle | 1.28 | 3.90 |
| Unibet | 1.25 | 3.80 |
Asian Handicap 1.25
5 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 1.26 | 3.87 |
| Bet365 | 1.22 | 4.15 |
| Novibet | 1.23 | 4.05 |
| Pinnacle | 1.24 | 4.41 |
| Unibet | 1.20 | 4.35 |
Asian Handicap 1.50
4 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 1.22 | 4.33 |
| Bet365 | 1.19 | 4.50 |
| Interwetten | 6.50 | 1.09 |
| Novibet | 1.19 | 4.45 |
Asian Handicap 1.75
3 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 1.14 | 5.85 |
| Bet365 | 1.12 | 6.25 |
| Novibet | 1.13 | 5.70 |
Asian Handicap 2.00
1 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 1.04 | 12.30 |
Asian Handicap 2.25
1 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 1.01 | 9.35 |
Asian Handicap 2.50
2 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| 1xBet | 1.02 | 8.60 |
| Interwetten | 1.10 | 6.25 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.97 | 1.86 |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 2.03 | 1.83 |
| Betano | 1.90 | 1.82 |
| Betsson | 1.94 | 1.80 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.88 | 1.80 |
| Interwetten | 7.00 | 1.07 |
| Novibet | 1.90 | 1.83 |
| Pinnacle | 1.98 | 1.87 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.95 | 1.90 |
| William Hill | 1.91 | 1.80 |
Team Total Goals 0.50
11 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.37 | 3.15 |
| 888Sport | 1.36 | 2.88 |
| Bet365 | 1.36 | 3.00 |
| Betano | 1.38 | 2.87 |
| Betway | 1.36 | 2.88 |
| Bwin | 1.38 | 2.80 |
| Interwetten | 1.45 | 2.55 |
| Novibet | 1.33 | 3.00 |
| SportingBet | 1.38 | 2.80 |
| Unibet | 1.35 | 2.95 |
| William Hill | 1.36 | 2.80 |
Team Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.54 | 2.47 |
Team Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.82 | 1.99 |
Team Total Goals 1.25
1 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 2.25 | 1.65 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.75 | 1.46 |
| 888Sport | 2.80 | 1.36 |
| Bet365 | 2.75 | 1.40 |
| Betano | 2.67 | 1.44 |
| Betsson | 2.75 | 1.42 |
| Betway | 2.80 | 1.38 |
| Bwin | 2.80 | 1.37 |
| Interwetten | 9.00 | 1.02 |
| Novibet | 2.60 | 1.40 |
| SportingBet | 2.80 | 1.37 |
| Unibet | 2.65 | 1.42 |
| William Hill | 2.80 | 1.36 |
Team Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 3.49 | 1.30 |
Team Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 5.77 | 1.14 |
Team Total Goals 2.25
1 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 6.51 | 1.11 |
Team Total Goals 2.50
11 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 7.78 | 1.09 |
| 888Sport | 7.50 | 1.08 |
| Bet365 | 8.00 | 1.08 |
| Betano | 5.90 | 1.11 |
| Betway | 6.50 | 1.08 |
| Bwin | 7.00 | 1.08 |
| Interwetten | 14.00 | 1.02 |
| Novibet | 7.00 | 1.10 |
| SportingBet | 7.00 | 1.08 |
| Unibet | 6.00 | 1.08 |
| William Hill | 7.50 | 1.08 |
Team Total Goals 2.75
1 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 10.20 | 1.01 |
Team Total Goals 3.50
8 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 23.00 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Betano | 10.75 | 1.03 |
| Bwin | 19.00 | 1.01 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 19.00 | 1.02 |
| SportingBet | 19.00 | 1.01 |
| William Hill | 23.00 | 1.01 |
Team Total Goals 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
Total Corners 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.05 | 17.00 | 21.00 |
Total Corners 6.00
1 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.11 | 12.00 | 11.00 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.22 | 9.50 | 6.50 |
| Novibet | 1.22 | 8.50 | 6.50 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.44 | 8.50 | 4.00 |
| Novibet | 1.42 | 7.40 | 3.75 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.73 | 8.00 | 2.63 |
| Novibet | 1.72 | 6.80 | 2.60 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.20 | 8.00 | 2.00 |
| Novibet | 2.25 | 6.90 | 2.00 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 2.75 | 9.00 | 1.62 |
| Novibet | 3.00 | 7.50 | 1.57 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 4.00 | 10.00 | 1.40 |
| Novibet | 4.10 | 9.30 | 1.36 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 5.50 | 12.00 | 1.22 |
| Novibet | 5.80 | 11.50 | 1.20 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 9.00 | 15.00 | 1.14 |
| Novibet | 8.10 | 14.75 | 1.11 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 12.00 | 19.00 | 1.07 |
| Novibet | 10.75 | 19.00 | 1.05 |
Total Corners 16.00
1 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 17.00 | 21.00 | 1.04 |
Total Corners 17.00
1 bookmakers
| Bookmaker | Over 17.00 | Exactly 17.00 | Under 17.00 |
|---|---|---|---|
| Bet365 | 23.00 | 29.00 | 1.02 |
Corner Asian Handicap -1.50
2 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| Betsson | 2.65 | 1.41 |
| Interwetten | 2.30 | 1.50 |
Corner Asian Handicap -1.00
1 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| Pinnacle | 2.32 | 1.54 |
Corner Asian Handicap -0.50
4 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| Betsson | 2.05 | 1.68 |
| Interwetten | 1.90 | 1.75 |
| Pinnacle | 2.04 | 1.71 |
| Unibet | 2.15 | 1.60 |
Corner Asian Handicap 0.00
2 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| Bet365 | 1.98 | 1.83 |
| Pinnacle | 1.87 | 1.90 |
Corner Asian Handicap 0.50
4 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| Betsson | 1.65 | 2.08 |
| Interwetten | 1.70 | 1.90 |
| Pinnacle | 1.69 | 2.09 |
| Unibet | 1.73 | 1.95 |
Corner Asian Handicap 1.00
1 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| Pinnacle | 1.53 | 2.36 |
Corner Asian Handicap 1.50
2 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| Interwetten | 1.70 | 1.90 |
| Unibet | 1.45 | 2.50 |
Corner Asian Handicap 2.50
1 bookmakers
| Bookmaker | JEF United Chiba | Yokohama F. Marinos |
|---|---|---|
| Interwetten | 1.80 | 1.80 |
Highest Scoring Half
11 bookmakers
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| 1xBet | 3.31 | 2.10 | 3.64 |
| 888Sport | 2.88 | 2.15 | 3.40 |
| Bet365 | 3.10 | 2.05 | 3.50 |
| Betano | 2.95 | 2.07 | 3.25 |
| Betsson | 3.10 | 2.10 | 3.30 |
| Betway | 3.00 | 2.10 | 3.40 |
| Bwin | 3.00 | 2.05 | 3.20 |
| Interwetten | 3.90 | 2.00 | 2.90 |
| SportingBet | 3.00 | 2.05 | 3.20 |
| Unibet | 2.95 | 2.15 | 3.45 |
| William Hill | 2.88 | 2.15 | 3.40 |
1 / No Goal / 2
12 bookmakers
| Bookmaker | JEF United Chiba | No goal | Yokohama F. Marinos |
|---|---|---|---|
| 1xBet | 2.20 | 9.57 | 1.92 |
| Bet365 | 2.20 | 10.00 | 1.80 |
| Betano | 2.12 | 7.50 | 1.88 |
| Betsson | 2.05 | 9.40 | 1.77 |
| Betway | 2.25 | 9.00 | 1.83 |
| Bwin | 2.25 | 9.00 | 1.80 |
| Interwetten | 2.15 | 6.25 | 2.00 |
| Novibet | 2.20 | 9.50 | 1.83 |
| Pinnacle | 2.32 | 9.82 | 1.94 |
| SportingBet | 2.25 | 9.00 | 1.80 |
| Unibet | 2.15 | 10.50 | 1.85 |
| William Hill | 2.25 | 9.50 | 1.80 |