Daejeon World Cup Stadium, Daejeon
Model Predictions
#predict
Top pick
Under 3.5 goals
85%
confidence
Both Teams to Score
BTTS Yes · 36%
64% · BTTS No
Total Goals 1.5
Over 1.5 goals · 56%
44% · Under 1.5 goals
Total Goals 2.5
Over 2.5 goals · 33%
67% · Under 2.5 goals
Total Goals 3.5
PICK
Over 3.5 goals · 15%
85% · Under 3.5 goals
Team form
Head to Head
0
Daejeon Hana Citizen
0
Draws
1
Pohang Steelers
Last 1 meeting · 1.0 avg goals
Match Facts
StadiumDaejeon World Cup Stadium · Daejeon
Capacity40407
CountrySouth Korea
KickoffSat, May 09 2026 · 14:00 UTC
Round13
CompetitionK League 1
Head Coaches
Sun-hong Hwang
4-2-3-1
High
Pressing41%
🎲 Chaos Ball⚽ Ball Dominant♟ Positional Play
Tae-Ha Park
4-1-4-1
Mid
Pressing42%
🎨 Tiki-Taka♟ Positional Play⚽ Ball Dominant
Predicted Starting XI
60.9% conf
G · 7/10 starts · Avg 7.81
D · 6/10 starts · Avg 6.75
33
M. Kim
D · 6/10 starts · Avg 5.79
D · 4/10 starts · Avg 6.95
16
M. J. Lee
D · 3/10 starts · Avg 6.87
30
K. Bong-Soo
M · 5/10 starts · Avg 6.98
M · 4/10 starts · Avg 6.7
F · 3/10 starts · Avg 6.93
77
J. Victor
M · 4/10 starts · Avg 6.49
10
M. K. Ju
F · 2/10 starts · Avg 6.47
11
W.S. Um
F · 0/10 starts · Avg 7.05
Bench (24)
BETA Updated 1 hour, 35 minutes ago
Predicted Starting XI
66.8% conf
21
I. Hwang
G · 7/10 starts · Avg 5.96
2
J. Eo
D · 7/10 starts · Avg 6.03
20
P. Chan-Yong
D · 5/10 starts · Avg 7.12
D · 4/10 starts · Avg 7.04
24
H. Hyeon-Seo
D · 4/10 starts · Avg 5.68
70
H. Seo-woong
M · 4/10 starts · Avg 5.76
8
S. Kim
M · 4/10 starts · Avg 5.82
36
H. Kim
M · 3/10 starts · Avg 4.6
11
J. Rocha
M · 1/10 starts · Avg 5.57
16
D. Kim
M · 1/10 starts · Avg 4.7
19
L. Ho-jae
F · 7/10 starts · Avg 5.89
Bench (30)
BETA Updated 1 hour, 35 minutes ago
Daejeon Hana Citizen vs Pohang Steelers · Last 1 meetings
0
Daejeon Hana Citizen
0
Draws
1
Pohang Steelers
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-04-04 |
|
1 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
12 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Draw | Pohang Steelers |
|---|---|---|---|
| Consensus (avg) | 2.19 | 3.15 | 3.29 |
| 1xBet | 2.22 | 3.22 | 3.26 |
| 888Sport | 2.20 | 3.00 | 3.30 |
| Bet365 | 2.15 | 3.20 | 3.25 |
| Betano | 2.22 | 3.15 | 3.30 |
| Betsson | 2.15 | 3.10 | 3.30 |
| Bwin | 2.15 | 3.25 | 3.25 |
| Interwetten | 2.20 | 3.05 | 3.35 |
| Novibet | 2.20 | 3.20 | 3.30 |
| Pinnacle | 2.24 | 3.24 | 3.38 |
| SportingBet | 2.15 | 3.25 | 3.25 |
| Unibet | 2.15 | 3.15 | 3.30 |
| William Hill | 2.20 | 3.00 | 3.30 |
Double Chance
12 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen or Draw | Daejeon Hana Citizen or Pohang Steelers | Draw or Pohang Steelers |
|---|---|---|---|
| Consensus (avg) | 1.31 | 1.33 | 1.64 |
| 1xBet | 1.31 | 1.32 | 1.63 |
| 888Sport | 1.30 | 1.33 | 1.65 |
| Bet365 | 1.36 | 1.36 | 1.67 |
| Betano | 1.35 | 1.33 | 1.67 |
| Betsson | 1.28 | 1.31 | 1.57 |
| Bwin | 1.32 | 1.32 | 1.65 |
| Interwetten | 1.30 | 1.35 | 1.65 |
| Novibet | 1.28 | 1.30 | 1.60 |
| Pinnacle | 1.33 | 1.35 | 1.66 |
| SportingBet | 1.32 | 1.32 | 1.65 |
| Unibet | 1.29 | 1.30 | 1.62 |
| William Hill | 1.30 | 1.35 | 1.65 |
Both Teams to Score
12 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.87 | 1.84 |
| 1xBet | 1.85 | 1.85 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.83 | 1.83 |
| Betano | 1.85 | 1.85 |
| Betsson | 1.88 | 1.82 |
| Bwin | 1.88 | 1.80 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.87 | 1.86 |
| Pinnacle | 1.91 | 1.89 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.84 | 1.84 |
| William Hill | 1.85 | 1.85 |
Total Goals 0.50
8 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.06 | 7.79 |
| 1xBet | 1.02 | 8.20 |
| 888Sport | 1.06 | 8.00 |
| Bet365 | 1.07 | 9.00 |
| Betano | 1.09 | 6.70 |
| Bwin | 1.07 | 8.00 |
| Interwetten | 1.07 | 7.00 |
| Novibet | 1.06 | 7.40 |
| SportingBet | 1.07 | 8.00 |
Total Goals 0.75
1 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.03 | 7.49 |
| 1xBet | 1.03 | 7.49 |
Total Goals 1.00
2 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.07 | 6.85 |
| 1xBet | 1.05 | 6.70 |
| Bet365 | 1.10 | 7.00 |
Total Goals 1.25
2 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 1.21 | 3.93 |
| 1xBet | 1.19 | 3.85 |
| Bet365 | 1.23 | 4.00 |
Total Goals 1.50
11 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.38 | 3.00 |
| 1xBet | 1.33 | 2.85 |
| 888Sport | 1.36 | 2.90 |
| Bet365 | 1.38 | 3.00 |
| Betano | 1.39 | 2.85 |
| Betsson | 1.36 | 2.92 |
| Bwin | 1.36 | 2.87 |
| Interwetten | 1.37 | 2.85 |
| Novibet | 1.37 | 2.95 |
| Pinnacle | 1.38 | 3.05 |
| SportingBet | 1.36 | 2.87 |
| Unibet | 1.40 | 2.80 |
Total Goals 1.75
3 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 1.45 | 2.63 |
| 1xBet | 1.44 | 2.53 |
| Bet365 | 1.45 | 2.68 |
| Pinnacle | 1.48 | 2.69 |
Total Goals 2.00
4 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 1.60 | 2.26 |
| 1xBet | 1.58 | 2.18 |
| Bet365 | 1.60 | 2.30 |
| Novibet | 1.60 | 2.25 |
| Pinnacle | 1.64 | 2.30 |
Total Goals 2.25
5 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 1.87 | 1.86 |
| 1xBet | 1.90 | 1.87 |
| Bet365 | 1.90 | 1.90 |
| Novibet | 1.86 | 1.87 |
| Pinnacle | 1.93 | 1.90 |
| William Hill | 1.78 | 1.76 |
Total Goals 2.50
11 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 2.13 | 1.67 |
| 1xBet | 2.17 | 1.67 |
| 888Sport | 2.10 | 1.67 |
| Bet365 | 2.15 | 1.68 |
| Betano | 2.15 | 1.65 |
| Betsson | 2.12 | 1.65 |
| Bwin | 2.10 | 1.65 |
| Interwetten | 2.10 | 1.65 |
| Novibet | 2.10 | 1.67 |
| Pinnacle | 2.21 | 1.68 |
| SportingBet | 2.10 | 1.65 |
| Unibet | 2.15 | 1.65 |
Total Goals 2.75
4 bookmakers + consensus
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Consensus (avg) | 2.50 | 1.49 |
| 1xBet | 2.46 | 1.46 |
| Bet365 | 2.50 | 1.50 |
| Novibet | 2.45 | 1.50 |
| Pinnacle | 2.58 | 1.51 |
Total Goals 3.00
2 bookmakers + consensus
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Consensus (avg) | 3.11 | 1.33 |
| 1xBet | 3.13 | 1.30 |
| Bet365 | 3.10 | 1.35 |
Total Goals 3.25
2 bookmakers + consensus
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| Consensus (avg) | 3.49 | 1.25 |
| 1xBet | 3.42 | 1.23 |
| Bet365 | 3.55 | 1.28 |
Total Goals 3.50
11 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 3.90 | 1.24 |
| 1xBet | 3.85 | 1.19 |
| 888Sport | 3.90 | 1.22 |
| Bet365 | 3.90 | 1.24 |
| Betano | 3.75 | 1.25 |
| Betsson | 3.75 | 1.23 |
| Bwin | 3.80 | 1.23 |
| Interwetten | 3.80 | 1.22 |
| Novibet | 3.75 | 1.22 |
| Pinnacle | 4.01 | 1.24 |
| SportingBet | 3.80 | 1.23 |
| Unibet | 3.75 | 1.25 |
Total Goals 3.75
2 bookmakers + consensus
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| Consensus (avg) | 4.95 | 1.14 |
| 1xBet | 4.90 | 1.11 |
| Bet365 | 5.00 | 1.17 |
Total Goals 4.00
1 bookmakers + consensus
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| Consensus (avg) | 7.10 | 1.04 |
| 1xBet | 7.10 | 1.04 |
Total Goals 4.25
1 bookmakers + consensus
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| Consensus (avg) | 7.50 | 1.03 |
| 1xBet | 7.50 | 1.03 |
Total Goals 4.50
8 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 7.78 | 1.07 |
| 1xBet | 8.00 | 1.02 |
| 888Sport | 8.00 | 1.06 |
| Bet365 | 9.00 | 1.07 |
| Betano | 6.70 | 1.09 |
| Bwin | 7.75 | 1.07 |
| Interwetten | 7.00 | 1.07 |
| Novibet | 8.00 | 1.07 |
| SportingBet | 7.75 | 1.07 |
Total Goals 5.50
7 bookmakers + consensus
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus (avg) | 15.86 | 1.02 |
| 1xBet | 15.50 | 1.02 |
| 888Sport | 19.00 | 1.02 |
| Bet365 | 19.00 | 1.02 |
| Betano | 10.50 | 1.03 |
| Bwin | 16.00 | 1.01 |
| Novibet | 15.00 | 1.01 |
| SportingBet | 16.00 | 1.01 |
Total Goals 6.50
2 bookmakers + consensus
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Consensus (avg) | 35.00 | — |
| Bet365 | 41.00 | 1.00 |
| Novibet | 29.00 | 1.00 |
Draw No Bet
10 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 1.54 | 2.33 |
| 888Sport | 1.50 | 2.40 |
| Bet365 | 1.57 | 2.25 |
| Betano | 1.57 | 2.30 |
| Betsson | 1.55 | 2.35 |
| Bwin | 1.53 | 2.30 |
| Novibet | 1.56 | 2.30 |
| Pinnacle | 1.57 | 2.39 |
| SportingBet | 1.53 | 2.30 |
| Unibet | 1.54 | 2.30 |
| William Hill | 1.50 | 2.40 |
Asian Handicap -2.50
1 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 8.70 | 1.02 |
| 1xBet | 8.70 | 1.02 |
Asian Handicap -2.00
1 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 9.20 | 1.01 |
| 1xBet | 9.20 | 1.00 |
Asian Handicap -1.75
2 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 5.85 | 1.10 |
| 1xBet | 5.80 | 1.07 |
| Bet365 | 5.90 | 1.13 |
Asian Handicap -1.50
3 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 4.25 | 1.18 |
| 1xBet | 4.40 | 1.14 |
| Bet365 | 4.40 | 1.20 |
| Betsson | 3.95 | 1.20 |
Asian Handicap -1.25
4 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 3.95 | 1.22 |
| 1xBet | 3.90 | 1.18 |
| Bet365 | 3.90 | 1.24 |
| Pinnacle | 4.10 | 1.24 |
| Unibet | 3.90 | 1.23 |
Asian Handicap -1.00
5 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 3.43 | 1.28 |
| 1xBet | 3.42 | 1.23 |
| Bet365 | 3.45 | 1.30 |
| Interwetten | 3.20 | 1.30 |
| Pinnacle | 3.61 | 1.29 |
| Unibet | 3.45 | 1.27 |
Asian Handicap -0.75
5 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 2.59 | 1.47 |
| 1xBet | 2.53 | 1.42 |
| Bet365 | 2.60 | 1.48 |
| Novibet | 2.60 | 1.48 |
| Pinnacle | 2.69 | 1.48 |
| Unibet | 2.55 | 1.48 |
Asian Handicap -0.50
10 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 2.13 | 1.66 |
| 888Sport | 2.10 | 1.67 |
| Bet365 | 2.20 | 1.65 |
| Betsson | 2.09 | 1.63 |
| Bwin | 2.10 | 1.65 |
| Interwetten | 2.10 | 1.65 |
| Novibet | 2.15 | 1.66 |
| Pinnacle | 2.24 | 1.68 |
| SportingBet | 2.10 | 1.65 |
| Unibet | 2.15 | 1.67 |
| William Hill | 2.10 | 1.67 |
Asian Handicap -0.25
6 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 1.87 | 1.88 |
| 1xBet | 1.87 | 1.87 |
| Bet365 | 1.90 | 1.90 |
| Novibet | 1.87 | 1.89 |
| Pinnacle | 1.93 | 1.93 |
| Unibet | 1.85 | 1.90 |
| William Hill | 1.81 | 1.81 |
Asian Handicap 0.00
6 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 1.57 | 2.35 |
| 1xBet | 1.57 | 2.31 |
| Bet365 | 1.58 | 2.35 |
| Interwetten | 1.55 | 2.30 |
| Novibet | 1.58 | 2.35 |
| Pinnacle | 1.59 | 2.41 |
| Unibet | 1.55 | 2.38 |
Asian Handicap 0.25
5 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 1.41 | 2.78 |
| 1xBet | 1.38 | 2.72 |
| Bet365 | 1.43 | 2.75 |
| Novibet | 1.43 | 2.75 |
| Pinnacle | 1.43 | 2.90 |
| Unibet | 1.40 | 2.80 |
Asian Handicap 0.50
3 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 1.34 | 3.22 |
| Bet365 | 1.35 | 3.10 |
| Pinnacle | 1.33 | 3.35 |
| Unibet | 1.33 | 3.20 |
Asian Handicap 0.75
4 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 1.20 | 4.16 |
| 1xBet | 1.16 | 4.07 |
| Bet365 | 1.23 | 4.00 |
| Pinnacle | 1.22 | 4.36 |
| Unibet | 1.20 | 4.20 |
Asian Handicap 1.00
2 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 1.09 | 6.30 |
| 1xBet | 1.06 | 6.35 |
| Bet365 | 1.12 | 6.25 |
Asian Handicap 1.25
2 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 1.07 | 6.87 |
| 1xBet | 1.04 | 6.94 |
| Bet365 | 1.11 | 6.80 |
Asian Handicap 1.50
1 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | Pohang Steelers |
|---|---|---|
| Consensus (avg) | 1.03 | 7.50 |
| 1xBet | 1.03 | 7.50 |
Odd / Even Goals
12 bookmakers + consensus
| Bookmaker | Odd | Even |
|---|---|---|
| Consensus (avg) | 1.91 | 1.82 |
| 1xBet | 1.87 | 1.81 |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 1.98 | 1.88 |
| Betano | 1.90 | 1.82 |
| Betsson | 1.94 | 1.80 |
| Bwin | 1.87 | 1.82 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.88 | 1.82 |
| Pinnacle | 1.97 | 1.83 |
| SportingBet | 1.87 | 1.82 |
| Unibet | 1.91 | 1.88 |
| William Hill | 1.91 | 1.80 |
Team Total Goals 0.50
10 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.27 | 3.43 |
| 1xBet | 1.26 | 3.50 |
| 888Sport | 1.25 | 3.50 |
| Bet365 | 1.29 | 3.50 |
| Betano | 1.30 | 3.30 |
| Bwin | 1.27 | 3.40 |
| Interwetten | 1.27 | 3.40 |
| Novibet | 1.25 | 3.45 |
| SportingBet | 1.27 | 3.40 |
| Unibet | 1.27 | 3.35 |
| William Hill | 1.25 | 3.50 |
Team Total Goals 0.75
1 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.38 | 2.96 |
| 1xBet | 1.38 | 2.96 |
Team Total Goals 1.00
1 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.50 | 2.40 |
| 1xBet | 1.50 | 2.40 |
Team Total Goals 1.25
1 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 1.99 | 1.79 |
| 1xBet | 1.99 | 1.79 |
Team Total Goals 1.50
11 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 2.29 | 1.55 |
| 1xBet | 2.23 | 1.58 |
| 888Sport | 2.30 | 1.53 |
| Bet365 | 2.25 | 1.57 |
| Betano | 2.35 | 1.55 |
| Betsson | 2.31 | 1.57 |
| Bwin | 2.30 | 1.53 |
| Interwetten | 2.30 | 1.55 |
| Novibet | 2.25 | 1.57 |
| SportingBet | 2.30 | 1.53 |
| Unibet | 2.25 | 1.54 |
| William Hill | 2.30 | 1.55 |
Team Total Goals 1.75
1 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 2.95 | 1.36 |
| 1xBet | 2.95 | 1.36 |
Team Total Goals 2.25
1 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 5.00 | 1.13 |
| 1xBet | 5.00 | 1.13 |
Team Total Goals 2.50
10 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 5.25 | 1.13 |
| 1xBet | 5.20 | 1.11 |
| 888Sport | 5.50 | 1.13 |
| Bet365 | 5.50 | 1.14 |
| Betano | 5.00 | 1.15 |
| Bwin | 5.25 | 1.13 |
| Interwetten | 4.80 | 1.15 |
| Novibet | 5.50 | 1.13 |
| SportingBet | 5.25 | 1.13 |
| Unibet | 5.00 | 1.13 |
| William Hill | 5.50 | 1.12 |
Team Total Goals 3.50
7 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 13.21 | 1.03 |
| 888Sport | 15.00 | 1.03 |
| Bet365 | 15.00 | 1.03 |
| Betano | 9.50 | 1.04 |
| Bwin | 12.50 | 1.03 |
| Novibet | 13.00 | 1.02 |
| SportingBet | 12.50 | 1.03 |
| William Hill | 15.00 | 1.02 |
Team Total Goals 4.50
1 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 41.00 | — |
| Bet365 | 41.00 | 1.00 |
Highest Scoring Half
10 bookmakers + consensus
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| Consensus (avg) | 3.02 | 2.13 | 3.22 |
| 1xBet | 3.13 | 2.07 | 3.34 |
| 888Sport | 2.90 | 2.15 | 3.25 |
| Bet365 | 3.10 | 2.10 | 3.40 |
| Betano | 2.77 | 2.25 | 3.10 |
| Betsson | 3.10 | 2.12 | 3.15 |
| Bwin | 3.10 | 2.10 | 3.10 |
| Interwetten | 3.15 | 2.15 | 3.20 |
| SportingBet | 3.10 | 2.10 | 3.10 |
| Unibet | 2.95 | 2.15 | 3.30 |
| William Hill | 2.90 | 2.15 | 3.25 |
1 / No Goal / 2
10 bookmakers + consensus
| Bookmaker | Daejeon Hana Citizen | No goal | Pohang Steelers |
|---|---|---|---|
| Consensus (avg) | 1.80 | 8.12 | 2.31 |
| 1xBet | 1.83 | 8.20 | 2.30 |
| Bet365 | 1.80 | 8.50 | 2.25 |
| Betano | 1.80 | 6.70 | 2.35 |
| Betsson | 1.72 | 8.00 | 2.19 |
| Bwin | 1.78 | 8.00 | 2.30 |
| Interwetten | 1.83 | 8.50 | 2.35 |
| Pinnacle | 1.85 | 8.75 | 2.42 |
| SportingBet | 1.78 | 8.00 | 2.30 |
| Unibet | 1.78 | 8.50 | 2.30 |
| William Hill | 1.83 | 8.00 | 2.30 |