Bucheon Stadium, Bucheon
Events
0 goals · 8 cards · 9 subs
5'
Red card
14'
Yellow card
30'
Yellow card
37'
Yellow card
40'
Yellow card
HT
0 - 0
52'
Yellow card
78'
Yellow card
83'
Yellow card
FT
0 - 0
Top stats
15%
Ball possession
85%
0
Expected goals (xG)
0
6
Total shots
29
0
Big chances
0
Team form
Top Players
Bucheon FC 1995
No ratings available
Jeonbuk Hyundai Motors
No ratings available
Head to Head
1
Bucheon FC 1995
1
Draws
0
Jeonbuk Hyundai Motors
Last 2 meetings · 2.5 avg goals
Match Facts
StadiumBucheon Stadium · Bucheon
Capacity35545
CountrySouth Korea
KickoffWed, May 13 2026 · 14:30 UTC
Round14
CompetitionK League 1
TV / Streaming
🇫🇮VeikkausTV
Model Predictions
#predict
✓ Hit ·
Top pick
Under 3.5 goals
86%
confidence
Both Teams to Score
BTTS Yes · 31%
69% · BTTS No ●
Total Goals 1.5
Over 1.5 goals · 31%
69% · Under 1.5 goals ●
Total Goals 2.5
Over 2.5 goals · 38%
62% · Under 2.5 goals ●
Total Goals 3.5
PICK
Over 3.5 goals · 14%
86% · Under 3.5 goals ●
Head Coaches
Young-Min Lee
3-4-3
Mid
Pressing21%
🚌 Park the Bus🛡 Low Block💣 Terrorist Football
Jeong-yong Jung
4-2-3-1
High
Pressing49%
⚽ Ball Dominant🪽 Wing Play♟ Positional Play
Match stats
Final
Top stats
15%
Ball possession
85%
0
Expected goals (xG)
0
6
Total shots
29
1
Shots on target
10
0
Big chances
0
66
Accurate passes
669
3
Fouls
10
1
Corners
7
Shots
6
Total shots
29
4
Shots off target
15
1
Shots on target
10
1
Blocked shots
4
0
Hit woodwork
0
5
Shots inside box
21
1
Shots outside box
8
Passes
126
Passes
721
66
Accurate passes
669
14/54 (26%)
Long balls
35/44 (80%)
3/7 (43%)
Crosses
20/62 (32%)
6
Throws
24
10
Touches in opp. box
50
0
Offsides
2
Defense
7
Tackles
6
2
Interceptions
1
1
Blocks
4
61
Clearances
6
10
Keeper saves
1
Duels
43
Duels
57
20/31 (65%)
Ground duels won
11/31 (35%)
12/43 (28%)
Aerial duels won
31/43 (72%)
3/4 (75%)
Successful dribbles
2/4 (50%)
Discipline
3
Yellow cards
4
1
Red cards
0
Player stats
Bucheon FC 1995 vs Jeonbuk Hyundai Motors · Last 2 meetings
1
Bucheon FC 1995
1
Draws
0
Jeonbuk Hyundai Motors
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-13 |
|
0 – 0 |
|
| 2026-03-01 |
|
2 – 3 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Bucheon FC 1995 | Draw | Jeonbuk Hyundai Motors |
|---|---|---|---|
| 1xBet | 4.48 | 3.43 | 1.86 |
| 888Sport | 4.20 | 3.20 | 1.85 |
| Bet365 | 4.10 | 3.30 | 1.83 |
| Betano | 4.35 | 3.30 | 1.87 |
| Betsson | 4.05 | 3.25 | 1.85 |
| Betway | 4.20 | 3.40 | 1.85 |
| Bwin | 4.33 | 3.40 | 1.83 |
| Consensus | 5.89 | 3.19 | 1.96 |
| Interwetten | 27.00 | 1.35 | 3.25 |
| Mozzartbet | 3.90 | 3.35 | 1.90 |
| Novibet | 4.45 | 3.30 | 1.84 |
| Pinnacle | 4.66 | 3.44 | 1.88 |
| SportingBet | 4.33 | 3.40 | 1.83 |
| Unibet | 4.20 | 3.35 | 1.88 |
| William Hill | 4.20 | 3.20 | 1.85 |
Double Chance
14 bookmakers
| Bookmaker | Bucheon FC 1995 or Draw | Bucheon FC 1995 or Jeonbuk Hyundai Motors | Draw or Jeonbuk Hyundai Motors |
|---|---|---|---|
| 1xBet | 1.93 | 1.32 | 1.21 |
| 888Sport | 1.85 | 1.33 | 1.20 |
| Bet365 | 1.91 | 1.33 | 1.22 |
| Betano | 1.98 | 1.31 | 1.23 |
| Betsson | 1.74 | 1.29 | 1.21 |
| Betway | 1.95 | 1.35 | 1.22 |
| Bwin | 1.90 | 1.30 | 1.21 |
| Consensus | 1.96 | 1.31 | 1.20 |
| Interwetten | 2.75 | 1.22 | 1.07 |
| Novibet | 1.91 | 1.28 | 1.17 |
| Pinnacle | 1.99 | 1.34 | 1.22 |
| SportingBet | 1.90 | 1.30 | 1.21 |
| Unibet | 1.84 | 1.30 | 1.20 |
| William Hill | 1.85 | 1.33 | 1.20 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.99 | 1.84 |
| 888Sport | 1.95 | 1.75 |
| Bet365 | 2.00 | 1.73 |
| Betano | 1.93 | 1.78 |
| Betsson | 1.98 | 1.75 |
| Betway | 2.05 | 1.73 |
| Bwin | 1.98 | 1.71 |
| Consensus | 2.60 | 1.70 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 1.96 | 1.78 |
| Pinnacle | 2.02 | 1.83 |
| SportingBet | 1.98 | 1.71 |
| Unibet | 1.95 | 1.78 |
| William Hill | 1.95 | 1.75 |
Total Goals 0.50
9 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.09 | 8.00 |
| 888Sport | 1.06 | 8.00 |
| Bet365 | 1.07 | 9.00 |
| Betano | 1.09 | 6.70 |
| Bwin | 1.07 | 8.00 |
| Consensus | 1.30 | 7.08 |
| Interwetten | 2.85 | 1.30 |
| Novibet | 1.07 | 7.60 |
| SportingBet | 1.07 | 8.00 |
Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.05 | 6.65 |
| Consensus | 1.05 | 6.65 |
Total Goals 1.00
3 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.09 | 7.71 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.09 | 7.71 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.24 | 4.05 |
| Bet365 | 1.23 | 4.00 |
| Consensus | 1.24 | 4.05 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.40 | 3.00 |
| 888Sport | 1.36 | 2.90 |
| Bet365 | 1.38 | 3.00 |
| Betano | 1.39 | 2.85 |
| Betsson | 1.37 | 2.85 |
| Betway | 1.33 | 3.20 |
| Bwin | 1.37 | 2.85 |
| Consensus | 1.38 | 2.95 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 1.38 | 2.95 |
| Pinnacle | 1.39 | 3.09 |
| SportingBet | 1.37 | 2.85 |
| Unibet | 1.42 | 2.85 |
Total Goals 1.75
5 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.50 | 2.64 |
| Bet365 | 1.48 | 2.60 |
| Consensus | 1.49 | 2.65 |
| Novibet | 1.47 | 2.60 |
| Pinnacle | 1.50 | 2.71 |
Total Goals 2.00
5 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.66 | 2.25 |
| Bet365 | 1.60 | 2.30 |
| Consensus | 1.65 | 2.27 |
| Novibet | 1.62 | 2.25 |
| Pinnacle | 1.66 | 2.30 |
Total Goals 2.25
6 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.91 | 1.91 |
| Bet365 | 1.90 | 1.90 |
| Consensus | 1.89 | 1.88 |
| Novibet | 1.88 | 1.88 |
| Pinnacle | 1.97 | 1.92 |
| William Hill | 1.81 | 1.80 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.24 | 1.67 |
| 888Sport | 2.15 | 1.65 |
| Bet365 | 2.15 | 1.68 |
| Betano | 2.15 | 1.65 |
| Betsson | 2.15 | 1.62 |
| Betway | 2.10 | 1.70 |
| Bwin | 2.10 | 1.63 |
| Consensus | 2.15 | 1.68 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 2.15 | 1.68 |
| Pinnacle | 2.25 | 1.68 |
| SportingBet | 2.10 | 1.63 |
| Unibet | 2.20 | 1.65 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.55 | 1.53 |
| Bet365 | 2.50 | 1.50 |
| Consensus | 2.56 | 1.52 |
| Novibet | 2.50 | 1.51 |
| Pinnacle | 2.64 | 1.52 |
Total Goals 3.00
3 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 3.02 | 1.39 |
| Bet365 | 3.10 | 1.35 |
| Consensus | 3.02 | 1.39 |
Total Goals 3.25
3 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 3.38 | 1.32 |
| Bet365 | 3.55 | 1.28 |
| Consensus | 3.38 | 1.32 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 4.05 | 1.25 |
| 888Sport | 3.90 | 1.22 |
| Bet365 | 3.90 | 1.24 |
| Betano | 3.75 | 1.25 |
| Betsson | 3.80 | 1.22 |
| Betway | 3.60 | 1.25 |
| Bwin | 3.75 | 1.23 |
| Consensus | 3.90 | 1.24 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 4.00 | 1.25 |
| Pinnacle | 4.12 | 1.25 |
| SportingBet | 3.75 | 1.23 |
| Unibet | 3.90 | 1.25 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 4.79 | 1.18 |
| Bet365 | 5.00 | 1.17 |
| Consensus | 4.79 | 1.18 |
Total Goals 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 7.14 | 1.10 |
| Consensus | 7.14 | 1.10 |
Total Goals 4.25
2 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 7.66 | 1.09 |
| Consensus | 7.66 | 1.09 |
Total Goals 4.50
9 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 8.82 | 1.07 |
| 888Sport | 8.00 | 1.06 |
| Bet365 | 9.00 | 1.07 |
| Betano | 6.70 | 1.09 |
| Bwin | 7.50 | 1.07 |
| Consensus | 8.25 | 1.07 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 8.50 | 1.08 |
| SportingBet | 7.50 | 1.07 |
Total Goals 5.50
8 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 15.00 | 1.02 |
| 888Sport | 19.00 | 1.02 |
| Bet365 | 19.00 | 1.02 |
| Betano | 10.50 | 1.03 |
| Bwin | 16.50 | 1.01 |
| Consensus | 16.21 | 1.02 |
| Novibet | 17.00 | 1.02 |
| SportingBet | 16.50 | 1.01 |
Total Goals 6.50
3 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 41.00 | 1.00 |
| Consensus | 37.50 | 1.01 |
| Novibet | 34.00 | 1.01 |
Draw No Bet
12 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 888Sport | 3.00 | 1.33 |
| Bet365 | 3.00 | 1.36 |
| Betano | 3.05 | 1.35 |
| Betsson | 2.95 | 1.37 |
| Betway | 3.10 | 1.35 |
| Bwin | 3.00 | 1.33 |
| Consensus | 3.04 | 1.35 |
| Novibet | 3.10 | 1.34 |
| Pinnacle | 3.34 | 1.35 |
| SportingBet | 3.00 | 1.33 |
| Unibet | 2.95 | 1.37 |
| William Hill | 3.00 | 1.33 |
Asian Handicap -1.50
2 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 10.30 | 1.05 |
| Consensus | 10.30 | 1.05 |
Asian Handicap -1.25
2 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 8.65 | 1.01 |
| Consensus | 8.65 | 1.01 |
Asian Handicap -1.00
2 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 9.41 | 1.06 |
| Consensus | 9.41 | 1.06 |
Asian Handicap -0.75
3 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 5.68 | 1.15 |
| Bet365 | 5.50 | 1.15 |
| Consensus | 5.59 | 1.15 |
Asian Handicap -0.50
6 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| Bet365 | 4.00 | 1.23 |
| Betsson | 3.75 | 1.22 |
| Consensus | 4.09 | 1.22 |
| Interwetten | 4.10 | 1.20 |
| Pinnacle | 4.59 | 1.22 |
| Unibet | 4.00 | 1.23 |
Asian Handicap -0.25
5 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 3.76 | 1.28 |
| Bet365 | 3.55 | 1.28 |
| Consensus | 3.70 | 1.28 |
| Pinnacle | 3.98 | 1.27 |
| Unibet | 3.50 | 1.29 |
Asian Handicap 0.00
6 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 3.37 | 1.34 |
| Bet365 | 3.00 | 1.38 |
| Consensus | 3.12 | 1.36 |
| Interwetten | 2.85 | 1.37 |
| Pinnacle | 3.37 | 1.36 |
| Unibet | 3.00 | 1.37 |
Asian Handicap 0.25
6 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 2.44 | 1.57 |
| Bet365 | 2.30 | 1.60 |
| Consensus | 2.34 | 1.60 |
| Novibet | 2.30 | 1.59 |
| Pinnacle | 2.41 | 1.61 |
| Unibet | 2.25 | 1.62 |
Asian Handicap 0.50
10 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 888Sport | 1.83 | 1.91 |
| Bet365 | 1.95 | 1.85 |
| Bwin | 1.90 | 1.77 |
| Consensus | 1.84 | 2.01 |
| Interwetten | 1.30 | 3.25 |
| Novibet | 1.93 | 1.83 |
| Pinnacle | 2.01 | 1.89 |
| SportingBet | 1.90 | 1.77 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.83 | 1.91 |
Asian Handicap 0.75
7 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 1.78 | 2.06 |
| Bet365 | 1.70 | 2.10 |
| Consensus | 1.72 | 2.09 |
| Novibet | 1.70 | 2.10 |
| Pinnacle | 1.75 | 2.17 |
| Unibet | 1.67 | 2.20 |
| William Hill | 1.69 | 1.92 |
Asian Handicap 1.00
7 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 1.52 | 2.58 |
| Bet365 | 1.45 | 2.68 |
| Consensus | 1.46 | 2.67 |
| Interwetten | 1.43 | 2.65 |
| Novibet | 1.47 | 2.60 |
| Pinnacle | 1.50 | 2.73 |
| Unibet | 1.42 | 2.80 |
Asian Handicap 1.25
6 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 1.46 | 2.74 |
| Bet365 | 1.38 | 3.00 |
| Consensus | 1.39 | 3.02 |
| Novibet | 1.39 | 2.95 |
| Pinnacle | 1.38 | 3.16 |
| Unibet | 1.34 | 3.20 |
Asian Handicap 1.50
7 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 1.37 | 3.09 |
| Bet365 | 1.30 | 3.45 |
| Consensus | 1.26 | 4.75 |
| Interwetten | 1.05 | 10.00 |
| Novibet | 1.38 | 2.95 |
| Pinnacle | 1.32 | 3.60 |
| Unibet | 1.27 | 3.60 |
Asian Handicap 1.75
5 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 1.26 | 3.93 |
| Bet365 | 1.20 | 4.40 |
| Consensus | 1.23 | 4.15 |
| Pinnacle | 1.27 | 4.02 |
| Unibet | 1.20 | 4.25 |
Asian Handicap 2.00
3 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 1.13 | 5.96 |
| Bet365 | 1.11 | 6.60 |
| Consensus | 1.12 | 6.28 |
Asian Handicap 2.25
3 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 1.11 | 6.52 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.11 | 6.76 |
Asian Handicap 2.50
4 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 1.10 | 7.08 |
| Bet365 | 1.12 | 6.40 |
| Consensus | 1.07 | 8.54 |
| Interwetten | 1.05 | 10.00 |
Asian Handicap 2.75
2 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| 1xBet | 1.06 | 9.28 |
| Consensus | 1.06 | 9.28 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.97 | 1.86 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.98 | 1.88 |
| Betano | 1.90 | 1.82 |
| Betsson | 1.93 | 1.81 |
| Betway | 2.05 | 1.75 |
| Bwin | 1.87 | 1.80 |
| Consensus | 1.92 | 1.83 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.90 | 1.83 |
| Pinnacle | 2.01 | 1.85 |
| SportingBet | 1.87 | 1.80 |
| Unibet | 1.95 | 1.90 |
| William Hill | 1.85 | 1.85 |
Team Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.62 | 2.33 |
| 888Sport | 1.57 | 2.25 |
| Bet365 | 1.57 | 2.25 |
| Betano | 1.60 | 2.25 |
| Betsson | 1.59 | 2.26 |
| Bwin | 1.60 | 2.20 |
| Consensus | 2.43 | 2.13 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 1.57 | 2.25 |
| SportingBet | 1.60 | 2.20 |
| Unibet | 1.55 | 2.25 |
| William Hill | 1.57 | 2.25 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.91 | 1.89 |
| Consensus | 1.91 | 1.89 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 2.57 | 1.51 |
| Consensus | 2.57 | 1.51 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 3.23 | 1.34 |
| Consensus | 3.23 | 1.34 |
Team Total Goals 1.50
11 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 4.11 | 1.25 |
| 888Sport | 3.90 | 1.22 |
| Bet365 | 3.75 | 1.25 |
| Betano | 3.75 | 1.25 |
| Bwin | 3.90 | 1.22 |
| Consensus | 4.56 | 1.21 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 4.00 | 1.25 |
| SportingBet | 3.90 | 1.22 |
| Unibet | 3.60 | 1.23 |
| William Hill | 3.90 | 1.22 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 5.50 | 1.15 |
| Consensus | 5.50 | 1.15 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 9.80 | 1.02 |
| Consensus | 9.80 | 1.02 |
Team Total Goals 2.50
11 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 12.90 | 1.03 |
| 888Sport | 12.00 | 1.04 |
| Bet365 | 13.00 | 1.04 |
| Betano | 8.75 | 1.05 |
| Bwin | 11.00 | 1.04 |
| Consensus | 11.24 | 1.04 |
| Interwetten | 12.00 | 1.03 |
| Novibet | 12.00 | 1.04 |
| SportingBet | 11.00 | 1.04 |
| Unibet | 9.50 | 1.03 |
| William Hill | 12.00 | 1.04 |
Team Total Goals 3.50
4 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Bet365 | 34.00 | 1.01 |
| Bwin | 31.00 | — |
| Consensus | 31.00 | 1.01 |
| SportingBet | 31.00 | — |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.04 | 17.00 | 23.00 |
| Consensus | 1.04 | 17.00 | 23.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.11 | 12.00 | 13.00 |
| Consensus | 1.11 | 12.00 | 13.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.25 | 9.00 | 6.50 |
| Consensus | 1.25 | 9.00 | 6.50 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.44 | 8.00 | 3.75 |
| Consensus | 1.44 | 8.00 | 3.75 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.80 | 7.50 | 2.63 |
| Consensus | 1.74 | 6.80 | 2.70 |
| Novibet | 1.74 | 6.80 | 2.70 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 2.25 | 7.50 | 1.91 |
| Consensus | 2.25 | 6.80 | 2.00 |
| Novibet | 2.25 | 6.80 | 2.00 |
Total Corners 10.00
3 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 3.25 | 8.50 | 1.57 |
| Consensus | 3.05 | 7.60 | 1.59 |
| Novibet | 3.05 | 7.60 | 1.59 |
Total Corners 11.00
3 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 4.33 | 10.00 | 1.33 |
| Consensus | 4.30 | 9.00 | 1.34 |
| Novibet | 4.30 | 9.00 | 1.34 |
Total Corners 12.00
3 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 6.50 | 12.00 | 1.20 |
| Consensus | 6.20 | 11.50 | 1.19 |
| Novibet | 6.20 | 11.50 | 1.19 |
Total Corners 13.00
3 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 10.00 | 15.00 | 1.11 |
| Consensus | 8.70 | 14.75 | 1.10 |
| Novibet | 8.70 | 14.75 | 1.10 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 15.00 | 19.00 | 1.06 |
| Consensus | 15.00 | 19.00 | 1.06 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 19.00 | 23.00 | 1.03 |
| Consensus | 19.00 | 23.00 | 1.03 |
Total Corners (O/U) 4.50
2 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus | 1.75 | 1.90 |
| Interwetten | 1.75 | 1.90 |
Total Corners (O/U) 5.50
3 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus | 1.50 | 3.98 |
| Interwetten | 1.90 | 1.75 |
| Novibet | 1.10 | 6.20 |
Total Corners (O/U) 6.50
6 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Betsson | 1.25 | 3.50 |
| Bwin | 1.25 | 3.50 |
| Consensus | 1.59 | 3.16 |
| Interwetten | 3.00 | 1.30 |
| Novibet | 1.22 | 4.00 |
| SportingBet | 1.25 | 3.50 |
Total Corners (O/U) 7.50
8 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Betsson | 1.49 | 2.42 |
| Betway | 1.50 | 2.40 |
| Bwin | 1.47 | 2.40 |
| Consensus | 1.68 | 2.29 |
| Interwetten | 2.90 | 1.33 |
| Novibet | 1.42 | 2.70 |
| Pinnacle | 1.52 | 2.40 |
| SportingBet | 1.47 | 2.40 |
Total Corners (O/U) 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Under 8.00 |
|---|---|---|
| Consensus | 1.68 | 2.14 |
| Pinnacle | 1.68 | 2.14 |
Total Corners (O/U) 8.50
9 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| Bet365 | 1.80 | 1.91 |
| Betsson | 1.85 | 1.82 |
| Betway | 1.83 | 1.88 |
| Bwin | 1.83 | 1.82 |
| Consensus | 1.94 | 1.80 |
| Interwetten | 2.60 | 1.40 |
| Novibet | 1.74 | 2.00 |
| Pinnacle | 1.93 | 1.88 |
| SportingBet | 1.83 | 1.82 |
Total Corners (O/U) 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Under 9.00 |
|---|---|---|
| Consensus | 2.16 | 1.66 |
| Pinnacle | 2.16 | 1.66 |
Total Corners (O/U) 9.50
8 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| Betsson | 2.45 | 1.48 |
| Betway | 2.40 | 1.50 |
| Bwin | 2.40 | 1.47 |
| Consensus | 2.34 | 1.52 |
| Interwetten | 2.10 | 1.60 |
| Novibet | 2.25 | 1.59 |
| Pinnacle | 2.40 | 1.52 |
| SportingBet | 2.40 | 1.47 |
Total Corners (O/U) 10.50
5 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| Betsson | 3.40 | 1.26 |
| Bwin | 3.30 | 1.27 |
| Consensus | 3.26 | 1.29 |
| Novibet | 3.05 | 1.34 |
| SportingBet | 3.30 | 1.27 |
Total Corners (O/U) 11.50
2 bookmakers
| Bookmaker | Over 11.50 | Under 11.50 |
|---|---|---|
| Consensus | 4.30 | 1.19 |
| Novibet | 4.30 | 1.19 |
Total Corners (O/U) 12.50
2 bookmakers
| Bookmaker | Over 12.50 | Under 12.50 |
|---|---|---|
| Consensus | 6.20 | 1.10 |
| Novibet | 6.20 | 1.10 |
Corner Asian Handicap 0.00
2 bookmakers
| Bookmaker | Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|---|---|---|
| Consensus | 2.46 | 1.47 |
| Pinnacle | 2.46 | 1.47 |
Corner Asian Handicap 0.50
3 bookmakers
